Current Teams: Difference between revisions
Appearance
MWilliams264 (talk | contribs) No edit summary |
No edit summary |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
< | There are currently 50 Member Schools of the Delaware Boys' High School Wrestling <br> | ||
*[[Alexis I. du Pont High School]] | |||
*[[Appoquinimink High School]] | |||
*[[Archmere Academy]] | |||
*[[Brandywine High School]] | |||
*[[Caesar Rodney High School]] | |||
*[[Cape Henlopen High School]] | |||
*[[Caravel Academy]] | |||
*[[The Charter School of Wilmington]] | |||
*[[Christiana High School]] | |||
*[[Concord High School]] | |||
*[[Conrad Schools of Science]] | |||
*[[Delaware Military Academy ]] | |||
*[[Delcastle Technical High School]] | |||
*[[Delmar High School]] | |||
*[[The John Dickinson School]] | |||
*[[Dover High School]] | |||
*[[First State Military Academy ]] | |||
*[[Glasgow High School]] | |||
*[[Paul M. Hodgson Vo. Tech High School]] | |||
*[[Howard High School of Technology]] | |||
*[[Indian River High School]] | |||
*[[Lake Forest High School]] | |||
*[[Laurel High School]] | |||
*[[Thomas McKean High School]] | |||
*[[Middletown High School]] | |||
*[[Milford High School]] | |||
*[[Mount Pleasant High School]] | |||
*[[Newark High School]] | |||
*[[Newark Charter Senior High School]] | |||
*[[Odessa High School]] | |||
*[[Odyssey Charter School]] | |||
*[[Polytech High School]] | |||
*[[Red Lion Christian Academy]] | |||
*[[St Georges Technical High School]] | |||
*[[St. Andrew's School]] | |||
*[[St. Elizabeth High School]] | |||
*[[Saint Mark's High School]] | |||
*[[Salesianum School]] | |||
*[[Sanford School]] | |||
*[[Seaford High School]] | |||
*[[Smyrna High School]] | |||
*[[The Sussex Academy of Arts & Sciences]] | |||
*[[Sussex Central High School]] | |||
*[[Sussex Technical High School]] | |||
*[[The Tatnall School]] | |||
*[[Tower Hill School]] | |||
*[[William Penn High School]] | |||
*[[Wilmington Christian School]] | |||
*[[Wilmington Friends School]] | |||
*[[Woodbridge High School]] | |||
== References == | |||
<div style="clear:both;"> | |||
<references /> | |||
</div> | </div> | ||
[[Category:Current Teams]] | |||
[[Category:Henlopen]] | |||
[[Category:Blue Hen]] | |||
[[Category:Independent]] | |||
[[Category:Diamond State]] | |||
[[Category:List]] | |||
Latest revision as of 17:36, 1 April 2026
There are currently 50 Member Schools of the Delaware Boys' High School Wrestling
- Alexis I. du Pont High School
- Appoquinimink High School
- Archmere Academy
- Brandywine High School
- Caesar Rodney High School
- Cape Henlopen High School
- Caravel Academy
- The Charter School of Wilmington
- Christiana High School
- Concord High School
- Conrad Schools of Science
- Delaware Military Academy
- Delcastle Technical High School
- Delmar High School
- The John Dickinson School
- Dover High School
- First State Military Academy
- Glasgow High School
- Paul M. Hodgson Vo. Tech High School
- Howard High School of Technology
- Indian River High School
- Lake Forest High School
- Laurel High School
- Thomas McKean High School
- Middletown High School
- Milford High School
- Mount Pleasant High School
- Newark High School
- Newark Charter Senior High School
- Odessa High School
- Odyssey Charter School
- Polytech High School
- Red Lion Christian Academy
- St Georges Technical High School
- St. Andrew's School
- St. Elizabeth High School
- Saint Mark's High School
- Salesianum School
- Sanford School
- Seaford High School
- Smyrna High School
- The Sussex Academy of Arts & Sciences
- Sussex Central High School
- Sussex Technical High School
- The Tatnall School
- Tower Hill School
- William Penn High School
- Wilmington Christian School
- Wilmington Friends School
- Woodbridge High School