Archmere Academy
Appearance
| Location | CITY |
|---|---|
| Conference | Diamond State |
| Qualifying Tournament | Independent |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| Dual Meet Wins | ### |
| Team State Championships | 0 |
| First State Champion | 1973 - Pat Hart & Frank Chrzanowski |
| Individual State Champions | 2 |
| Conference Champions | 14 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Jaime Espinal | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1973 | Pat Hart | 180 |
| Frank Chrzanowski | HWT |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2010 | Jacob Weaver | Independent | 160 |
| John Mauk | Independent | 171 | |
| 2003 | Mike Hall | Independent | 189 |
| 2002 | Joe Corsini | Independent | 112 |
| 1993 | Joe Olivero | Independent | 152 |
| 1989 | Matt Miller | Independent | 189 |
| 1984 | Bart Keogh | Independent | 145 |
| 1981 | Mark Hernick | Independent | 138 |
| 1978 | Frank Pilleggi | Independent | 167 |
| 1977 | Dante Usala | Independent | 138 |
| Frank Pilleggi | Independent | 155 | |
| 1973 | Mike Zarolli | Independent | 117 |
| Pat Hart | Independent | 182 | |
| Frank Chrzanowski | Independent | Unl |
External Links
- Official School Athletics Page - [ADD LINK]