Sussex Central High School
| Location | Georgetown |
|---|---|
| Conference | Henlopen |
| Qualifying Tournament | Henlopen |
| Founded | 1969 |
| Colors | Royal Blue, Gold |
| Mascot | Golden Knight |
| Dual Meet Wins | 683 |
| Team State Championships | 3 |
| First State Champion | 1962 - Vic Pizzaia (Georgetown) |
| Individual State Champions | 57 |
| Conference Champions | 110 |
Team Overview
Sussex Central wrestling has been a Delaware power since its formation at Millsboro High in 1959 and Georgetown High in 1960. Early success included Henlopen Conference championships for Millsboro and Diamond State Conference championships by Georgetown in the 1960’s, prior to consolidation of the schools in 1969. Famed for its 56-match winning streak in the mid-60’s Georgetown ruled downstate wrestling while Millsboro was a dominant team in the small-school Henlopen.
The wrestling program at Millsboro High was started in 1959 with Charles Bailes as the first coach. John Young was Millsboro's last coach prior to the merger in 1969. Millsboro competed in the Henlopen Conference for dual meets and individual tournament. The team competed in the Independent Schools tournament in 1963 and 1964 to qualify individuals for the State tournament until the Henlopen Conference tournament became a qualifier in 1965.
Georgetown High wrestling began in 1960 when Herm Bastianelli formed a team of strong local farm boys. Georgetown teams dominated downstate wrestling in the 1960’s, winning numerous Diamond State Conference championships and compiling the famous 56-match winning streak from 1962-1968. Georgetown’s first individual state champion was Vic Pizzaia in 1962. Five more individual state championships followed before consolidation in 1969.
The two schools merged in 1969 during the statewide school consolidation initiative. The Golden Knights and the Blue Devils became the Blue and Gold of Sussex Central and the winning continued.
Sussex Central started with the same success as in the past - defeating Caesar Rodney in their first match 34-14. Regular epic battles in the 70’s against CR and Smyrna in packed gyms led to the ‘Big 3’ label as these programs vied for conference titles year after year. Bastianelli coached a total of 11 state and 60 conference champions. In 1976, after winning the Henlopen Conference championship, Herm Bastianelli turned the team over to Phil Shultie.
After some lean early years, the program returned to prominence, churning out wrestlers that terrorized the competition – nobody liked to go against the tough wrestlers from Central. Individual state and conference championships piled up – 37 state titles and 80 conference champions was the tally for the Shultie years. During the 2010 season Sussex Central was a nationally ranked wrestling team.
Shultie and longtime assistant coach Chip Illian retired in 2017 after winning that year’s state dual meet championship. Phil Shultie remains the winningest wrestling coach in Delaware wrestling history with 432 victories. SC wrestler Shane Miller followed Shultie and led the team to a state title in 2024 and the state finals in 2025.
Sussex Central has won three team State Championships – 2008, 2017, and 2024. The Golden Knights have been finalists eight times. The combined programs have crowned 57 individual state champions and 157 conference champions.
Sussex Central wrestling continues to roll into the future with strong middle school programs and a vibrant youth wrestling system.
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| 1969-1976 | Herman Bastianelli | |
| 1976-2017 | Phil Shultie | 432 |
| 2017-Present | Shane Miller | 101 |
Team State Champions
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2025 | Malachi Stratton | 120 |
| 2024 | Malachi Stratton | 120 |
| Gabe Cannon | 175 | |
| 2023 | Malachi Stratton | 113 |
| 2022 | Malachi Stratton | 106 |
| 2021 | Josh Negron | 182 |
| 2018 | Mason Ankrom | 106 |
| Rashad Stratton | 132 | |
| 2017 | Rashad Stratton | 126 |
| Blake Chambers | 170 | |
| 2016 | Justin Bennett | 145 |
| Brandon Bautista | 152 | |
| 2011 | Cody Broomhall | 140 |
| Codey Combs | 152 | |
| Joey Spicer | 215 | |
| 2010 | Cody Broomhall | 140 |
| Codey Combs | 145 | |
| Jay Matheus | 160 | |
| 2009 | Codey Combs | 140 |
| 2008 | Codey Combs | 125 |
| PJ Barch | 140 | |
| Brock Budesheim | 171 | |
| 2007 | Connor McDonald | 119 |
| 2006 | Connor McDonald | 112 |
| 2005 | Connor McDonald | 103 |
| 2003 | Jason Dickerson | 140 |
| 2001 | Corey Strohmeyer | 130 |
| 1999 | Teddy Thompson | 135 |
| Anthony Andrews | 140 | |
| Deon Brunskill | 160 | |
| 1995 | Jesse Savage | 125 |
| 1994 | Jesse Savage | 112 |
| Shawn Davis | 125 | |
| Chad Davis | 130 | |
| 1993 | Chad Davis | 125 |
| 1992 | Shawn Davis | 103 |
| Bill Baxter | 135 | |
| Kirk Rogers | 145 | |
| 1989 | Scott Layfield | 275 |
| 1988 | Marc Hansen | 160 |
| 1987 | David Stevens | 105 |
| 1984 | Jeff Stevenson | 126 |
| 1983 | Fred Vann | 112 |
| Jeff Stevenson | 119 | |
| 1982 | Paul Bastianelli | 138 |
| 1977 | Doug Mays | 119 |
| 1976 | Steve Bastianelli | 119 |
| Joe Booth | HWT | |
| 1975 | Steve Bastianelli | 119 |
| 1974 | Steve Bastianelli | 105 |
| D.J. Gray | 185 | |
| 1969 | Dick Schmertzler (Georgetown) | 165 |
| 1968 | Dick Schmertzler (Georgetown) | 165 |
| 1966 | Ralph Clausen (Georgetown) | 103 |
| 1965 | Robert Johnson (Georgetown) | 95 |
| 1963 | Vic Pizzaia (Georgetown) | 95 |
| 1962 | Vic Pizzaia (Georgetown) | 95 |
Team Division Champions
- 1970
- 1971
- 1975
- 1976
- 1989
- 1995
- 2008
- 2010
- 2011
- 2023
- 2024
Team Conference Champions
- 1972
- 1976
- 2008
- 2010
- 2024
- 2025
Individual Conference Champions
| Year | Wrestler | Conference | Weight Class | Notes |
|---|---|---|---|---|
| 2025 | Malachi Stratton | Henlopen | 120 | |
| Evan Cordrey | Henlopen | 132 | ||
| 2024 | Malachi Stratton | Henlopen | 120 | |
| Evan Cordrey | Henlopen | 132 | ||
| Gabe Cannon | Henlopen | 175 | ||
| 2023 | Malachi Stratton | Henlopen | 113 | |
| Andrew Long | Henlopen | 144 | ||
| 2022 | Malachi Stratton | Henlopen | 106 | |
| Chase Murray | Henlopen | 113 | ||
| Josh Negron | Henlopen | 182 | ||
| 2021 | Mason Ankrom (Selected - Covid) | Henlopen | ||
| Josh Negron (Selected - Covid) | Henlopen | |||
| Gabe Cannon (Selected - Covid) | Henlopen | |||
| 2020 | Dylan King | Henlopen | 1130 | |
| 2019 | Michael Wright | Henlopen | 195 | |
| 2018 | Drew Morris | Henlopen | 152 | |
| 2017 | Rashad Stratton | Henlopen | 126 | |
| Blake Chambers | Henlopen | 170 | ||
| Lucas Hudson | Henlopen | 182 | ||
| Johnny Morris | Henlopen | 220 | ||
| 2016 | Rashad Stratton | Henlopen | 126 | |
| Justin Bennett | Henlopen | 145 | ||
| Brandon Bautista | Henlopen | 152 | ||
| Lucas Hudson | Henlopen | 170 | ||
| 2013 | Keith Jones | Henlopen | 182 | |
| 2011 | Cody Broomall | Henlopen | 140 | |
| Jeremy Miller | Henlopen | 145 | ||
| Codey Combs | Henlopen | 152 | ||
| Joey Spicer | Henlopen | 215 | ||
| 2010 | Brandon Shultie | Henlopen | 125 | |
| Joel Collins | Henlopen | 130 | ||
| Cody Broomall | Henlopen | 140 | ||
| Codey Combs | Henlopen | 145 | ||
| Joey Spicer | Henlopen | 215 | ||
| 2009 | Brandon Shultie | Henlopen | 119 | |
| Codey Combs | Henlopen | 140 | ||
| 2008 | Brandon Shultie | Henlopen | 112 | |
| Codey Combs | Henlopen | 125 | ||
| Joel Collins | Henlopen | 130 | ||
| Stevie Brown | Henlopen | 135 | ||
| PJ Barch | Henlopen | 140 | ||
| Brandon Hazel | Henlopen | 160 | ||
| Brock Budesheim | Henlopen | 171 | ||
| 2007 | Brandon Shultie | Henlopen | 103 | |
| Scotty Lawrence | Henlopen | 112 | ||
| Connor McDonald | Henlopen | 119 | ||
| 2006 | Connor McDonald | Henlopen | 112 | |
| Justin Illian | Henlopen | 189 | ||
| 2005 | Connor McDonald | Henlopen | 103 | |
| 2004 | Richard Dondarski | Henlopen | 130 | |
| 2003 | Jason Dickerson | Henlopen | 140 | |
| 2002 | Richard Dondarski | Henlopen | 125 | |
| Orion Cameron | Henlopen | 130 | ||
| Casey Strohmeyer | Henlopen | 140 | ||
| Jordan Lowe | Henlopen | 145 | ||
| Raheim Brunskill | Henlopen | 160 | ||
| A.J. Rovillard | Henlopen | 275 | ||
| 2001 | Corey Strohmeyer | Henlopen | 130 | |
| Raheim Brunskill | Henlopen | 145 | ||
| 2000 | Corey Strohmeyer | Henlopen | 130 | |
| Teddy Thompson | Henlopen | 145 | ||
| 1999 | James Leyh | Henlopen | 103 | |
| Steve Swain | Henlopen | 112 | ||
| Teddy Thompson | Henlopen | 135 | ||
| Anthony Andrews | Henlopen | 140 | ||
| Deon Brunskill | Henlopen | 160 | ||
| 1998 | Joey Davis | Henlopen | 112 | |
| Ryrico Nocks | Henlopen | 171 | ||
| 1996 | Jason Moore | Henlopen | 119 | |
| 1995 | Jesse Savage | Henlopen | 125 | |
| EJ Loucks | Henlopen | 135 | ||
| 1994 | Jesse Savage | Henlopen | 112 | |
| Shawn Davis | Henlopen | 125 | ||
| Chad Davis | Henlopen | 130 | ||
| 1993 | Ronnie Thomas | Henlopen | 112 | |
| Chad Davis | Henlopen | 125 | ||
| 1992 | Shawn Davis | Henlopen | 103 | |
| Bill Baxter | Henlopen | 135 | ||
| Kirk Rogers | Henlopen | 145 | ||
| 1991 | Kirk Rogers | Henlopen | 130 | |
| Monty Carey | Henlopen | 145 | ||
| 1990 | Kirk Rogers | Henlopen | 112 | |
| 1989 | Kirk Rogers | Henlopen | 103 | |
| PJ Oliphant | Henlopen | 119 | ||
| Scott Layfield | Henlopen | 275 | ||
| 1988 | Chip Ilian | Henlopen | 130 | |
| 1987 | David Stevens | Henlopen | 105 | |
| Marc Hansen | Henlopen | 145 | ||
| 1986 | David Stevens | Henlopen | 105 | |
| 1984 | Jeff Stevenson | Henlopen | 126 | |
| 1983 | Fred Vann | Henlopen | 112 | |
| Jeff Stevenson | Henlopen | 119 | ||
| John Young | Henlopen | 167 | ||
| 1982 | Paul Bastianelli | Henlopen | 138 | |
| 1977 | Doug Mays | Henlopen | 119 | |
| Gerald Cordrey | Henlopen | HWT | ||
| 1976 | Steve Bastianelli | Henlopen | 119 | |
| Joe Booth | Henlopen | HWT | ||
| 1975 | Steve Bastianelli | Henlopen | 119 | |
| Howard Swain | Henlopen | 138 | ||
| Joe Booth | Henlopen | HWT | ||
| 1974 | Steve Bastianelli | Henlopen | 106 | |
| 1973 | Tony Neal | Henlopen | 98 | |
| Dan Bastianelli | Henlopen | 123 | ||
| 1972 | Dan Bastianelli | Henlopen | 107 | |
| Mark Bastianelli | Henlopen | 130 | ||
| Mel Joseph | Henlopen | 136 | ||
| 1971 | Mark Bastianelli | Henlopen | 130 | |
| Phil Shultie | Henlopen | 107 | ||
| Henry Justice | Henlopen | 180 | ||
| 1970 | Roger Bennum | Henlopen | 107 | |
| Mark Bastianelli | Henlopen | 115 | ||
| Warren Baynard | Henlopen | 175 | ||
| 1969 | Mark Bastianelli (Georgetown) | Diamond State | ||
| Dick Schmertzler (Georgetown) | Diamond State | |||
| Phil Shultie (Millsboro) | Henlopen | 95 | ||
| Bob Radish (Millsboro) | Henlopen | 106 | ||
| Larry Harman (Millsboro) | Henlopen | 133 | ||
| Bob Donaway (Millsboro) | Henlopen | 165 | ||
| Dwight Duffield (Millsboro) | Henlopen | HWT | ||
| 1968 | Mark Bastianelli (Georgetown) | Diamond State | ||
| Dick Schmertzler (Georgetown) | Diamond State | |||
| Steve Brittingham (Millsboro) | Henlopen | |||
| Marvin Morris (Millsboro) | Henlopen | |||
| 1967 | John Thornes (Georgetown) | Diamond State | ||
| Ralph Clausen (Georgetown) | Diamond State | |||
| Jim Baxter (Georgetown) | Diamond State | |||
| Mike Thoroughgood (Millsboro) | Henlopen | |||
| 1966 | John Thornes (Georgetown) | Diamond State | ||
| Ralph Clausen (Georgetown) | Diamond State | |||
| Bob Smith (Georgetown) | Diamond State | |||
| Wayne Thornton (Georgetown) | Diamond State | |||
| Greg Joines (Millsboro) | Henlopen | 120 | ||
| Chuck Hall (Millsboro) | Henlopen | 145 | ||
| 1965 | Bob Johnson (Georgetown) | Diamond State | ||
| Wayne Todd (Georgetown) | Diamond State | |||
| Preston Rogers (Millsboro) | Henlopen | 112 | ||
| Al Hudson (Millsboro) | Henlopen | 127 | ||
| 1964 | Bob Johnson (Georgetown) | Diamond State | ||
| Don Smith (Georgetown) | Diamond State | |||
| Elliot Workman (Georgetown) | Diamond State | |||
| Wayne Todd (Georgetown) | Diamond State | |||
| Frank Jones (Georgetown) | Diamond State | |||
| Preston McIlvaine (Georgetown) | Diamond State | |||
| Dennis Crawford (Georgetown) | Diamond State | |||
| Preston Rogers (Millsboro) | Henlopen | |||
| Glenn Davis (Millsboro) | Henlopen | |||
| Lee Joseph (Millsboro) | Henlopen | |||
| Chuck Hall (Millsboro) | Henlopen | |||
| Jim Layfield (Millsboro) | Henlopen | |||
| 1963 | Vic Pizzaia (Georgetown) | Diamond State | ||
| Bill Tracey (Georgetown) | Diamond State | |||
| Ken Rementer (Georgetown) | Diamond State | |||
| Jim Bender (Millsboro) *Selected | Henlopen | No Henlopen Tournament | ||
| Jim Layfield (Millsboro) *Selected | Henlopen | No Henlopen Tournament | ||
| 1962 | Vic Pizzaia (Georgetown) | Diamond State | ||
| John Brandt (Georgetown) | Diamond State | |||
| Merrill Rogers (Georgetown) | Diamond State | |||
| Bill Tracey (Georgetown) | Diamond State | |||
| Ken Rementer (Georgetown) | Diamond State | |||
| Allen Hudson (Millsboro) *Selected | Henlopen | No Henlopen Tournament | ||
| Lee Joseph (Millsboro) *Selected | Henlopen | No Henlopen Tournament | ||
| Darwin Halll (Millsboro) *Selected | Henlopen | No Henlopen Tournament | ||
| Gene Geiger (Millsboro) *Selected | Henlopen | No Henlopen Tournament | ||
| 1961 | Vic Pizzaia (Georgetown) | Diamond State | Diamond State First Held | |
| Cathell (Millsboro) *Selected | Henlopen | |||
| 1960 | John Kline (Millsboro) *Selected | Henlopen | No conference tournaments |
External Links
- Official School Athletics Page - GoldenKnightsSports.com
- Sussex Central Athletics - YouTube - Wrestling
- Sussex Central Wrestling - Facebook
References
- ↑ https://www.flowrestling.org/nextgen/events/8034703/information
- ↑ https://education.delaware.gov/diaa/wp-content/uploads/sites/2/2025/03/Wrestling-DI-Team-Champions-History-2022.pdf
- ↑ https://www.flowrestling.org/nextgen/events/8034703/information
- ↑ https://education.delaware.gov/diaa/wp-content/uploads/sites/2/2024/02/Wrestling-Dual-Team-Brackets-2024_FINAL.pdf
- ↑ https://www.flowrestling.org/nextgen/events/11430705/information