St. Andrew's School
Appearance
| Location | CITY |
|---|---|
| Conference | Independent |
| Qualifying Tournament | Independent |
| Founded | 1929 |
| Colors | Red and Black |
| Mascot | Saints |
| Dual Meet Wins | ### |
| Team State Championships | # |
| First State Champion | 1957 - Erling Speer, Jim Terry, John Witwer, Michael Quillen, Tony Jeffcott, Gus Fishburne, John Cogswell & Tom Perrie |
| Individual State Champions | 45 |
| Conference Champions | 19 |
Team Overview
Text goes here.

[citation needed]
And here.
Wilmington Morning News November 26, 1936

[citation needed]
And here.
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Steve Cacciavillano | ## |
Team State Champions
- 1957
- 1958
- 1959
- 1960
- 1976
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1990 | Earl Walker | 152 |
| 1989 | Earl Walker | 145 |
| 1983 | Brett Wilson | 167 |
| 1978 | Jason Rushton | 145 |
| 1977 | Kevin Nerlinger | 145 |
| 1976 | Jason Rushton | 126 |
| Charlie Quaile | 167 | |
| 1975 | Mike Parker | 105 |
| Brian Bayle | 138 | |
| 1974 | Mike Parker | 98 |
| 1966 | Cy Hogue | 133 |
| Dave Cadwalader | HWT | |
| 1965 | Angus Davis | 165 |
| Dave Cadwalader | HWT | |
| 1963 | Jack Pope | 145 |
| Bill Pfeifer | 180 | |
| 1962 | Dick Steele | 127 |
| Bill Pfeifer | 180 | |
| 1961 | Dick Steele | 127 |
| Tom Stewart-Gordon | HWT | |
| 1960 | Buck Brinton | 120 |
| Jim Terry | 127 | |
| Tom Stewart-Gordon | HWT | |
| 1959 | Buck Brinton | 112 |
| Jim Terry | 120 | |
| Ron Marshall | 138 | |
| John Houston | 145 | |
| 1958 | Buck Brinton | 95 |
| Hickman Rowland | 103 | |
| Jim Terry | 112 | |
| Erling Speer | 120 | |
| John Witwer | 127 | |
| Ron Marshall | 133 | |
| Dave Hindle | 138 | |
| Gus Fishburne | 154 | |
| Tom Perrie | 175 | |
| Gordon Appell | HWT | |
| 1957 | Erling Speer | 112 |
| Jim Terry | 120 | |
| John Witwer | 127 | |
| Michael Quillen | 133 | |
| Tony Jeffcott | 138 | |
| Gus Fishburne | 154 | |
| John Cogswell | 165 | |
| Tom Perrie | 175 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 1990 | Earl Walker | Independent | 152 |
| 1989 | Earl Walker | Independent | 145 |
| 1983 | Brett Wilson | Independent | 167 |
| 1982 | Bob Tarburton | Independent | 155 |
| 1978 | Jason Rushton | Independent | 145 |
| 1978 | Pat Dewar | Independent | Unl |
| 1977 | Mike Parker | Independent | 126 |
| 1977 | Kevin Nerlinger | Independent | 145 |
| 1977 | Pat Dewar | Independent | Unl |
| 1976 | Mike Parker | Independent | 112 |
| 1976 | Jason Rushton | Independent | 126 |
| 1976 | Tyler Johnson | Independent | 155 |
| 1976 | Charly Quaile | Independent | 167 |
| 1975 | Mike Parker | Independent | 105 |
| 1975 | John Brock | Independent | 126 |
| 1975 | Brian Boyle | Independent | 138 |
| 1975 | Charly Quaile | Independent | 167 |
| 1974 | Mike Parker | Independent | 98 |
| 1974 | John Brock | Independent | 112 |
External Links
- Official School Athletics Page - [ADD LINK]
