Individual State Champions: Difference between revisions
Appearance
| Line 9: | Line 9: | ||
[[Individual State Champions - 2020's | 2020-2026]] | [[Individual State Champions - 2020's | 2020-2026]] | ||
== | == Coaches == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Years !! Name !! Wins | ||
|- | |- | ||
| align="right" | 1969-1976 | | | align="right" | 1969-1976 || Herman Bastianelli <ref>[https://www.yahoo.com/]</ref>|| | ||
|- | |- | ||
| align="right" | 1976-2017 | | | align="right" | 1976-2017 || Phil Shultie || 432 | ||
|- | |- | ||
| align="right" |2017-Present | | | align="right" |2017-Present || Shane Miller || 101 | ||
|} | |} | ||
Revision as of 21:20, 24 March 2026
State Champions By Decade [1]
1957-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
2020-2026
Coaches
| Years | Name | Wins |
|---|---|---|
| 1969-1976 | Herman Bastianelli [2] | |
| 1976-2017 | Phil Shultie | 432 |
| 2017-Present | Shane Miller | 101 |
Repeat State Champions [3]
List of Five-Time State Champions
List of Four-Time State Champions
List of Three-Time State Champions
List of Two-Time State Champions
Complete List of Multiple State Champions (DIAA)
Total State Champions by School (1957-2026) [4]
| Total | School | Abbreviation |
|---|---|---|
| 106 | Caesar Rodney | CR |
| 96 | St. Mark's | StM |
| 74 | William Penn | WP |
| 62 | Smyrna | SMY |
| 57 | Sussex Central/ Georgetown | SC or GEO |
| 55 | Salesianum | SAL |
| 45 | St. Andrew's | StA |
| 38 | Milford | ML |
| 32 | Caravel Academy | CA |
| 30 | Cape Henlopen | CH |
| 27 | Newark | N |
| 22 | Hodgson Vo. Tech | HG |
| 19 | AI Dupont | AI |
| 18 | Brandywine | B |
| Dover | D | |
| 13 | Dickinson | DK |
| 13 | Lake Forest/Harrington | LF or HARR |
| 12 | DeLa Warr | DLW |
| 11 | Tatnall | T |
| Tower Hill | TH | |
| 10 | Christiana | CHR |
| Sussex Tech | ST | |
| Polytech | PT | |
| 9 | Concord | CD |
| Conrad School of Science | CON | |
| Laurel | L | |
| Delaware Military Academy | DMA | |
| Middletown | MD | |
| 7 | Delcastle | DE |
| Mt. Pleasant | MP | |
| P.S. Dupont | PS | |
| Sanford | SAN | |
| 6 | Claymont | Clay |
| Indian River | IR | |
| Delmar | DM | |
| Woodbridge | WB | |
| 4 | Glasgow | G |
| 3 | St. Georges Tech | StG |
| 2 | Archmere Academy | A |
| Howard | H | |
| Seaford | SEA | |
| Wilmington | WILM | |
| Friends | FR | |
| 1 | Charter School of Wilmington | CHAR |
| McKean | MK | |
| Red Lion Christian Academy | RLCA | |
| St. Elizabeths | StE |
References