Historical Accomplishments: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
|||
| Line 84: | Line 84: | ||
== Trivia Questions == | == Trivia Questions == | ||
Most Consecutive Individual State | Most Consecutive Years with an Individual State Champion: ''Cape Henlopen: 2019-2026'' | ||
Most Consecutive Individual State | Most Consecutive Years with an Individual State Finalist: ("The Iowa Streak"): ''Cape Henlopen 2012-2026'' | ||
Most Individual State Champions (Single Season): Year-School | Most Individual State Champions (Single Season): Year-School | ||
Revision as of 16:16, 21 April 2026
All Time Leader
Wins Individual - Career: Clif Bakhsh - St. Marks - 214
Wins Individual - Single Season:
Wins by Coach: Phil Shultie - Sussex Central - 432
Wins by School: Smyrna - 716
Historical Milestone Clubs
Career Wins (Wrestler)
| 200+ Wins | ||
|---|---|---|
| Clif Bakhsh | St. Marks | 214 |
| Malachi Stratton | Sussex Central | 200 |
| 150+ Wins | ||
| Name | School | Wins |
| Name | School | Wins |
| 100+ Wins | ||
| Name | School | Wins |
| Name | School | Wins |
Career Wins (Coach)
| 400+ Wins | ||
|---|---|---|
| Phil Shultie | Sussex Central | 432 |
| Name | School | Wins |
| 350+ Wins | ||
| Don Parsley | Milford | 351 |
| Name | School | Wins |
| 300+ Wins | ||
| Chris Mattioni | Cape Henlopen | 302 |
| Dicky Howell | Caesar Rodney | 300 |
Career Wins (Program)
| 700+ Wins | |
|---|---|
| 716 | Smyrna |
| 705 | William Penn |
| 600+ Wins | |
| # | School |
| # | School |
| 500+ Wins | |
| # | School |
| # | School |
Trivia Questions
Most Consecutive Years with an Individual State Champion: Cape Henlopen: 2019-2026
Most Consecutive Years with an Individual State Finalist: ("The Iowa Streak"): Cape Henlopen 2012-2026
Most Individual State Champions (Single Season): Year-School
Most Blue Hen Individual Conference Champions (Single Season): Year-School
Most Henlopen Individual Conference Champions (Single Season): Year-School
Most Independent Individual Conference Champions (Single Season): Year-School