St. Andrew's School: Difference between revisions
Appearance
No edit summary |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
<table style="width:100%; margin-top:10px;"> | <table style="width:100%; margin-top:10px;"> | ||
<tr><th align="left">Location</th><td>CITY | <tr><th align="left">Location</th><td>CITY</td></tr> | ||
<tr><th align="left">Conference</th><td>[[Conferences]]</td></tr> | <tr><th align="left">Conference</th><td>[[Conferences]]</td></tr> | ||
<tr><th align="left">Qualifying Tournament</th><td></td></tr> | <tr><th align="left">Qualifying Tournament</th><td></td></tr> | ||
| Line 17: | Line 17: | ||
<tr><th align="left">First State Champion</th><td>1957 - Eerking Speer, Jim Terry, John Witwer, Michael Quillen, Tony Jeffcott, Gus Fishburne, John Cogswell & Tom Perrie</td></tr> | <tr><th align="left">First State Champion</th><td>1957 - Eerking Speer, Jim Terry, John Witwer, Michael Quillen, Tony Jeffcott, Gus Fishburne, John Cogswell & Tom Perrie</td></tr> | ||
<tr><th align="left">Individual State Champions</th><td>45</td></tr> | <tr><th align="left">Individual State Champions</th><td>45</td></tr> | ||
<tr><th align="left">Conference Champions</th><td> | <tr><th align="left">Conference Champions</th><td>19</td></tr> | ||
</table> | </table> | ||
| Line 49: | Line 49: | ||
| align="right" | Year-Year || Name || ## | | align="right" | Year-Year || Name || ## | ||
|- | |- | ||
| align="right" | Year-Present || | | align="right" | Year-Present || Steve Cacciavillano || ## | ||
|} | |} | ||
Revision as of 23:07, 9 April 2026
St. Andrew's School
[[File:|250x250px]]
| Location | CITY |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | # |
| First State Champion | 1957 - Eerking Speer, Jim Terry, John Witwer, Michael Quillen, Tony Jeffcott, Gus Fishburne, John Cogswell & Tom Perrie |
| Individual State Champions | 45 |
| Conference Champions | 19 |
Team Overview
Text goes here.

[citation needed]
And here.
Wilmington Morning News November 26, 1936

[citation needed]
And here.
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Steve Cacciavillano | ## |
Team State Champions
- 1957
- 1958
- 1959
- 1960
- 1976
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]