St. Andrew's School: Difference between revisions
Appearance
No edit summary |
|||
| Line 23: | Line 23: | ||
== Team Overview == | == Team Overview == | ||
Text goes here. | |||
[[File:St. Andrews Wrestling for 30 Years.jpg|none|thumb]] | [[File:St. Andrews Wrestling for 30 Years.jpg|none|thumb]] | ||
{{Citation needed}} | |||
And here. | |||
[[File:St. Andrews Wrestling Room 1936.jpg|none|thumb]] | [[File:St. Andrews Wrestling Room 1936.jpg|none|thumb]] | ||
{{Citation needed}} | |||
And here. | |||
== Legacy Schools == | == Legacy Schools == | ||
Revision as of 22:34, 8 April 2026
St. Andrew's School
[[File:|250x250px]]
| Location | CITY, Delaware |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | # |
| First State Champion | 1957 - Eerking Speer, Jim Terry, John Witwer, Michael Quillen, Tony Jeffcott, Gus Fishburne, John Cogswell & Tom Perrie |
| Individual State Champions | 45 |
| Conference Champions | ## |
Team Overview
Text goes here.

[citation needed]
And here.

[citation needed]
And here.
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Name | ## |
Team State Champions
- 1957
- 1958
- 1959
- 1960
- 1976
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]