St. Andrew's School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) No edit summary |
MWilliams264 (talk | contribs) |
||
| Line 41: | Line 41: | ||
== Team State Champions == | == Team State Champions == | ||
* | *1957 | ||
*1958 | |||
*1959 | |||
*1960 | |||
*1976 | |||
== Individual State Champions == | == Individual State Champions == | ||
Revision as of 23:57, 29 March 2026
St. Andrew's School
[[File:|250x250px]]
| Location | CITY, Delaware |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | # |
| First State Champion | 1957 - Eerking Speer, Jim Terry, John Witwer, Michael Quillen, Tony Jeffcott, Gus Fishburne, John Cogswell & Tom Perrie |
| Individual State Champions | 45 |
| Conference Champions | ## |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Name | ## |
Team State Champions
- 1957
- 1958
- 1959
- 1960
- 1976
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]