Henlopen Conference: Difference between revisions
Appearance
MWilliams264 (talk | contribs) No edit summary Tag: Reverted |
MWilliams264 (talk | contribs) No edit summary Tag: Reverted |
||
| Line 23: | Line 23: | ||
[[Henlopen Individual Champions]]<br> | [[Henlopen Individual Champions]]<br> | ||
[[Henlopen Team Champions]] | [[Henlopen Team Champions]] | ||
<timeline> | |||
ImageSize = width:600 height:100 | |||
PlotArea = left:50 bottom:30 top:10 right:30 | |||
DateFormat = yyyy | |||
Period = from:2000 till:2010 | |||
TimeAxis = orientation:horizontal scale:major | |||
PlotData = | |||
bar:Events color:blue width:10 | |||
from:2002 till:2005 text:"Project A" | |||
at:2008 text:"Milestone" | |||
</timeline> | |||
[[Conferences | Return to Conferences Page]] | [[Conferences | Return to Conferences Page]] | ||
Revision as of 23:42, 22 March 2026
There are 2 divisions in the Henlopen Conference, North and South, which separate the 15 schools. The two represent teams competing in Division 1 and 2, respectively.
North
- Caesar Rodney
- Cape Henlopen
- Dover
- Milford
- Polytech
- Smyrna
- Sussex Central High School
- Sussex Tech
South
- Delmar
- Indian River
- Lake Forest
- Laurel
- Seaford
- Sussex Academy
- Woodbridge
Henlopen Champions
Henlopen Individual Champions
Henlopen Team Champions
<timeline> ImageSize = width:600 height:100 PlotArea = left:50 bottom:30 top:10 right:30 DateFormat = yyyy Period = from:2000 till:2010 TimeAxis = orientation:horizontal scale:major
PlotData =
bar:Events color:blue width:10 from:2002 till:2005 text:"Project A" at:2008 text:"Milestone"
</timeline>