Current Teams: Difference between revisions
Appearance
MWilliams264 (talk | contribs) No edit summary |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
There are currently 50 Member Schools of the Delaware Boys' High School Wrestling <br> | There are currently 50 Member Schools of the Delaware Boys' High School Wrestling <br> | ||
* | *Alexis I. du Pont High School | ||
*Appoquinimink | *Appoquinimink High School | ||
*Archmere Academy | *Archmere Academy | ||
*Brandywine | *Brandywine High School | ||
*Caesar Rodney | *Caesar Rodney High School | ||
*Cape Henlopen | *Cape Henlopen High School | ||
*Caravel Academy | *Caravel Academy | ||
*Charter School of Wilmington | *The Charter School of Wilmington | ||
*Christiana | *Christiana High School | ||
*Concord | *Concord High School | ||
*Conrad | *Conrad Schools of Science | ||
*Delaware Military Academy | *Delaware Military Academy | ||
*Delcastle | *Delcastle Technical High School | ||
*Delmar | *Delmar High School | ||
*Dickinson | *The John Dickinson School | ||
*Dover | *Dover High School | ||
*First State Military Academy | *First State Military Academy | ||
*Glasgow | *Glasgow High School | ||
*Hodgson Vo. Tech | *Paul M. Hodgson Vo. Tech High School | ||
*Howard | *Howard High School of Technology | ||
*Indian River | *Indian River High School | ||
*Lake Forest | *Lake Forest High School | ||
*Laurel | *Laurel High School | ||
*McKean | *Thomas McKean High School | ||
*Middletown | *Middletown High School | ||
*Milford | *Milford High School | ||
* | *Mount Pleasant High School | ||
*Newark | *Newark High School | ||
*Newark Charter | *Newark Charter Senior High School | ||
*Odessa | *Odessa High School | ||
*Odyssey Charter School | *Odyssey Charter School | ||
*Polytech | *Polytech High School | ||
*Red Lion Christian Academy | *Red Lion Christian Academy | ||
*St | *St Georges Technical High School | ||
*St. | *St. Andrew's School | ||
*St. | *St. Elizabeth High School | ||
*Saint | *Saint Mark's High School | ||
*Salesianum | *Salesianum School | ||
*Sanford | *Sanford School | ||
*Seaford | *Seaford High School | ||
*Smyrna | *Smyrna High School | ||
*Sussex Academy | *The Sussex Academy of Arts & Sciences | ||
*[[Sussex Central High School]] | *[[Sussex Central High School]] | ||
*Sussex | *Sussex Technical High School | ||
*Tatnall | *The Tatnall School | ||
*Tower Hill | *Tower Hill School | ||
*William Penn | *William Penn High School | ||
*Wilmington Christian | *Wilmington Christian School | ||
*Wilmington Friends | *Wilmington Friends School | ||
*Woodbridge | *Woodbridge High School | ||
== References == | == References == | ||
Revision as of 23:19, 21 March 2026
There are currently 50 Member Schools of the Delaware Boys' High School Wrestling
- Alexis I. du Pont High School
- Appoquinimink High School
- Archmere Academy
- Brandywine High School
- Caesar Rodney High School
- Cape Henlopen High School
- Caravel Academy
- The Charter School of Wilmington
- Christiana High School
- Concord High School
- Conrad Schools of Science
- Delaware Military Academy
- Delcastle Technical High School
- Delmar High School
- The John Dickinson School
- Dover High School
- First State Military Academy
- Glasgow High School
- Paul M. Hodgson Vo. Tech High School
- Howard High School of Technology
- Indian River High School
- Lake Forest High School
- Laurel High School
- Thomas McKean High School
- Middletown High School
- Milford High School
- Mount Pleasant High School
- Newark High School
- Newark Charter Senior High School
- Odessa High School
- Odyssey Charter School
- Polytech High School
- Red Lion Christian Academy
- St Georges Technical High School
- St. Andrew's School
- St. Elizabeth High School
- Saint Mark's High School
- Salesianum School
- Sanford School
- Seaford High School
- Smyrna High School
- The Sussex Academy of Arts & Sciences
- Sussex Central High School
- Sussex Technical High School
- The Tatnall School
- Tower Hill School
- William Penn High School
- Wilmington Christian School
- Wilmington Friends School
- Woodbridge High School