Sussex Central High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) Created page with "<div class="team-infobox" style="float:right; width:300px; border:1px solid #aaa; padding:10px; margin:10px; background:#f9f9f9;"> <h2 style="text-align:center;">{{PAGENAME}}</h2> <div style="text-align:center;"> 250px </div> <table style="width:100%; margin-top:10px;"> <tr><th align="left">Location</th><td>City, Delaware</td></tr> <tr><th align="left">Conference</th><td>Conference Name</td></tr> <tr><th align="left">Fou..." |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
<table style="width:100%; margin-top:10px;"> | <table style="width:100%; margin-top:10px;"> | ||
<tr><th align="left">Location</th><td>City, Delaware</td></tr> | <tr><th align="left">Location</th><td>City, Delaware</td></tr> | ||
<tr><th align="left">Conference</th><td> | <tr><th align="left">Conference</th><td>[[Henlopen]]</td></tr> | ||
<tr><th align="left">Founded</th><td>Year</td></tr> | <tr><th align="left">Founded</th><td>Year</td></tr> | ||
<tr><th align="left">Colors</th><td>Color 1, Color 2</td></tr> | <tr><th align="left">Colors</th><td>Color 1, Color 2</td></tr> | ||
Revision as of 23:30, 18 March 2026
Sussex Central High School
| Location | City, Delaware |
|---|---|
| Conference | Henlopen |
| Founded | Year |
| Colors | Color 1, Color 2 |
| Mascot | Mascot Name |
Team Overview
Sussex Central High School wrestling program is based in City, Delaware. The program competes in the Conference Name and has a history of competitive success within the state.
Program History
Write a detailed history of the program here. Include founding, major eras, coaching changes, and growth.
State Championships
| Year | Division | Placement |
|---|---|---|
| 2024 | Dual Meet | 1st |
| 2022 | Individual | 2nd |
Conference Championships
| Year | Result |
|---|---|
| 2023 | Champions |
| 2021 | Runner-Up |
Notable Wrestlers
| Name | Years Active | Accomplishments |
|---|---|---|
| John Doe | 2018–2022 | 2x State Champion |
| Mike Smith | 2015–2019 | 150 Career Wins |
Coaching History
| Coach | Years | Record | Notes |
|---|---|---|---|
| Coach Name | 2015–Present | 120–45 | 3x Coach of the Year |
Season-by-Season Results
| Season | Record | Notes |
|---|---|---|
| 2023–24 | 12–3 | Conference Champs |
| 2022–23 | 10–5 | State Qualifiers: 6 |
External Links
- [Official School Athletics Page]