Archmere Academy: Difference between revisions
Appearance
No edit summary |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
<tr><th align="left"># of Dual Meet Wins</th><td>### </td> | <tr><th align="left"># of Dual Meet Wins</th><td>### </td> | ||
<tr><th align="left"># of Team State Championships</th><td>0</td></tr> | <tr><th align="left"># of Team State Championships</th><td>0</td></tr> | ||
<tr><th align="left">First State Champion</th><td> | <tr><th align="left">First State Champion</th><td>1973 - Pat Hart & Frank Chrzanowski</td></tr> | ||
<tr><th align="left">Individual State Champions</th><td> | <tr><th align="left">Individual State Champions</th><td>2</td></tr> | ||
<tr><th align="left">Conference Champions</th><td> | <tr><th align="left">Conference Champions</th><td>14</td></tr> | ||
</table> | </table> | ||
| Line 37: | Line 37: | ||
| align="right" | Year-Year || Name || ## | | align="right" | Year-Year || Name || ## | ||
|- | |- | ||
| align="right" | Year-Present || | | align="right" | Year-Present || Jaime Espinal || ## | ||
|} | |} | ||
Revision as of 22:19, 9 April 2026
Archmere Academy
[[File:|250x250px]]
| Location | CITY |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 1973 - Pat Hart & Frank Chrzanowski |
| Individual State Champions | 2 |
| Conference Champions | 14 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Jaime Espinal | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]