Historical Accomplishments: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
MWilliams264 (talk | contribs) No edit summary |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 20: | Line 20: | ||
! colspan="3" | 150+ Wins | ! colspan="3" | 150+ Wins | ||
|- | |- | ||
| | | Brent Fleetwood || Smyrna || 163 | ||
|- | |- | ||
| Name || School || Wins | | Name || School || Wins | ||
| Line 27: | Line 27: | ||
! colspan="3" | 100+ Wins | ! colspan="3" | 100+ Wins | ||
|- | |- | ||
| | | JT Davis || Smyrna || 147 | ||
|- | |||
| Tony Wuest || Smyrna || 132 | |||
|- | |||
|Gabe Giampietro | |||
|Smyrna | |||
|131 | |||
|- | |||
|Chase Archangelo | |||
|Smyrna | |||
|129 | |||
|- | |||
|Hugo Harp | |||
|Dover/Smyrna | |||
|127 | |||
|- | |||
|Tyler Carney | |||
|Smyrna | |||
|120 | |||
|- | |||
|Kalen Wilson | |||
|Smyrna | |||
|120 | |||
|- | |||
|Cody Carbine | |||
|Smyrna | |||
|118 | |||
|- | |||
|John Archangelo | |||
|Hodgson/St. Marks/Smyrna | |||
|118 | |||
|- | |||
|Nick Natarcola | |||
|Smyrna | |||
|116 | |||
|- | |||
|Kenny Boyles | |||
|Smyrna | |||
|115 | |||
|- | |||
|Harry Blendt | |||
|Smyrna | |||
|114 | |||
|- | |||
|Dakota Kerr | |||
|Smyrna | |||
|112 | |||
|- | |||
|Greg Baum | |||
|Smyrna | |||
|111 | |||
|- | |||
|Teagan Gratkowski | |||
|Smyrna | |||
|111 | |||
|- | |||
|David Hershberger | |||
|Smyrna | |||
|110 | |||
|- | |||
|Brian Fletcher | |||
|Smyrna | |||
|107 | |||
|- | |||
|Zach Boyles | |||
|Smyrna | |||
|104 | |||
|- | |||
|Donnie Messick | |||
|Smyrna | |||
|104 | |||
|- | |||
|Jaxson Al-Chokhachy | |||
|Middletown/Smyrna | |||
|104 | |||
|- | |||
|Joey Natarcola | |||
|Smyrna | |||
|103 | |||
|- | |||
|Frankie Johnson | |||
|Smyrna | |||
|102 | |||
|- | |- | ||
| | |Michael Crain | ||
|Smyrna | |||
|102 | |||
|} | |} | ||
| Line 45: | Line 129: | ||
! colspan="3" | 350+ Wins | ! colspan="3" | 350+ Wins | ||
|- | |- | ||
| | | Don Parsley || [[Milford High School|Milford]] || 351 | ||
|- | |- | ||
| Name || School || Wins | | Name || School || Wins | ||
| Line 52: | Line 136: | ||
! colspan="3" | 300+ Wins | ! colspan="3" | 300+ Wins | ||
|- | |- | ||
| Chris Mattioni || || 302 | | Chris Mattioni || [[Cape Henlopen High School|Cape Henlopen]] || 302 | ||
|- | |- | ||
| Dicky Howell || || 300 | | Dicky Howell || [[Caesar Rodney High School|Caesar Rodney]] || 300 | ||
|} | |} | ||
| Line 71: | Line 155: | ||
! colspan="2" | 600+ Wins | ! colspan="2" | 600+ Wins | ||
|- | |- | ||
| | | # || School | ||
|- | |- | ||
| # || School | | # || School | ||
Latest revision as of 22:26, 28 April 2026
All Time Leader
Wins Individual - Career: Clif Bakhsh - St. Marks - 214
Wins Individual - Single Season:
Wins by Coach: Phil Shultie - Sussex Central - 432
Wins by School: Smyrna - 716
Historical Milestone Clubs
Career Wins (Wrestler)
| 200+ Wins | ||
|---|---|---|
| Clif Bakhsh | St. Marks | 214 |
| Malachi Stratton | Sussex Central | 200 |
| 150+ Wins | ||
| Brent Fleetwood | Smyrna | 163 |
| Name | School | Wins |
| 100+ Wins | ||
| JT Davis | Smyrna | 147 |
| Tony Wuest | Smyrna | 132 |
| Gabe Giampietro | Smyrna | 131 |
| Chase Archangelo | Smyrna | 129 |
| Hugo Harp | Dover/Smyrna | 127 |
| Tyler Carney | Smyrna | 120 |
| Kalen Wilson | Smyrna | 120 |
| Cody Carbine | Smyrna | 118 |
| John Archangelo | Hodgson/St. Marks/Smyrna | 118 |
| Nick Natarcola | Smyrna | 116 |
| Kenny Boyles | Smyrna | 115 |
| Harry Blendt | Smyrna | 114 |
| Dakota Kerr | Smyrna | 112 |
| Greg Baum | Smyrna | 111 |
| Teagan Gratkowski | Smyrna | 111 |
| David Hershberger | Smyrna | 110 |
| Brian Fletcher | Smyrna | 107 |
| Zach Boyles | Smyrna | 104 |
| Donnie Messick | Smyrna | 104 |
| Jaxson Al-Chokhachy | Middletown/Smyrna | 104 |
| Joey Natarcola | Smyrna | 103 |
| Frankie Johnson | Smyrna | 102 |
| Michael Crain | Smyrna | 102 |
Career Wins (Coach)
| 400+ Wins | ||
|---|---|---|
| Phil Shultie | Sussex Central | 432 |
| Name | School | Wins |
| 350+ Wins | ||
| Don Parsley | Milford | 351 |
| Name | School | Wins |
| 300+ Wins | ||
| Chris Mattioni | Cape Henlopen | 302 |
| Dicky Howell | Caesar Rodney | 300 |
Career Wins (Program)
| 700+ Wins | |
|---|---|
| 716 | Smyrna |
| 705 | William Penn |
| 600+ Wins | |
| # | School |
| # | School |
| 500+ Wins | |
| # | School |
| # | School |