Blue Hen Conference Tournament Team Champions: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Blue Hen Conference Tournament Champions By Decade == | == Blue Hen Conference Tournament Champions By Decade == | ||
[[Blue Hen Conference Tournament Team Champions - | [[Blue Hen Conference Tournament Team Champions - 2020's | 2020-2026]] <br> | ||
[[Blue Hen Conference Team Champions - | [[Blue Hen Conference Tournament Team Champions - 2010's | 2010-2019]] <br> | ||
[[Blue Hen Conference Team Champions - | [[Blue Hen Conference Tournament Team Champions - 2000's | 2000-2009]] <br> | ||
[[Blue Hen Conference Team Champions - | [[Blue Hen Conference Tournament Team Champions - 1990's | 1990-1999]] <br> | ||
[[Blue Hen Conference Team Champions - | [[Blue Hen Conference Tournament Team Champions - 1980's | 1980-1989]] <br> | ||
[[Blue Hen Conference Team Champions - | [[Blue Hen Conference Tournament Team Champions - 1970's | 1970-1979]] <br> | ||
[[Blue Hen Conference Team Champions - | [[Blue Hen Conference Tournament Team Champions - 1960's | 1960-1969]] <br> | ||
[[Blue Hen Conference Team Champions - | [[Blue Hen Conference Tournament Team Champions - 1950's | 1957-1959]] | ||
== | == Blue Hen Conference Tournament Team Champions == | ||
{| class="wikitable | {| class="wikitable" | ||
! | |+ | ||
!Year | |||
!Team | |||
!Score | |||
|- | |- | ||
| | |2026 | ||
| | |St. Georges | ||
| | |286.0 | ||
|- | |- | ||
| | |2025 | ||
| | |William Penn | ||
| | |271.5 | ||
|- | |- | ||
| | |2024 | ||
|- | |St. Georges | ||
| | |250.5 | ||
|- | |- | ||
| | |2023 | ||
|- | |William Penn | ||
| | |250.5 | ||
|- | |- | ||
| | |2022 | ||
|- | |William Penn | ||
| | |258.0 | ||
|- | |- | ||
| | | colspan="3" |2021 - No Tournament Due to Covid-19 | ||
|- | |- | ||
| | |2020 | ||
|- | |William Penn | ||
| | |282.0 | ||
|- | |- | ||
| | |2019 | ||
|Middletown | |||
|238.0 | |||
|- | |||
|2018 | |||
|St. Georges | |||
|221.0 | |||
|- | |||
|2017 | |||
|St. Georges | |||
|230.5 | |||
|- | |||
|2016 | |||
|William Penn | |||
|212.5 | |||
|- | |||
|2015 | |||
|Middletown | |||
|251.0 | |||
|- | |||
|2014 | |||
|William Penn | |||
|243.5 | |||
|- | |||
|2013 | |||
|St. Georges | |||
|286.0 | |||
|- | |||
|2012 | |||
|William Penn | |||
|276.0 | |||
|- | |||
|2011 | |||
|William Penn | |||
|234.5 | |||
|- | |||
|2010 | |||
|William Penn | |||
|263.5 | |||
|- | |||
|2009 | |||
|Hodgson | |||
|275.5 | |||
|- | |||
|2008 | |||
|Hodgson | |||
|229.5 | |||
|- | |||
|2007 | |||
|Hodgson | |||
|291.5 | |||
|- | |||
|2006 | |||
|Hodgson | |||
|293.5 | |||
|- | |||
|2005 | |||
|Hodgson | |||
|300.5 | |||
|- | |||
|2004 | |||
|Hodgson | |||
|205.5 | |||
|- | |||
|2003 | |||
|William Penn | |||
|224.0 | |||
|- | |||
|2002 | |||
|Hodgson | |||
|273.0 | |||
|- | |||
|2001 | |||
|Hodgson | |||
|284.0 | |||
|- | |||
|2000 | |||
|Hodgson | |||
|287.5 | |||
|- | |||
|1999 | |||
|Hodgson | |||
|303.5 | |||
|- | |||
|1998 | |||
|Hodgson | |||
|322.5 | |||
|- | |||
|1997 | |||
|Hodgson | |||
|294.0 | |||
|- | |||
|1996 | |||
|Hodgson | |||
|270.0 | |||
|- | |||
|1995 | |||
|AI duPont | |||
|235.5 | |||
|- | |||
|1994 | |||
|William Penn | |||
|323.5 | |||
|- | |||
|1993 | |||
|William Penn | |||
|315.0 | |||
|- | |||
|1992 | |||
|William Penn | |||
|286.0 | |||
|- | |||
|1991 | |||
|William Penn | |||
|316.0 | |||
|- | |||
|1990 | |||
|William Penn | |||
|271.5 | |||
|- | |||
|1989 | |||
|William Penn | |||
|247.0 | |||
|- | |||
|1988 | |||
|William Penn | |||
|257.0 | |||
|- | |||
|1987 | |||
|William Penn | |||
|261.5 | |||
|- | |||
|1986 | |||
| | |||
| | |||
|- | |||
|1985 | |||
| | |||
| | |||
|- | |||
|1984 | |||
| | |||
| | |||
|- | |||
|1983 | |||
| | |||
| | |||
|- | |||
|1982 | |||
| | |||
| | |||
|- | |||
|1981 | |||
| | |||
| | |||
|- | |||
|1980 | |||
| | |||
| | |||
|- | |||
|1979 | |||
| | |||
| | |||
|- | |||
|1978 | |||
| | |||
| | |||
|- | |||
|1977 | |||
| | |||
| | |||
|- | |||
|1976 | |||
| | |||
| | |||
|- | |||
|1975 | |||
| | |||
| | |||
|- | |||
|1974 | |||
| | |||
| | |||
|- | |||
|1973 | |||
| | |||
| | |||
|- | |||
|1972 | |||
| | |||
| | |||
|- | |||
|1971 | |||
| | |||
| | |||
|- | |||
|1970 | |||
| | |||
| | |||
|- | |||
|1969 | |||
| | |||
| | |||
|- | |||
|1968 | |||
| | |||
| | |||
|- | |||
|1967 | |||
| | |||
| | |||
|- | |||
|1966 | |||
| | |||
| | |||
|- | |||
|1965 | |||
| | |||
| | |||
|- | |||
|1964 | |||
| | |||
| | |||
|- | |||
|1963 | |||
| | |||
| | |||
|- | |||
|1962 | |||
|Brandywine | |||
|94.0 | |||
|- | |||
|1961 | |||
|Brandywine | |||
|108.0 | |||
|- | |||
|1960 | |||
|Brandywine | |||
|82.0 | |||
|} | |} | ||
== References == | |||
<div style="clear:both;"> | |||
<references /> | |||
</div> | |||
[[Category:Blue Hen]] | [[Category:Blue Hen]] | ||
[[Category:List]] | [[Category:List]] | ||
[[Category:Total]] | [[Category:Total]] | ||
[[Category:Team]] | [[Category:Team]] | ||
Latest revision as of 21:48, 15 April 2026
Blue Hen Conference Tournament Champions By Decade
2020-2026
2010-2019
2000-2009
1990-1999
1980-1989
1970-1979
1960-1969
1957-1959
Blue Hen Conference Tournament Team Champions
| Year | Team | Score |
|---|---|---|
| 2026 | St. Georges | 286.0 |
| 2025 | William Penn | 271.5 |
| 2024 | St. Georges | 250.5 |
| 2023 | William Penn | 250.5 |
| 2022 | William Penn | 258.0 |
| 2021 - No Tournament Due to Covid-19 | ||
| 2020 | William Penn | 282.0 |
| 2019 | Middletown | 238.0 |
| 2018 | St. Georges | 221.0 |
| 2017 | St. Georges | 230.5 |
| 2016 | William Penn | 212.5 |
| 2015 | Middletown | 251.0 |
| 2014 | William Penn | 243.5 |
| 2013 | St. Georges | 286.0 |
| 2012 | William Penn | 276.0 |
| 2011 | William Penn | 234.5 |
| 2010 | William Penn | 263.5 |
| 2009 | Hodgson | 275.5 |
| 2008 | Hodgson | 229.5 |
| 2007 | Hodgson | 291.5 |
| 2006 | Hodgson | 293.5 |
| 2005 | Hodgson | 300.5 |
| 2004 | Hodgson | 205.5 |
| 2003 | William Penn | 224.0 |
| 2002 | Hodgson | 273.0 |
| 2001 | Hodgson | 284.0 |
| 2000 | Hodgson | 287.5 |
| 1999 | Hodgson | 303.5 |
| 1998 | Hodgson | 322.5 |
| 1997 | Hodgson | 294.0 |
| 1996 | Hodgson | 270.0 |
| 1995 | AI duPont | 235.5 |
| 1994 | William Penn | 323.5 |
| 1993 | William Penn | 315.0 |
| 1992 | William Penn | 286.0 |
| 1991 | William Penn | 316.0 |
| 1990 | William Penn | 271.5 |
| 1989 | William Penn | 247.0 |
| 1988 | William Penn | 257.0 |
| 1987 | William Penn | 261.5 |
| 1986 | ||
| 1985 | ||
| 1984 | ||
| 1983 | ||
| 1982 | ||
| 1981 | ||
| 1980 | ||
| 1979 | ||
| 1978 | ||
| 1977 | ||
| 1976 | ||
| 1975 | ||
| 1974 | ||
| 1973 | ||
| 1972 | ||
| 1971 | ||
| 1970 | ||
| 1969 | ||
| 1968 | ||
| 1967 | ||
| 1966 | ||
| 1965 | ||
| 1964 | ||
| 1963 | ||
| 1962 | Brandywine | 94.0 |
| 1961 | Brandywine | 108.0 |
| 1960 | Brandywine | 82.0 |