Blue Hen Conference Tournament Team Champions - 1960's
Appearance
1960 Blue Hen Conference Tournament Team Results
| Team | Points |
|---|---|
| Brandywine | 82.0 |
| Newark | 78.0 |
| William Penn | 59.0 |
| Mt Pleasant | 45.0 |
| PS duPont | 30.0 |
| Conrad | 21.0 |
1961 Blue Hen Conference Tournament Team Results
| Team | Points |
|---|---|
| Brandywine | 108.0 |
| Newark | 77.0 |
| William Penn | 66.0 |
| Mt Pleasant | 58.0 |
| Dickinson | 26.0 |
| PS duPont | 26.0 |
| Conrad | 10.0 |
| De La Warr | 1.0 |
| Wilmington | 0.0 |
1962 Blue Hen Conference Tournament Team Results
| Team | Points |
|---|---|
| Brandywine | 94.0 |
| Newark | 66.0 |
| William Penn | 45.0 |
| Mt Pleasant | 36.0 |
| Dickinson | 33.0 |
| Conrad | 27.0 |
| De La Warr | 24.0 |
| PS duPont | 20.0 |
| Wilmington | 19.0 |