Sussex Central High School: Difference between revisions
→Individual State Champions: Added Georgetown to State Champs. |
No edit summary |
||
| (23 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{TeamInfobox | |||
| name = {{PAGENAME}} | |||
| image = Logo Square Upscaled.png | |||
| location = Georgetown | |||
| conference = [[Henlopen Conference|Henlopen]] | |||
| tournament = [[Henlopen Conference|Henlopen]] | |||
| founded = 1969 | |||
| colors = Royal Blue, Gold | |||
| mascot = Golden Knight | |||
| dualwins = 683 | |||
| teamstates = 3 | |||
| firstchamp = 1962 - Vic Pizzaia (Georgetown) | |||
| indivstates = 57 | |||
| conferences = 110 }} | |||
== Team Overview == | == Team Overview == | ||
Sussex Central wrestling has been a Delaware power since its formation at Millsboro High in 1959 and Georgetown High in 1960. Early success included Henlopen Conference championships for Millsboro and Diamond State Conference championships by Georgetown in the 1960’s, prior to consolidation of the schools in 1969. Famed for its 56-match winning streak in the mid-60’s Georgetown ruled downstate wrestling while Millsboro was a dominant team in the small-school Henlopen. | Sussex Central wrestling has been a Delaware power since its formation at Millsboro High in 1959 and Georgetown High in 1960. Early success included Henlopen Conference championships for Millsboro and Diamond State Conference championships by Georgetown in the 1960’s, prior to consolidation of the schools in 1969. Famed for its 56-match winning streak in the mid-60’s Georgetown ruled downstate wrestling while Millsboro was a dominant team in the small-school Henlopen. | ||
| Line 69: | Line 60: | ||
| align="right" | 2025 || Malachi Stratton || 120 | | align="right" | 2025 || Malachi Stratton || 120 | ||
|- | |- | ||
| align="right" | 2024 || Malachi Stratton ||120 | | rowspan="2" align="right" | 2024 || Malachi Stratton ||120 | ||
|- | |- | ||
|Gabe Cannon | |Gabe Cannon | ||
|175 | |175 | ||
| Line 87: | Line 77: | ||
|182 | |182 | ||
|- | |- | ||
| align="right" |2018 | | rowspan="2" align="right" |2018 | ||
|Mason Ankrom | |Mason Ankrom | ||
|106 | |106 | ||
|- | |- | ||
|Rashad Stratton | |Rashad Stratton | ||
|132 | |132 | ||
|- | |- | ||
| align="right" |2017 | | rowspan="2" align="right" |2017 | ||
|Rashad Stratton | |Rashad Stratton | ||
|126 | |126 | ||
|- | |- | ||
|Blake Chambers | |Blake Chambers | ||
|170 | |170 | ||
|- | |- | ||
| align="right" |2016 | | rowspan="2" align="right" |2016 | ||
|Justin Bennett | |Justin Bennett | ||
|145 | |145 | ||
|- | |- | ||
|Brandon Bautista | |Brandon Bautista | ||
|152 | |152 | ||
|- | |- | ||
| align="right" |2011 | | rowspan="3" align="right" |2011 | ||
|Cody Broomhall | |Cody Broomhall | ||
|140 | |140 | ||
|- | |- | ||
|Codey Combs | |Codey Combs | ||
|152 | |152 | ||
|- | |- | ||
|Joey Spicer | |Joey Spicer | ||
|215 | |215 | ||
|- | |- | ||
| align="right" |2010 | | rowspan="3" align="right" |2010 | ||
|Cody Broomhall | |Cody Broomhall | ||
|140 | |140 | ||
|- | |- | ||
|Codey Combs | |Codey Combs | ||
|145 | |145 | ||
|- | |- | ||
|Jay Matheus | |Jay Matheus | ||
|160 | |160 | ||
| Line 139: | Line 122: | ||
|140 | |140 | ||
|- | |- | ||
| align="right" |2008 | | rowspan="3" align="right" |2008 | ||
|Codey Combs | |Codey Combs | ||
|125 | |125 | ||
|- | |- | ||
|PJ Barch | |PJ Barch | ||
|140 | |140 | ||
|- | |- | ||
|Brock Budesheim | |Brock Budesheim | ||
|171 | |171 | ||
| Line 171: | Line 152: | ||
|130 | |130 | ||
|- | |- | ||
| align="right" |1999 | | rowspan="3" align="right" |1999 | ||
|Teddy Thompson | |Teddy Thompson | ||
|135 | |135 | ||
|- | |- | ||
|Anthony Andrews | |Anthony Andrews | ||
|140 | |140 | ||
|- | |- | ||
|Deon Brunskill | |Deon Brunskill | ||
|160 | |160 | ||
| Line 187: | Line 166: | ||
|125 | |125 | ||
|- | |- | ||
| align="right" |1994 | | rowspan="3" align="right" |1994 | ||
|Jesse Savage | |Jesse Savage | ||
|112 | |112 | ||
|- | |- | ||
|Shawn Davis | |Shawn Davis | ||
|125 | |125 | ||
|- | |- | ||
|Chad Davis | |Chad Davis | ||
|130 | |130 | ||
| Line 203: | Line 180: | ||
|125 | |125 | ||
|- | |- | ||
| align="right" |1992 | | rowspan="3" align="right" |1992 | ||
|Shawn Davis | |Shawn Davis | ||
|103 | |103 | ||
|- | |- | ||
|Bill Baxter | |Bill Baxter | ||
|135 | |135 | ||
|- | |- | ||
|Kirk Rogers | |Kirk Rogers | ||
|145 | |145 | ||
| Line 231: | Line 206: | ||
|126 | |126 | ||
|- | |- | ||
| align="right" |1983 | | rowspan="2" align="right" |1983 | ||
|Fred Vann | |Fred Vann | ||
|112 | |112 | ||
|- | |- | ||
|Jeff Stevenson | |Jeff Stevenson | ||
|119 | |119 | ||
| Line 247: | Line 221: | ||
|119 | |119 | ||
|- | |- | ||
| align="right" |1976 | | rowspan="2" align="right" |1976 | ||
|Steve Bastianelli | |Steve Bastianelli | ||
|119 | |119 | ||
|- | |- | ||
|Joe Booth | |Joe Booth | ||
|HWT | |HWT | ||
| Line 259: | Line 232: | ||
|119 | |119 | ||
|- | |- | ||
| align="right" |1974 | | rowspan="2" align="right" |1974 | ||
|Steve Bastianelli | |Steve Bastianelli | ||
|105 | |105 | ||
|- | |- | ||
|D.J. Gray | |D.J. Gray | ||
|185 | |185 | ||
| Line 316: | Line 288: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Year !! Wrestler !! Conference | ! Year !! Wrestler !! Conference | ||
!Weight Class | |||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | 2025 || Malachi Stratton || Henlopen | | rowspan="2" align="right" | 2025 || Malachi Stratton || Henlopen | ||
|120 | |||
| | | | ||
|- | |- | ||
| Evan Cordrey ||Henlopen | |||
|132 | |||
| | | | ||
|- | |- | ||
| align="right" |2024 | | rowspan="3" align="right" |2024 | ||
|Malachi Stratton | |Malachi Stratton | ||
|Henlopen | |Henlopen | ||
|120 | |||
| | | | ||
|- | |- | ||
|Evan Cordrey | |Evan Cordrey | ||
|Henlopen | |Henlopen | ||
|132 | |||
| | | | ||
|- | |- | ||
|Gabe Cannon | |Gabe Cannon | ||
|Henlopen | |Henlopen | ||
|175 | |||
| | | | ||
|- | |- | ||
| align="right" |2023 | | rowspan="2" align="right" |2023 | ||
|Malachi Stratton | |Malachi Stratton | ||
|Henlopen | |Henlopen | ||
|113 | |||
| | | | ||
|- | |- | ||
|Andrew Long | |Andrew Long | ||
|Henlopen | |Henlopen | ||
|144 | |||
| | | | ||
|- | |- | ||
| align="right" |2022 | | rowspan="3" align="right" |2022 | ||
|Malachi Stratton | |Malachi Stratton | ||
|Henlopen | |Henlopen | ||
|106 | |||
| | | | ||
|- | |- | ||
|Chase Murray | |Chase Murray | ||
|Henlopen | |Henlopen | ||
|113 | |||
| | | | ||
|- | |- | ||
|Josh Negron | |Josh Negron | ||
|Henlopen | |Henlopen | ||
|182 | |||
| | | | ||
|- | |- | ||
| align="right" |2021 | | rowspan="3" align="right" |2021 | ||
|Mason Ankrom (Selected) | |Mason Ankrom (Selected - Covid) | ||
|Henlopen | |Henlopen | ||
| | | | ||
| | |||
|- | |- | ||
|Josh Negron (Selected - Covid) | |||
|Henlopen | |||
| | | | ||
| | | | ||
|- | |- | ||
|Gabe Cannon (Selected - Covid) | |||
|Gabe Cannon (Selected) | |||
|Henlopen | |Henlopen | ||
| | |||
| | | | ||
|- | |- | ||
| Line 382: | Line 361: | ||
|Dylan King | |Dylan King | ||
|Henlopen | |Henlopen | ||
|1130 | |||
| | | | ||
|- | |- | ||
| Line 387: | Line 367: | ||
|Michael Wright | |Michael Wright | ||
|Henlopen | |Henlopen | ||
|195 | |||
| | | | ||
|- | |- | ||
| Line 392: | Line 373: | ||
|Drew Morris | |Drew Morris | ||
|Henlopen | |Henlopen | ||
|152 | |||
| | | | ||
|- | |- | ||
| align="right" |2017 | | rowspan="4" align="right" |2017 | ||
|Rashad Stratton | |Rashad Stratton | ||
|Henlopen | |Henlopen | ||
|126 | |||
| | | | ||
|- | |- | ||
|Blake Chambers | |Blake Chambers | ||
|Henlopen | |Henlopen | ||
|170 | |||
| | | | ||
|- | |- | ||
|Lucas Hudson | |Lucas Hudson | ||
|Henlopen | |Henlopen | ||
|182 | |||
| | | | ||
|- | |- | ||
|Johnny Morris | |Johnny Morris | ||
|Henlopen | |Henlopen | ||
|220 | |||
| | | | ||
|- | |- | ||
| align="right" |2016 | | rowspan="4" align="right" |2016 | ||
|Rashad Stratton | |Rashad Stratton | ||
|Henlopen | |Henlopen | ||
|126 | |||
| | | | ||
|- | |- | ||
|Justin Bennett | |Justin Bennett | ||
|Henlopen | |Henlopen | ||
|145 | |||
| | | | ||
|- | |- | ||
|Brandon Bautista | |Brandon Bautista | ||
|Henlopen | |Henlopen | ||
|152 | |||
| | | | ||
|- | |- | ||
|Lucas Hudson | |Lucas Hudson | ||
|Henlopen | |Henlopen | ||
|170 | |||
| | | | ||
|- | |- | ||
| Line 437: | Line 421: | ||
|Keith Jones | |Keith Jones | ||
|Henlopen | |Henlopen | ||
|182 | |||
| | | | ||
|- | |- | ||
| align="right" |2011 | | rowspan="4" align="right" |2011 | ||
|Cody Broomall | |Cody Broomall | ||
|Henlopen | |Henlopen | ||
|140 | |||
| | | | ||
|- | |- | ||
|Jeremy Miller | |Jeremy Miller | ||
|Henlopen | |Henlopen | ||
|145 | |||
| | | | ||
|- | |- | ||
|Codey Combs | |Codey Combs | ||
|Henlopen | |Henlopen | ||
|152 | |||
| | | | ||
|- | |- | ||
|Joey Spicer | |Joey Spicer | ||
|Henlopen | |Henlopen | ||
|215 | |||
| | | | ||
|- | |- | ||
| align="right" |2010 | | rowspan="5" align="right" |2010 | ||
|Brandon Shultie | |Brandon Shultie | ||
|Henlopen | |Henlopen | ||
|125 | |||
| | | | ||
|- | |- | ||
|Joel Collins | |Joel Collins | ||
|Henlopen | |Henlopen | ||
|130 | |||
| | | | ||
|- | |- | ||
|Cody Broomall | |Cody Broomall | ||
|Henlopen | |Henlopen | ||
|140 | |||
| | | | ||
|- | |- | ||
|Codey Combs | |Codey Combs | ||
|Henlopen | |Henlopen | ||
|145 | |||
| | | | ||
|- | |- | ||
|Joey Spicer | |Joey Spicer | ||
|Henlopen | |Henlopen | ||
|215 | |||
| | | | ||
|- | |- | ||
| align="right" |2009 | | rowspan="2" align="right" |2009 | ||
|Brandon Shultie | |Brandon Shultie | ||
|Henlopen | |Henlopen | ||
|119 | |||
| | | | ||
|- | |- | ||
|Codey Combs | |Codey Combs | ||
|Henlopen | |Henlopen | ||
|140 | |||
| | | | ||
|- | |- | ||
| align="right" |2008 | | rowspan="7" align="right" |2008 | ||
|Brandon Shultie | |Brandon Shultie | ||
|Henlopen | |Henlopen | ||
|112 | |||
| | | | ||
|- | |- | ||
|Codey Combs | |Codey Combs | ||
|Henlopen | |Henlopen | ||
|125 | |||
| | | | ||
|- | |- | ||
|Joel Collins | |Joel Collins | ||
|Henlopen | |Henlopen | ||
|130 | |||
| | | | ||
|- | |- | ||
|Stevie Brown | |Stevie Brown | ||
|Henlopen | |Henlopen | ||
|135 | |||
| | | | ||
|- | |- | ||
|PJ Barch | |PJ Barch | ||
|Henlopen | |Henlopen | ||
|140 | |||
| | | | ||
|- | |- | ||
|Brandon Hazel | |Brandon Hazel | ||
|Henlopen | |Henlopen | ||
|160 | |||
| | | | ||
|- | |- | ||
|Brock Budesheim | |Brock Budesheim | ||
|Henlopen | |Henlopen | ||
|171 | |||
| | | | ||
|- | |- | ||
| | | rowspan="3" |2007 | ||
| | |Brandon Shultie | ||
|Henlopen | |Henlopen | ||
|103 | |||
| | | | ||
|- | |- | ||
| | |Scotty Lawrence | ||
|Henlopen | |Henlopen | ||
|112 | |||
| | | | ||
|- | |- | ||
| | |Connor McDonald | ||
|Henlopen | |Henlopen | ||
|119 | |||
| | | | ||
|- | |- | ||
| align="right" |2006 | | rowspan="2" align="right" |2006 | ||
|Connor McDonald | |Connor McDonald | ||
|Henlopen | |Henlopen | ||
|112 | |||
| | | | ||
|- | |- | ||
|Justin Illian | |Justin Illian | ||
|Henlopen | |Henlopen | ||
|189 | |||
| | | | ||
|- | |- | ||
| Line 557: | Line 548: | ||
|Connor McDonald | |Connor McDonald | ||
|Henlopen | |Henlopen | ||
|103 | |||
| | | | ||
|- | |- | ||
| Line 562: | Line 554: | ||
|Richard Dondarski | |Richard Dondarski | ||
|Henlopen | |Henlopen | ||
|130 | |||
| | | | ||
|- | |- | ||
| Line 567: | Line 560: | ||
|Jason Dickerson | |Jason Dickerson | ||
|Henlopen | |Henlopen | ||
|140 | |||
| | | | ||
|- | |- | ||
| align="right" |2002 | | rowspan="6" align="right" |2002 | ||
|Richard Dondarski | |Richard Dondarski | ||
|Henlopen | |Henlopen | ||
|125 | |||
| | | | ||
|- | |- | ||
|Orion Cameron | |Orion Cameron | ||
|Henlopen | |Henlopen | ||
|130 | |||
| | | | ||
|- | |- | ||
| | |Casey Strohmeyer | ||
|Henlopen | |Henlopen | ||
|140 | |||
| | | | ||
|- | |- | ||
|Jordan Lowe | |Jordan Lowe | ||
|Henlopen | |Henlopen | ||
|145 | |||
| | | | ||
|- | |- | ||
| | |Raheim Brunskill | ||
|Henlopen | |Henlopen | ||
|160 | |||
| | | | ||
|- | |- | ||
| | |A.J. Rovillard | ||
|Henlopen | |Henlopen | ||
|275 | |||
| | | | ||
|- | |- | ||
| align="right" |2001 | | rowspan="2" align="right" |2001 | ||
|Corey Strohmeyer | |Corey Strohmeyer | ||
|Henlopen | |Henlopen | ||
|130 | |||
| | | | ||
|- | |- | ||
|Raheim Brunskill | |Raheim Brunskill | ||
|Henlopen | |Henlopen | ||
|145 | |||
| | | | ||
|- | |- | ||
| | | rowspan="2" |2000 | ||
|Corey Strohmeyer | |Corey Strohmeyer | ||
|Henlopen | |Henlopen | ||
|130 | |||
| | | | ||
|- | |- | ||
|Teddy Thompson | |Teddy Thompson | ||
|Henlopen | |Henlopen | ||
|145 | |||
| | | | ||
|- | |- | ||
| | | rowspan="5" |1999 | ||
|James Leyh | |James Leyh | ||
|Henlopen | |Henlopen | ||
|103 | |||
| | | | ||
|- | |- | ||
|Steve Swain | |Steve Swain | ||
|Henlopen | |Henlopen | ||
|112 | |||
| | |||
|- | |||
|Teddy Thompson | |||
|Henlopen | |||
|135 | |||
| | | | ||
|- | |- | ||
|Anthony Andrews | |Anthony Andrews | ||
|Henlopen | |Henlopen | ||
|140 | |||
| | | | ||
|- | |- | ||
|Deon Brunskill | |Deon Brunskill | ||
|Henlopen | |Henlopen | ||
|160 | |||
| | | | ||
|- | |- | ||
| align="right" |1998 | | rowspan="2" align="right" |1998 | ||
|Joey Davis | |Joey Davis | ||
|Henlopen | |Henlopen | ||
|112 | |||
| | | | ||
|- | |- | ||
|Ryrico Nocks | |Ryrico Nocks | ||
|Henlopen | |Henlopen | ||
|171 | |||
| | | | ||
|- | |- | ||
| Line 657: | Line 656: | ||
|Jason Moore | |Jason Moore | ||
|Henlopen | |Henlopen | ||
|119 | |||
| | | | ||
|- | |- | ||
| align="right" |1995 | | rowspan="2" align="right" |1995 | ||
|Jesse Savage | |Jesse Savage | ||
|Henlopen | |Henlopen | ||
|125 | |||
| | | | ||
|- | |- | ||
|EJ Loucks | |EJ Loucks | ||
|Henlopen | |Henlopen | ||
|135 | |||
| | | | ||
|- | |- | ||
| align="right" |1994 | | rowspan="3" align="right" |1994 | ||
|Jesse Savage | |Jesse Savage | ||
|Henlopen | |Henlopen | ||
|112 | |||
| | | | ||
|- | |- | ||
|Shawn Davis | |Shawn Davis | ||
|Henlopen | |Henlopen | ||
|125 | |||
| | | | ||
|- | |- | ||
|Chad Davis | |Chad Davis | ||
|Henlopen | |Henlopen | ||
|130 | |||
| | | | ||
|- | |- | ||
| align="right" |1993 | | rowspan="2" align="right" |1993 | ||
|Ronnie Thomas | |Ronnie Thomas | ||
|Henlopen | |Henlopen | ||
|112 | |||
| | | | ||
|- | |- | ||
|Chad Davis | |Chad Davis | ||
|Henlopen | |Henlopen | ||
|125 | |||
| | | | ||
|- | |- | ||
| align="right" |1992 | | rowspan="3" align="right" |1992 | ||
|Shawn Davis | |Shawn Davis | ||
|Henlopen | |Henlopen | ||
|103 | |||
| | | | ||
|- | |- | ||
|Bill Baxter | |Bill Baxter | ||
|Henlopen | |Henlopen | ||
|135 | |||
| | | | ||
|- | |- | ||
|Kirk Rogers | |Kirk Rogers | ||
|Henlopen | |Henlopen | ||
|145 | |||
| | | | ||
|- | |- | ||
| align="right" |1991 | | rowspan="2" align="right" |1991 | ||
|Kirk Rogers | |Kirk Rogers | ||
|Henlopen | |Henlopen | ||
|130 | |||
| | | | ||
|- | |- | ||
|Monty Carey | |Monty Carey | ||
|Henlopen | |Henlopen | ||
|145 | |||
| | | | ||
|- | |- | ||
| Line 722: | Line 727: | ||
|Kirk Rogers | |Kirk Rogers | ||
|Henlopen | |Henlopen | ||
|112 | |||
| | | | ||
|- | |- | ||
| align="right" |1989 | | rowspan="3" align="right" |1989 | ||
|Kirk Rogers | |Kirk Rogers | ||
|Henlopen | |Henlopen | ||
|103 | |||
| | | | ||
|- | |- | ||
|PJ Oliphant | |PJ Oliphant | ||
|Henlopen | |Henlopen | ||
|119 | |||
| | | | ||
|- | |- | ||
|Scott Layfield | |Scott Layfield | ||
|Henlopen | |Henlopen | ||
|275 | |||
| | | | ||
|- | |- | ||
| Line 742: | Line 749: | ||
|Chip Ilian | |Chip Ilian | ||
|Henlopen | |Henlopen | ||
|130 | |||
| | | | ||
|- | |- | ||
| align="right" |1987 | | rowspan="2" align="right" |1987 | ||
|David Stevens | |David Stevens | ||
|Henlopen | |Henlopen | ||
|105 | |||
| | | | ||
|- | |- | ||
|Marc Hansen | |Marc Hansen | ||
|Henlopen | |Henlopen | ||
|145 | |||
| | | | ||
|- | |- | ||
| Line 757: | Line 766: | ||
|David Stevens | |David Stevens | ||
|Henlopen | |Henlopen | ||
|105 | |||
| | | | ||
|- | |- | ||
| Line 762: | Line 772: | ||
|Jeff Stevenson | |Jeff Stevenson | ||
|Henlopen | |Henlopen | ||
|126 | |||
| | | | ||
|- | |- | ||
| align="right" |1983 | | rowspan="3" align="right" |1983 | ||
|Fred Vann | |Fred Vann | ||
|Henlopen | |Henlopen | ||
|112 | |||
| | | | ||
|- | |- | ||
|Jeff Stevenson | |Jeff Stevenson | ||
|Henlopen | |Henlopen | ||
|119 | |||
| | | | ||
|- | |- | ||
|John Young | |John Young | ||
|Henlopen | |Henlopen | ||
|167 | |||
| | | | ||
|- | |- | ||
| Line 782: | Line 794: | ||
|Paul Bastianelli | |Paul Bastianelli | ||
|Henlopen | |Henlopen | ||
|138 | |||
| | | | ||
|- | |- | ||
| align="right" |1977 | | rowspan="2" align="right" |1977 | ||
|Doug Mays | |Doug Mays | ||
|Henlopen | |Henlopen | ||
|119 | |||
| | | | ||
|- | |- | ||
|Gerald Cordrey | |Gerald Cordrey | ||
|Henlopen | |Henlopen | ||
|HWT | |||
| | | | ||
|- | |- | ||
| | | rowspan="2" |1976 | ||
|Steve Bastianelli | |Steve Bastianelli | ||
|Henlopen | |Henlopen | ||
|119 | |||
| | | | ||
|- | |- | ||
|Joe Booth | |Joe Booth | ||
|Henlopen | |Henlopen | ||
|HWT | |||
| | | | ||
|- | |- | ||
| | | rowspan="3" |1975 | ||
|Steve Bastianelli | |Steve Bastianelli | ||
|Henlopen | |Henlopen | ||
|119 | |||
| | | | ||
|- | |- | ||
|Howard Swain | |Howard Swain | ||
|Henlopen | |Henlopen | ||
|138 | |||
| | |||
|- | |||
|Joe Booth | |||
|Henlopen | |||
|HWT | |||
| | | | ||
|- | |- | ||
| Line 822: | Line 838: | ||
|Steve Bastianelli | |Steve Bastianelli | ||
|Henlopen | |Henlopen | ||
|106 | |||
| | | | ||
|- | |- | ||
| align="right" |1973 | | rowspan="2" align="right" |1973 | ||
|Tony Neal | |Tony Neal | ||
|Henlopen | |Henlopen | ||
|98 | |||
| | | | ||
|- | |- | ||
| | |Dan Bastianelli | ||
|Henlopen | |Henlopen | ||
|123 | |||
| | | | ||
|- | |- | ||
| | | rowspan="3" |1972 | ||
|Dan Bastianelli | |Dan Bastianelli | ||
|Henlopen | |Henlopen | ||
|107 | |||
| | |||
|- | |||
|Mark Bastianelli | |||
|Henlopen | |||
|130 | |||
| | | | ||
|- | |- | ||
|Mel Joseph | |Mel Joseph | ||
|Henlopen | |Henlopen | ||
|136 | |||
| | | | ||
|- | |- | ||
| align="right" |1971 | | rowspan="3" align="right" |1971 | ||
|Mark Bastianelli | |Mark Bastianelli | ||
|Henlopen | |Henlopen | ||
|130 | |||
| | |||
|- | |||
|Phil Shultie | |||
|Henlopen | |||
|107 | |||
| | | | ||
|- | |- | ||
|Henry Justice | |Henry Justice | ||
|Henlopen | |Henlopen | ||
|180 | |||
| | | | ||
|- | |- | ||
| align="right" |1970 | | rowspan="3" align="right" |1970 | ||
|Roger Bennum | |Roger Bennum | ||
|Henlopen | |Henlopen | ||
|107 | |||
| | | | ||
|- | |- | ||
|Mark Bastianelli | |Mark Bastianelli | ||
|Henlopen | |Henlopen | ||
|115 | |||
| | | | ||
|- | |- | ||
|Warren Baynard | |Warren Baynard | ||
|Henlopen | |Henlopen | ||
|175 | |||
| | | | ||
|- | |- | ||
| align="right" |1969 | | rowspan="7" align="right" |1969 | ||
|Mark Bastianelli (Georgetown) | |Mark Bastianelli (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Dick Schmertzler (Georgetown) | |Dick Schmertzler (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Phil Shultie (Millsboro) | |Phil Shultie (Millsboro) | ||
|Henlopen | |Henlopen | ||
|95 | |||
| | | | ||
|- | |- | ||
| | |Bob Radish (Millsboro) | ||
|Henlopen | |Henlopen | ||
|106 | |||
| | | | ||
|- | |- | ||
| | |Larry Harman (Millsboro) | ||
|Henlopen | |Henlopen | ||
|133 | |||
| | | | ||
|- | |- | ||
| | |Bob Donaway (Millsboro) | ||
|Henlopen | |Henlopen | ||
|165 | |||
| | | | ||
|- | |- | ||
| | |Dwight Duffield (Millsboro) | ||
|Henlopen | |Henlopen | ||
|HWT | |||
| | | | ||
|- | |- | ||
| align="right" |1968 | | rowspan="4" align="right" |1968 | ||
|Mark Bastianelli (Georgetown) | |Mark Bastianelli (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Dick Schmertzler (Georgetown) | |Dick Schmertzler (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Steve Brittingham (Millsboro) | |Steve Brittingham (Millsboro) | ||
|Henlopen | |Henlopen | ||
| | |||
| | | | ||
|- | |- | ||
|Marvin Morris (Millsboro) | |Marvin Morris (Millsboro) | ||
|Henlopen | |Henlopen | ||
| | |||
| | | | ||
|- | |- | ||
| align="right" |1967 | | rowspan="4" align="right" |1967 | ||
|John Thornes (Georgetown) | |John Thornes (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Ralph Clausen (Georgetown) | |Ralph Clausen (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Jim Baxter (Georgetown) | |Jim Baxter (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Mike Thoroughgood (Millsboro) | |Mike Thoroughgood (Millsboro) | ||
|Henlopen | |Henlopen | ||
| | |||
| | | | ||
|- | |- | ||
| align="right" |1966 | | rowspan="6" align="right" |1966 | ||
|John Thornes (Georgetown) | |John Thornes (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Ralph Clausen (Georgetown) | |Ralph Clausen (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Bob Smith (Georgetown) | |Bob Smith (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Wayne Thornton (Georgetown) | |Wayne Thornton (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Greg Joines (Millsboro) | |Greg Joines (Millsboro) | ||
|Henlopen | |Henlopen | ||
|120 | |||
| | | | ||
|- | |- | ||
|Chuck Hall (Millsboro) | |Chuck Hall (Millsboro) | ||
|Henlopen | |Henlopen | ||
|145 | |||
| | | | ||
|- | |- | ||
| align="right" |1965 | | rowspan="4" align="right" |1965 | ||
|Bob Johnson (Georgetown) | |Bob Johnson (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Wayne Todd (Georgetown) | |Wayne Todd (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Preston Rogers (Millsboro) | |Preston Rogers (Millsboro) | ||
|Henlopen | |Henlopen | ||
|112 | |||
| | | | ||
|- | |- | ||
|Al Hudson (Millsboro) | |Al Hudson (Millsboro) | ||
|Henlopen | |Henlopen | ||
|127 | |||
| | | | ||
|- | |- | ||
| align="right" |1964 | | rowspan="12" align="right" |1964 | ||
|Bob Johnson (Georgetown) | |Bob Johnson (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Don Smith (Georgetown) | |Don Smith (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Elliot Workman (Georgetown) | |Elliot Workman (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Wayne Todd (Georgetown) | |Wayne Todd (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Frank Jones (Georgetown) | |Frank Jones (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Preston McIlvaine (Georgetown) | |Preston McIlvaine (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Dennis Crawford (Georgetown) | |Dennis Crawford (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
|Preston Rogers (Millsboro) | |Preston Rogers (Millsboro) | ||
|Henlopen | |Henlopen | ||
| | |||
| | | | ||
|- | |- | ||
|Glenn Davis (Millsboro) | |Glenn Davis (Millsboro) | ||
|Henlopen | |Henlopen | ||
| | |||
| | | | ||
|- | |- | ||
|Lee Joseph (Millsboro) | |Lee Joseph (Millsboro) | ||
|Henlopen | |Henlopen | ||
| | |||
| | | | ||
|- | |- | ||
|Chuck Hall (Millsboro) | |Chuck Hall (Millsboro) | ||
|Henlopen | |Henlopen | ||
| | |||
| | | | ||
|- | |- | ||
|Jim Layfield (Millsboro) | |Jim Layfield (Millsboro) | ||
|Henlopen | |Henlopen | ||
| | |||
| | | | ||
|- | |- | ||
| align="right" |1963 | | rowspan="5" align="right" |1963 | ||
|Vic Pizzaia (Georgetown) | |Vic Pizzaia (Georgetown) | ||
|Diamond State | |Diamond State | ||
| | |||
| | | | ||
|- | |- | ||
