Total Individual State Champions by School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
MWilliams264 (talk | contribs) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 11: | Line 11: | ||
|62 || Smyrna || SMY | |62 || Smyrna || SMY | ||
|- | |- | ||
|57 || [[Sussex Central High School | Sussex Central]]/[[Georgetown High School | Georgetown]] || SC or GEO | |57 || [[Sussex Central High School | Sussex Central]]/[[Georgetown High School |Georgetown]] || SC or GEO | ||
|- | |- | ||
|55 || Salesianum || SAL | |55 || Salesianum || SAL | ||
| Line 71: | Line 71: | ||
| || Indian River || IR | | || Indian River || IR | ||
|- | |- | ||
| || Delmar || DM | | 5|| Delmar || DM | ||
|- | |- | ||
| || Woodbridge || WB | | || Woodbridge || WB | ||
| Line 103: | Line 103: | ||
<references /> | <references /> | ||
[[Category:State]] | |||
[[Category:Individual]] | |||
[[Category:List]] | |||
[[Category:Total]] | |||
Latest revision as of 23:27, 14 April 2026
Total State Champions by School (1957-2026) [1]
| Total | School | Abbreviation |
|---|---|---|
| 106 | Caesar Rodney | CR |
| 96 | St. Mark's | StM |
| 74 | William Penn | WP |
| 62 | Smyrna | SMY |
| 57 | Sussex Central/Georgetown | SC or GEO |
| 55 | Salesianum | SAL |
| 45 | St. Andrew's | StA |
| 38 | Milford | ML |
| 32 | Caravel Academy | CA |
| 30 | Cape Henlopen | CH |
| 27 | Newark | N |
| 22 | Hodgson Vo. Tech | HG |
| 19 | AI Dupont | AI |
| 18 | Brandywine | B |
| Dover | D | |
| 13 | Dickinson | DK |
| Lake Forest/Harrington | LF or HARR | |
| 12 | DeLa Warr | DLW |
| 11 | Tatnall | T |
| Tower Hill | TH | |
| 10 | Christiana | CHR |
| Sussex Tech | ST | |
| Polytech | PT | |
| 9 | Concord | CD |
| Conrad School of Science | CON | |
| Laurel | L | |
| Delaware Military Academy | DMA | |
| Middletown | MD | |
| 7 | Delcastle | DE |
| Mt. Pleasant | MP | |
| P.S. Dupont | PS | |
| Sanford | SAN | |
| 6 | Claymont | Clay |
| Indian River | IR | |
| 5 | Delmar | DM |
| Woodbridge | WB | |
| 4 | Glasgow | G |
| 3 | St. Georges Tech | StG |
| 2 | Archmere Academy | A |
| Howard | H | |
| Seaford | SEA | |
| Wilmington | WILM | |
| Friends | FR | |
| 1 | Charter School of Wilmington | CHAR |
| McKean | MK | |
| Red Lion Christian Academy | RLCA | |
| St. Elizabeths | StE |
References