Alexis I. du Pont High School
Appearance
Alexis I. du Pont High School
| Location | CITY |
|---|---|
| Conference | Blue Hen |
| Qualifying Tournament | Blue Hen |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 2 |
| First State Champion | 1963 - Jim Hammond |
| Individual State Champions | 19 |
| Conference Champions | 55 |
Team Overvie
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| 1975-89 | George Lacsny | |
| 1990-91 | Paul McCloskey | |
| 1992-95 | George Lacsny | |
| 1996 | Victor Reyes | |
| 1998 | Ed Cartwright | |
| 1999 | Tom Hogan | |
| Vic Leonard | ||
| Year-Present | Larry Simpson |
Team State Champions
- 1977
- 1995
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2020 | Azeem Bell | 195 |
| 2012 | Dink Purnell | 285 |
| 1995 | Jose Torres | 275 |
| 1989 | Pedro Rivera | 112 |
| Bill Anderson | 152 | |
| 1988 | Bill Anderson | 140 |
| 1985 | Al Covelli | 105 |
| 1981 | Carl Immediato | 112 |
| Chris Kendall | 145 | |
| 1980 | John Connors | 155 |
| 1979 | Ross Kendall | 145 |
| 1978 | Tom Bartoshesky | 167 |
| 1977 | Tom Bartoshesky | 155 |
| Henry Milligan | 167 | |
| 1976 | Henry Milligan | 138 |
| 1965 | Albie Forwood | 120 |
| 1964 | Albie Forwood | 103 |
| Paul Camp | 180 | |
| 1963 | Jim Hammond | 154 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Weight |
|---|---|---|---|
| 2025 | Xavier Ramos | 113 | |
| 2022 | Anthony Crespo | 132 | |
| 2020 | Azeem Bell | 195 | |
| 2015 | Logan Perry | 132 | |
| 2013 | James Garfield | 220 | |
| 2012 | Ryan Rodriguez | 120 | |
| Dink Purnell | 285 | ||
| 2011 | Cory Alaburda | 103 | |
| Brendon Sebera | 145 | ||
| 2010 | Ryan Rodriguez | 103 | |
| Shawn Alaburda | 112 | ||
| Brendon Sebera | 140 | ||
| Zach Cook | 152 | ||
| 2009 | Zach Cook | 152 | |
| 2006 | Tim Bisson | 171 | |
| 2005 | Marc Ashby | 130 | |
| 2004 | Jesse Wencius | 125 | |
| Tyler Jordan | 135 | ||
| Mike Grant | 145 | ||
| 2003 | Mike Grant | 140 | |
| 2001 | Mike Grant | 103 | |
| 1996 | Ruben Hernandez | 135 | |
| Doug Bush | 160 | ||
| Sean Mulrine | 275 | ||
| 1995 | Modesto Solano | 119 | |
| Luis Reyes | 135 | ||
| Omar Colon | 189 | ||
| 1994 | Luis Reyes | 130 | |
| Omar Colon | 189 | ||
| 1990 | Toy Holden | 125 | |
| 1989 | Pedro Rivera | 112 | |
| Bill Anderson | 152 | ||
| 1988 | Damian Vice | 171 | |
| 1987 | Pedro Rivera | 98 | |
| 1986 | Mark Francis | 145 | |
| 1985 | Albert Covelli | 105 | |
| 1984 | Chris Trigg | 126 | |
| Matt Watson | 145 | ||
| 1983 | Scott Kendall | 145 | |
| Bill Petrillo | 155 | ||
| 1982 | Carl Immediato | 119 | |
| Scott Kendall | 145 | ||
| 1981 | Carl Immediato | 112 | |
| Chris Kendall | 145 | ||
| 1980 | John Matwey | 145 | |
| John Connors | 155 | ||
| 1979 | John Matwey | 138 | |
| 1979 | Ross Kendall | 145 | |
| 1978 | Tom Bartoshesky | 167 | |
| 1977 | Glenn Bowdle | 145 | |
| Tom Bartoshesky | 155 | ||
| Henry Milligan | 167 | ||
| 1976 | Barry Zimmerman | 119 | |
| Henry Milligan | 138 | ||
| 1975 | Steve Rhoades | 132 |
External Links
- Official School Athletics Page - [ADD LINK]
