The Tatnall School
Appearance
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Kyle Jahn | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1973 | Mark Buckworth | 130 |
| 1972 | Mark Buckworth | 123 |
| Bill Moore | HWT | |
| 1968 | Jim Krapf | HWT |
| 1967 | Jim Krapf | 180 |
| 1966 | Steve Rhode | 165 |
| Jim Krapf | 180 | |
| 1965 | Dick Burke | 145 |
| Steve Rhode | 154 | |
| 1964 | Marshall Schell | 95 |
| Steve Rhode | 133 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2008 | Todd Reese | Independent | 145 |
| 1994 | Fred Krapf | Independent | 275 |
| 1993 | Fred Krapf | Independent | 275 |
| 1985 | Ray McAlonan | Independent | 167 |
| 1983 | Ray McAlonan | Independent | 185 |
| 1981 | Fred Freibott | Independent | 126 |
| 1981 | John Slade | Independent | 167 |
| 1978 | Mark Alfano | Independent | 126 |
| 1977 | Brams | Independent | 132 |
| 1974 | Rich Williams | Independent | 126 |
| 1973 | Rich Williams | Independent | 125 |
| 1973 | Mark Buckworth | Independent | 132 |
| 1973 | Tom Hughes | Independent | 169 |
External Links
- Official School Athletics Page - [ADD LINK]
