Individual State Champions
Appearance
State Champions By Decade [1]
1957-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
2020-2026
State Champions
| Year | Weight | Champion | Runner-Up | Third Place |
|---|---|---|---|---|
| 1957 | 95 | Harvey Meadows (WP) | Buck Brinton (StA) | Don Fisher (ML) |
| 1957 | 103 | Chris Pechin (TH) | James Patterson (WP) | Rollie Newton (StA) |
| 1957 | 112 | Erking Speer (StA) | James Gerbe (WP) | Bob Williams (ML) |
| 1957 | 120 | Jim Terry (StA) | Edwin Wolfgang (DM) | Jerry Beaman(WP) |
| 1957 | 127 | John Witwer (StA) | James Starr (WP) | Randy Johnson (TH) |
| 1957 | 133 | Michael Quillen (StA) | David Hosier (WP) | Ray Marvel ML) |
| 1957 | 138 | Tony Jeffcott (StA) | Richard Thomas (WP) | Dan Lanning (TH) |
| 1957 | 145 | Darrell Cole (WP) | Francis Duszak (BRO) | Dave Hindle (StA) |
| 1957 | 154 | Gus Fishburne (StA) | Joe Garbuft (ML) | Bill Robertson (TH) |
| 1957 | 165 | John Cogswell (StA) | Walt Rowland (TH) | Charles Rambo (ML) |
| 1957 | 175 | Tom Perrie (StA) | John Caggiano (TH) | Dave Bradley (ML) |
| 1957 | HWT | Chester Dickerson (ML) | Bill Giverson (WP) | Roy Hall (StA) |
| 1958 | 95 | Buck Brinton (StA) | Stan Szczapanek (PS) | William Rees (WP) |
| 1958 | 103 | Hickman Rowland (StA) | Frank Kalinowski (WP) | Mike Berger (PS) |
| 1958 | 112 | Jim Terry (StA) | Harvey Meadows (WP) | Doug Johnson (ML) |
| 1958 | 120 | Erking Speer (StA) | Sam Inden (PS) | Robert Dodd (WP) |
| 1958 | 127 | John Witwer (StA) | Bill Eckton (PS) | Robert Gregg (WP) |
| 1958 | 133 | Ron Marshall (StA) | Jerry Beaman (WP) | Bill Ferry (TH) |
| 1958 | 138 | Dave Hindle (StA) | Dan Lanning (TH) | Richard Thomas (WP) |
| 1958 | 145 | Tom Smith (TH) | Donald Morris (DM) | Anthony Piovoso (WP) |
| 1958 | 154 | Gus Fishburne (StA) | Francis Duszak (BRO) | Ron Harder (DM) |
| 1958 | 165 | Bill Robertson (TH) | Dan Ritter (WP) | Walter Phillips (StA) |
| 1958 | 175 | Tom Perrie (StA) | Bob Burton (N) | Thomas Hinkle (PS) |
| 1958 | HWT | Gordon Appell (StA) | Dave Bradley (ML) | Robert Hamilton (PS) |
| 1959 | 95 | Everette Ellis (DM) | Skip Jones (ML) | Chris Arensburg (StA) |
| 1959 | 103 | Stan Szczapanek (PS) | Charles Cole (N) | Brice Corder (ML) |
| 1959 | 112 | Buck Brinton (StA) | John Dobson (ML) | Mike Berger (PS) |
| 1959 | 120 | Jim Terry (StA) | Robert Dodd (WP) | Sam Kendall (D) |
| 1959 | 127 | Chris Pechin (TH) | Don Hill (ML) | Charles Dunbar (StA) |
| 1959 | 133 | Bill Ferry (MP) | Jim Perkins (TH) | Charles Benner (WP) |
| 1959 | 138 | Ron Marshall (StA) | Phil Bradley (ML) | Jerry Beaman(WP) |
| 1959 | 145 | John Houston (StA) | Tom Smith (TH) | Ernest Schlabach (PS) |
| 1959 | 154 | Fred Laucius (PS) | Ed Hammond (StA) | Ken Harrington (N) |
| 1959 | 165 | Howard Wallace (N) | Charles Rambo (ML) | Dan Balbach (PS) |
| 1959 | 175 | Bob Burton (N) | Ron Harder (DM) | Alvin Schmidt (CLAY) |
| 1959 | HWT | Jeff Smith (TH) | Gordon Appell (StA) | Elmer Taylor (DM) |
| 1960 | 95 | Robert Watson (WP) | Bob Mc Donald (B) | Bill Cugler (DM) |
| 1960 | 103 | Skip Jones (ML) | Chris Arensburg (StA) | Jim Mc Vey (N) |
| 1960 | 112 | Ott Brown (N) | Dick Steele (StA) | Dave Bastian (B) |
| 1960 | 120 | Buck Brinton (StA) | David Hickman (B) | Mike Berger (PS) |
| 1960 | 127 | Jim Terry (StA) | Jack Mammele (B) | John Dobson (ML) |
| 1960 | 133 | Bill Ford (WP) | Tom Urquhart (N) | Ronald Seningen (B) |
| 1960 | 138 | Bob Harmer (N) | Steve Blatt (B) | Terry Comegys (CON) |
| 1960 | 145 | Gary Baker (B) | Don Bockoven (MP) | John Houston (StA) |
| 1960 | 154 | Dick Nichols (MP) | Frank VanLuvanee (CON) | Clyde Wampole (Clay) |
| 1960 | 165 | Doug Toland (CON) | Bill Seefried (DM) | Ed Hammond (StA) |
| 1960 | 180 | Bob Burton (N) | John Taylor (DM) | Jim Smack (ML) |
| 1960 | HWT | Tom Stewart-Gordon (StA) | Gene Gooding (Con) | Bill Gladfelder (B) |
| 1961 | 95 | David Wheeler (MP) | Vic Pizzaia (GEO) | Robert McKeever (CLAY) |
| 1961 | 103 | Malcolm MacDougall (TH) | Chris Christeson (CLAY) | Robert MacDonald (B) |
| 1961 | 112 | Skip Jones (ML) | Joe Daniels (WP) | Alden Jones (TH) |
| 1961 | 120 | Ed Baum (CR) | Dave Bastian (B) | Andy Stayton (N) |
| 1961 | 127 | Dick Steele (StA) | John Dobson (ML) | Ranny Marshall (B) |
| 1961 | 133 | Jack Mammele (B) | Jim Beverly (StA) | Dave Bartholomew (WP) |
| 1961 | 138 | Bill Ford (WP) | Ronald Seningen (B) | Gary Yanta (DM) |
| 1961 | 145 | Bob Harmer (N) | George Riddle (MP) | Bob Davis (DM) |
| 1961 | 154 | Gary Baker (B) | Don Bockoven (MP) | Clyde Wampole (CLAY) |
| 1961 | 165 | Richard Nichols (MP) | Peter Hentschel (TH) | Randy Williams (StA) |
| 1961 | 180 | David Wood (TH) | Sam Fader (N) | Bill Gladfelter (B) |
| 1961 | HWT | Tom Stewart-Gordon (StA) | Gerald Godbey (N) | Craig Smith (TH) |
| 1962 | 95 | Vic Pizzaia (GEO) | Bob McKeever (CLAY) | Vic Coulbourn (WP) |
| 1962 | 103 | Bob Slavin (B) | Mike McGlinchey (N) | Dave Atkinson (DLW) |
| 1962 | 112 | Bernie Orr (DLW) | Bob MacDonald (B) | Bob Watson (WP) |
| 1962 | 120 | Skip Jones (ML) | Malcolm MacDougall (TH) | Jack Morning (MP) |
| 1962 | 127 | Dick Steele (StA) | Andy Stayton (N) | Alden Jones (TH) |
| 1962 | 133 | Ranny Marshall (B) | Jim Beverly (StA) | Tom Hannagan (N) |
| 1962 | 138 | Charles Arrington (TH) | Lex Robertson (MP) | Frank Scott (N) |
| 1962 | 145 | Frank Kalinowski (WP) | Jack Pope (StA) | Jim Russell (N) |
| 1962 | 154 | Ted Kurland (PS) | Pat Colonna (WP) | Barry Cornwall (TH) |
| 1962 | 165 | Bill Emsley (B) | Clyde Leonard (WP) | Stan Iplenski (SMY) |
| 1962 | 180 | Bill Pfeifer (StA) | Bill Neiger (WILM) | Mike Buonassisi (B) |
| 1962 | HWT | Langston Duncan (PS) | Doug Roebke (WP) | Jerry Godbey (N) |
| 1963 | 95 | Vic Pizzaia (GEO) | Albie Forwood (AI) | Paul Leary (DLW) |
| 1963 | 103 | Bruce Wilson (WP) | Bob McKeever (CLAY) | Les Clothier (MP) |
| 1963 | 112 | Dave Atkinson (DLW) | Al Burk (ML) | Flordell Webb (PS) |
| 1963 | 120 | Jack Morninq (MP) | Mike Kattes (DLW) | George Bonniwell (HARR) |
| 1963 | 127 | Phil Askey (B) | John Borthwich (MD) | Malcolm MacDougall (TH) |
| 1963 | 133 | Tom Kardash (WP) | Jim DeLeo (WILM) | Dave Zimmerman (MP) |
| 1963 | 138 | Ranny Marshall (B) | Bruce McKenzie (PS) | Don Reinbold (DLW) |
| 1963 | 145 | Jack Pope (StA) | Harvey Folk (N) | Charles Arrington (TH) |
| 1963 | 154 | Jim Hammond (AI) | Fred Heyler (CLAY) | Bill Tracey (GEO) |
| 1963 | 165 | Dave Bartholomew (WP) | Lee Hackney (N) | Dave Bailey (B) |
| 1963 | 180 | Bill Pfeifer (StA) | Paul Camp (AI) | Clyde Leonard (WP) |
| 1963 | HWT | Kall Schaumann (N) | Doug Roebke (WP) | Jim Layfield (MILL) |
| 1964 | 95 | Marshall Schell (T) | Greg Alexander (DLW) | Bob Johnson (GEO) |
| 1964 | 103 | Albie Forwood (AI) | Bob Longo (DLW) | Don Dawson (GEO) |
| 1964 | 112 | Flordell Webb (PS) | Lee Deputy (CON) | John Brandt (GEO) |
| 1964 | 120 | Peny Boone (N) | Sam Mairano (DK) | Dick Rathmell (AI) |
| 1964 | 127 | George DeShields (DLW) | George Bonniwell (HARR) | Warren Hoffecker (StA) |
| 1964 | 133 | Steve Rhode (T) | Floyd Thomas (DLW) | Curt Snyder (StA) |
| 1964 | 138 | Bill Green (PS) | Tom MacMullin (WP) | Gary Simpson (ML) |
| 1964 | 145 | Tom Kardash (WP) | Pete Heuberger (CHR) | Lee Troyer (CR) |
| 1964 | 154 | Harvey Folk (N) | Eric Bonassisi (B) | John Anderson (CON) |
| 1964 | 165 | Dave Bailey (B) | Allen Stoddard (CHR) | Preston McIlvaine (GEO) |
| 1964 | 180 | Paul Camp (AI) | Louis Starkey (HARR) | Tony Farrace (PS) |
| 1964 | HWT | Doug Roebke (WP) | Paul Moore (DLW) | Jim Layfield (MILL) |
| 1965 | 95 | Robert Johnson (GEO) | Bruce McGurnin (DK) | Clay Jester (CR) |
| 1965 | 103 | Woodrow Thomas (DLW) | Dave Marion (CLAY) | Ralph Clausen (GEO) |
| 1965 | 112 | Larry Pfeiffer (ML) | Bill Muckle (WP) | Roger Arrington (TH) |
| 1965 | 120 | Albie Forwood (AI) | Jim Campbell (DM) | Bill Donovan (PS) |
| 1965 | 127 | Don Dawson (CON) | Robert Campbell (DLW) | Jim Cain (HARR) |
| 1965 | 133 | Vic Coulbourn (WP) | Wayne Todd (GEO) | Tom Jones (TH) |
| 1965 | 138 | Floyd Thomas (DLW) | Mark Hedley (TH) | Mike Missimer (PS) |
| 1965 | 145 | Dick Burke (T) | Warren Coffin (CLAY) | Ralph Simpers (CON) |
| 1965 | 154 | Steve Rhode (T) | John Anderson (CON) | Dick Schmertzler (GEO) |
| 1965 | 165 | Angus Davis (StA) | Dave Bullock (CLAY) | Lester Blakeman (D) |
| 1965 | 180 | Louis Starkey (HARR) | James Sneddon (CR) | Rowan Perkins (N) |
| 1965 | HWT | Dave Cadwalader (StA) | Henry Bowden (DLW) | Pete Nagle (T) |
| 1966 | 95 | Jack Hession (CLAY) | Rick Lambert (StA) | Barry Godowsky (PS) |
| 1966 | 103 | Ralph Clausen (GEO) | Ken Proud (AI) | Tony Soccorso (WP) |
| 1966 | 112 | Woody Thomas (DLW) | Sam Frank (ML) | Dave Marion (CLAY) |
| 1966 | 120 | Bill Muckle (WP) | Jamie Fogg (DLW) | Larry Pfeiffer (ML) |
| 1966 | 127 | Bill Donovan (PS) | Albie Forwood (AI) | Bill Campbell (DLW) |
| 1966 | 133 | Cy Hogue (StA) | Jim Cain (HARR) | Bob Longo (DLW) |
| 1966 | 138 | Floyd Thomas (DLW) | Jim Marshall (SMY) | Tom Jones (TH) |
| 1966 | 145 | Jim Gildersleeve (DLW) | Mark Hedley (TH) | Mike Eaton (T) |
| 1966 | 154 | Bob Hickelman (WP) | Dick Kelley (N) | Dick Burke (T) |
| 1966 | 165 | Steve Rhode (T) | Angus Davis (StA) | Reese Rigby (CR) |
| 1966 | 180 | Jim Krapf (T) | Joe Shetzler (WP) | Robert Phillips (ML) |
| 1966 | HWT | Dave Cadwalader (StA) | Bill McGee (CR) | Richard Till (WP) |
| 1967 | 95 | Craig Nau (N) | Bill Hayes (ML) | Ray Woodard (WP) |
| 1967 | 103 | Frank Wright (WP) | Hal Wilkins (CON) | John Thornes (GEO) |
| 1967 | 112 | Ed Soccorso (WP) | Bob Caraor (B) | Frank Dunning (SMY) |
| 1967 | 120 | Woody Thomas (DLW) | Bill Muckle (WP) | Paul Kempski (CON) |
| 1967 | 127 | Arnie Fogg (DLW) | Keith Martin (StA) | Tom Russo (CLAY) |
| 1967 | 133 | Roy Rigby (CR) | Tom Fitzpatrick (CON) | Bill Rust (CHR) |
| 1967 | 138 | Steve Welch (HARR) | Brad Lane (N) | Mike Chapment (StA) |
| 1967 | 145 | Jim Marshall (SMY) | Cyrus Hogue (StA) | John Bullen (WP) |
| 1967 | 154 | Jim Gildersleeve (DLW) | Tom Leonard (WP) | Dick Morris (CHR) |
| 1967 | 165 | Reese Rigby (CR) | Mike Drake (WP) | Dick Schmertzler (GEO) |
| 1967 | 180 | Jim Krapf (T) | Ed Tiller (WP) | Nick Donofrio (MP |
| 1967 | HWT | Joe Shetzler (WP) | George Wilkins (ML) | Jack Klingerman (B) |
| 1968 | 95 | Bruce Arterbridge (CON) | John Steelman (WP) | Mark Bastianelli (GEO) |
| 1968 | 103 | Stewart Hayes (ML) | Ron Matthews (N) | Ray Woodard (WP) |
| 1968 | 112 | Craig Nau (N) | Frank Wright (WP) | Jim Travetello (SEA) |
| 1968 | 120 | Roger Reed (CHR) | Kendall Robinson (SMY) | Mike Adams (DM) |
| 1968 | 127 | Paul Kempski (CON) | Tom Russo (CLAY) | Chas. Thomas (DLW) |
| 1968 | 133 | Clay Jester (CR) | Jack Hayden (WP) | Steve Jones (N) |
| 1968 | 138 | Brad Lane (N) | Randy Mulhern (MP) | Roy Rigby (CR) |
| 1968 | 145 | Larry Pietropaula (SAL) | Randy Batson (B) | Harry Rigby (CR) |
| 1968 | 154 | Bruce Madden (CR) | Terry Doran (CON) | Ed Jamison (WP) |
| 1968 | 165 | Dick Schmertzler (GEO) | John Gordon (T) | Dave Hurd (HARR) |
| 1968 | 180 | Jeff Dambach (CON) | Clarence Harrison (WILM) | William Webb (HARR) |
| 1968 | HWT | Jim Krapf (T) | George Wilkins (ML) | Gary McCormick (N) |
| 1969 | 95 | Jim Brooks (DLW) | John Schmitt (WP) | Bruce Watson (CON) |
| 1969 | 103 | Bruce Arterbridge (CON) | Joe Wienkowitz (WP) | Mark Bastianelli (GEO) |
| 1969 | 112 | Stewart Hayes (ML) | Ray Woodward (WP) | Cal Anderson (MP) |
| 1969 | 120 | Gary Woods (DK) | Gary Brittingham (MK) | Steve Stiff (N) |
| 1969 | 127 | Jack Hession (CLAY) | Joe Talley (SAL) | Kendall Robinson (SMY) |
| 1969 | 133 | Bill Farschman (CR) | Orval Foraker (MK) | Robert Sacra (MP) |
| 1969 | 138 | Roy Rigby (CR) | Randy Mulhern (MP) | Steve Jones (N) |
| 1969 | 145 | Larry Pietropaulo (SAL) | Steve Schnee (MK) | Rick Tribbitt (ML) |
| 1969 | 154 | Randy Batson (B) | Dave Hurd (HARR) | Bruce Gerrish (MK) |
| 1969 | 165 | Dick Schmertzler (GEO) | Tony Nerlinger (SAL) | Phil Taylor (T) |
| 1969 | 180 | Clarence Harrison (WILM) | Pat Duffy (SAL) | Ken Norris (DK) |
| 1969 | HWT | Mike Webb (SAL) | Skip Potts (MP) | Steve Fromang (AI) |
| 1970 | 98 | John Schmitt (WP) | John Stevenon (MK) | Charles Burris (SMY) |
| 1970 | 107 | Steve Murphy (SAL) | Roger Bennum (SC) | Dave Zolnik (MK) |
| 1970 | 115 | Wayne Ryan (SMY) | Mark Bastianelli (SC) | Joe Wienkowitz (WP) |
| 1970 | 123 | Don Fromal (WP) | Charles Hurd (LF) | Jan Lazzari (SMY) |
| 1970 | 130 | Kendall Robinson (SMY) | Tom Hopkins (SC) | Dennis Stiff (N) |
| 1970 | 137 | Dave Estock (CLAY) | Charles Thomas (DLW) | Jerry Johnson (SMY) |
| 1970 | 145 | Clarence Lloyd (SMY) | Bob DelCampo (CON) | Ward Cascells (TH) |
| 1970 | 155 | Bruce Madden (CR) | Jerome Garnett (SMY) | Nick Martin (A) |
| 1970 | 165 | Rick Widdoes (B) | Harry Rigby (CR) | Ted Gregory (DLW) |
| 1970 | 175 | Dave Marsh (B) | Jeff Chambers (MD) | Mike Mack (SAL) |
| 1970 | 185 | Dave Chapman (N) | Ken Norris (DK) | Bill Olsen (WP) |
| 1970 | HWT | Bruce Morrow (SMY) | Doug Kwart(N) | Armand Scatasi (WILM) |
| 1971 | 98 | Nick Episcopo (DK) | Jake Williams (B) | Jim Brittingham (SMY) |
| 1971 | 107 | Charles Burris (SMY) | Mike Macey (WP) | Phil Shultie (SC) |
| 1971 | 115 | Steve Derstine (CD) | Jim Brooks (DLW) | Bill Forrester (D) |
| 1971 | 123 | Harley Hall (CHR) | Kerry Wright (WP) | Dale Zolnick (MK) |
| 1971 | 130 | Don Robinson (DM) | Steve Smith (DK) | Paul Russial (A) |
| 1971 | 136 | Ed Janvier (CON) | Tom Leedy (MK) | Lyle Fredrick (AI) |
| 1971 | 141 | Ed Berr (B) | Scott Morgan (SEA) | Don Meyer (CON) |
| 1971 | 148 | Clark Kingery (B) | Glenn Babbitt (CD) | Tom Spence (CR) |
| 1971 | 157 | Ken Hart (N) | Daryl Gibson (ML) | James Lynch (SAL) |
| 1971 | 167 | Tom Rapine (WP) | Gordon Wright (SMY) | Bob Donaway (SC) |
| 1971 | 180 | Greg Carney (CR) | Henry Justice (SC) | Wayne Anderson (CON) |
| 1971 | HWT | Dave Chapman (N) | Cornelius Blake (IR) | George Vaughn (MK) |
| 1972 | 98 | Claude Jordan (DK) | Butch Catazzo (CON) | Wayne Williams (DLW) |
| 1972 | 107 | Nick Episcopo (DK) | Danny Bastianelli (SC) | Mike Griffith (CR) |
| 1972 | 115 | Charles Burris (SMY) | Dave Webb (CR) | Larry Gladnick (SAL) |
| 1972 | 123 | Mark Buckworth (T) | John Benedict (B) | Mike Anderson (CHR) |
| 1972 | 130 | Bill Ranken (TH) | Joe Finocchiaro (MP) | Mark Bastianielli (SC) |
| 1972 | 136 | Robert Baker (CON) | Chuck Jones (DLW) | Bill Bullen (CD) |
| 1972 | 141 | Tom Coulbourn (WP) | Morgan Rigby (CR) | Norm Baynard (LF) |
| 1972 | 148 | Tom Janeka (WP) | Richard Hamilton (MP) | Ron McCormick (N) |
| 1972 | 157 | Jerome Garnett (SMY) | Bob Crimmons (CD) | Alvin Stiles (CHR) |
| 1972 | 167 | Daryl Gibson (ML) | Steve Rogers (SEA) | Tom Hughes (T) |
| 1972 | 180 | Gordon Wright (SMY) | Joe Gibbs (CH | Wayne Anderson (CON) |
| 1972 | HWT | Bill Moore (T) | John Miller (MK) | Jack Powell (SEA) |
| 1973 | 98 | Doug McElwee (CHR) | Tony Neal (SC) | Ken Raybuck (SMY) |
| 1973 | 107 | Jacke Williams (B) | Claude Jordan (DK) | John Terrel (IR) |
| 1973 | 115 | Nick Episcopo (DK) | Tony Xedus (MP) | Charles Krespan (CD) |
| 1973 | 123 | Wilie Vann (CH) | Dave Griest (MK) | Danny Bastianelli (SC) |
| 1973 | 130 | Mark Buckworth (T) | Mike Anderson (CHR) | Bill Ranken (TH) |
| 1973 | 136 | Jeff Foster (WP) | Randy Wegman (CHR) | John Benedict (B) |
| 1973 | 141 | Tim Smith (DK) | Frank Laganosky (B) | Terry Hannig (SAL) |
| 1973 | 148 | Morgan Rigby (CR) | Mel Larence (IR) | Paul McCommons (MD) |
| 1973 | 157 | Bob Crimmons (CD) | Tom Coulbourn (WP) | Don Meyer (CON) |
| 1973 | 167 | Gilbert Attix (SMY) | Earl Rosario (DLW) | Tom Hughes (T) |
| 1973 | 180 | Pat Hart (A) | Eric White (MK) | Joe Gibbs (CH) |
| 1973 | HWT | Frank Chrzanowski (A) | John Millman (B) | Stanley Hicks (ML) |
| 1974 | 98 | Mike Parker (StA) | Bob Hartnett (CON) | Dana Rash (SMY) |
| 1974 | 105 | Steve Bastianelli (SC) | Wayne Taylor (IR) | John Hoffman (CON) |
| 1974 | 112 | Claude Jordan (DK) | Chris Foster (DE) | Russell Lovegrove (SMY) |
| 1974 | 119 | Bobby Bosco (CR) | John Conn (DK) | Andy Sullivan (CD) |
| 1974 | 126 | Norman Brooks (DE) | Gary Evans (MD) | Richard Williams (T) |
| 1974 | 132 | Mark Jordan (DK) | Steve London (CLAY) | Greg Warren (CR) |
| 1974 | 138 | Mike Anderson (CHR) | Bill Ranken (TH) | Mark Buckworth (T) |
| 1974 | 145 | Mickey Butler (MP) | Terry Hannig (SAL) | Charles Hoidal (B) |
| 1974 | 155 | Morgan Rigby (CR) | Bobby Rife (SMY) | Bob Ashley (TH) |
| 1974 | 167 | Ed Bordley (CR) | Carl Jones (CD) | Richard Harmon (ML) |
| 1974 | 185 | Dale Gray (SC) | Tyrone Gibbs (CH) | Mike Troiani (MP) |
| 1974 | HWT | Stan Hicks (ML) | Zeb Ross (CON) | John Kanable (CLAY) |
| 1975 | 98 | Steve Astolfi (DK) | John Brancaccio (StM) | Ron Leet (DAFB) |
| 1975 | 105 | Mike Parker (StA) | Paul Guarino (G) | Tom Mulny (StM) |
| 1975 | 112 | Arthur Ware (LF) | Keven Hauer (CR) | Tom Heldreth (MP) |
| 1975 | 119 | Steve Bastianelli (SC) | Daniel Boone (SMY) | Steve Hondry (SAL) |
| 1975 | 126 | Bobby Bosco (CR) | John Brock (StA) | Henry Milligan (AI) |
| 1975 | 132 | Dennis Carr (SAL) | Chris Rincon (CR) | Alan Welch (LF) |
| 1975 | 138 | Brian Bayle (StA) | Howard Swain (SC) | Stewart Wiggins (DK) |
| 1975 | 145 | William Mosley (D) | Marty Dixon (SMY) | Joe DeAngelo (WP) |
| 1975 | 155 | Rick Christy (CR) | Bob Sulpizi (StM) | Gary Baker (CD) |
| 1975 | 167 | Tim Kwasnieski (MD) | Richard Harmon (ML) | Charles Quaile (StA) |
| 1975 | 185 | Tyrone Gibbs (CH) | Mike Freeburty (SAL) | Terry White (W) |
| 1975 | HWT | John Kanable (CLAY) | Joe Booth (SC) | Mike Kelley (TH) |
| 1976 | 98 | Mark Lobley (CON) | John Kling (StM) | John Doney (CH) |
| 1976 | 105 | Steve Astolfi (DK) | John Brancaccio (StM) | Channel Wilkins (StA) |
| 1976 | 112 | Paul Guarino (G) | Mike Parker (StA) | Earl Blackwell (N) |
| 1976 | 119 | Steve Bastianelli (SC) | Jerry McGeehan (A) | Tom Mulry (StM) |
| 1976 | 126 | Jason Rushton (StA) | Wayne Taylor (IR) | Ray Minor (AI) |
| 1976 | 132 | Bob Shaw (SAL) | Chris Rincon (CR) | Tony Scalia (DE) |
| 1976 | 138 | Henry Milligan (AI) | Dave Wham (SAL) | Duane Shuba(CR) |
| 1976 | 145 | Stu Wiggins (DK) | Tom Bartosheski (AI) | Bob Shaw (N) |
| 1976 | 155 | Marty Dixon (SMY) | William Mosley (D) | Chris Hoidal (B) |
| 1976 | 167 | Charlie Quaile (StA) | Paul Ruggiero (B) | Mike Morris (IR) |
| 1976 | 185 | Tyrone Gibbs (CH) | Jim DeRosa (CD) | Steve Janvier (CD) |
| 1976 | HWT | Joe Booth (SC) | Garry Kulman (G) | Tom Liszkiesicz (SAL) |
| 1977 | 98 | Alan Lapinsky (LF) | Phil Tissue (N) | Marvin Marshall (IR) |
| 1977 | 105 | Alonzo Frisby (WB) | Rodder Purnell (SC) | Mark Lobley (CON) |
| 1977 | 112 | Earl Blackwell (N) | John Brancaccio (StM) | John Moses (ML) |
| 1977 | 119 | Doug Meys (SC) | Darrell Gravatt (CR) | Terry Sheehy (B) |
| 1977 | 126 | Mike Hamm (DE) | Mike Parker (StA) | Jamie Pires (DAFB) |
| 1977 | 132 | Tony Scalia (DE) | Ray Minor (AI) | Barry Derr (MK) |
| 1977 | 138 | Randy Johnson (CH) | Harry Virdin (SMY) | Mark Garcia (AI) |
| 1977 | 145 | Kevin Nerlinger (StA) | Dale King (StM) | Glenn Bowdle (AI) |
| 1977 | 155 | Tom Bartoshesky (AI) | John Ryan (SMY) | Raymond Handy (IR) |
| 1977 | 167 | Henry Milligan (AI) | Dave Kerrich (B) | Dan Stephens (StM) |
| 1977 | 185 | Paul Ruggiero (B) | John Hamilton (TH) | Charles Mumford (IR) |
| 1977 | HWT | Garry Kuhiman (G) | Pat DeWar (StA) | Mark Udinski (DE) |
| 1978 | 98 | Bobby Tjaden (SMY) | Tim Szymanski (SAL) | Jeff Smith (CR) |
| 1978 | 105 | Perry Walls (CH) | Ricky Clegg (SMY) | Ed Witsil (DE) |
| 1978 | 112 | Mike Santy (CR) | Marvin Marshall (IR) | Paul Szymanski (StM) |
| 1978 | 119 | John Brancaccio (StM) | Clinton Burke (WP) | Jerry Sharp (ML) |
| 1978 | 126 | Bill Engebretsen (CD) | Greg Neilson (SEA) | Brian McNamee (B) |
| 1978 | 132 | Darrell Gravatt (CR) | Gabe Dominelli (CON) | Mike Hamm (DE) |
| 1978 | 138 | Barry Derr (MK) | John Meys (SAL) | Greg McDonald (DK) |
| 1978 | 145 | Jason Rushton (StA) | Tom Roberts (WP) | Duane Shuba (CR) |
| 1978 | 155 | Dale King (StM) | Chuck Groce (CR) | Larry McCombs (LF) |
| 1978 | 167 | Tom Bartoshesky (AI) | Ron Finney (CR) | Bill Valencia (StM) |
| 1978 | 185 | Carl Wagner (CD) | Jack Boyd (StM) | Frank DeMaio (CLAY) |
| 1978 | HWT | Mark Udinski (DE) | Joe Boldin (DAFB) | Rob Pepe (B) |
| 1979 | 98 | Dave Rhoades (DE) | Greg Markland (WP) | Orlando Pettyhohn (ML) |
| 1979 | 105 | Andy Gillan (CHR) | Dave Damiani (DK) | Bobby Tjaden (SMY) |
| 1979 | 112 | Joe Schwab (ML) | Tim Szymanski (SAL) | Ray Garrett (AI) |
| 1979 | 119 | Mike Santy (CR) | Marvin Marshall (IR) | David Johnson (SMY) |
| 1979 | 126 | Harvey Baker (ML) | John McDonald (DK) | Dave Wiechacki (A) |
| 1979 | 132 | Dallas Bryan (DM) | Clinton Burke (WP) | DeWayne Harris (CR) |
| 1979 | 138 | Darrell Gravatt (CR) | Jeff Bieber (ML) | Eric Kibblehouse (SAL) |
| 1979 | 145 | Ross Kendall (AI) | Dan Fetterman (SAL) | Gene Short (ML) |
| 1979 | 155 | Fred Bordley (CR) | John Meys (SAL) | Shawn DiStefano (StM) |
| 1979 | 167 | Louis Hendricks (LF) | Dan Reeder (CHR) | Kevin Brooks (SAL) |
| 1979 | 185 | Carl Wagner (CD) | Mike Conway (WP) | Jim Stafford (StM) |
| 1979 | HWT | Daryll Hastings (L) | John Hanlon (CD) | Pat McKee (DK) |
| 1980 | 98 | Orlando Pettyjohn (ML) | Greg Markiand (WP) | Dusty Blakey (CR) |
| 1980 | 105 | Dick Howell (N) | Harry Crapper (ML) | Pat LaBerge (SMY) |
| 1980 | 112 | Andy Gillan (CHR) | Steve Wicks (CR) | Mickey Sinopoli (N) |
| 1980 | 119 | Jeff Smith (CR) | Dave Damiani (DK) | Ray Garrett (AI) |
| 1980 | 126 | Greg Thomas (StM) | Bart McFoy (WP) | Gary Downes (ML) |
| 1980 | 132 | Marvin Marshall (IR) | Harvey Baker (ML) | Tim Szymanski (SAL) |
| 1980 | 138 | Paul Taggert (StM) | David Johnson (SMY) | DeWayne Harris (CR) |
| 1980 | 145 | Jeff Bieber (ML) | Mark Manniso (StM) | Rob Knarr (CR) |
| 1980 | 155 | John Connors (AI) | Shawn DiStefano (StM) | Fred Bordley (CR) |
| 1980 | 167 | Charles Turner (CH) | Darryl Hicks (ML) | Kevin Brooks (SAL) |
| 1980 | 185 | Dan Reeder (CHR) | Jim Stafford (StM) | Ross Thomas (SMY) |
| 1980 | HWT | Pat McKee (DK) | Bob Uffleman (DE) | Daryll Hastings (L) |
References