Historical Accomplishments
Appearance
All Time Leader
Wins Individual - Career:
Wins Individual - Single Season:
Wins by Coach:
Wins by School:
Historical Milestone Clubs
Career Wins (Wrestler)
| 200+ Wins | ||
|---|---|---|
| Name | School | Wins |
| Name | School | Wins |
| 150+ Wins | ||
| Name | School | Wins |
| Name | School | Wins |
| 100+ Wins | ||
| Name | School | Wins |
| Name | School | Wins |
Career Wins (Coach)
| 400+ Wins | ||
|---|---|---|
| Name | School | Wins |
| Name | School | Wins |
| 350+ Wins | ||
| Name | School | Wins |
| Name | School | Wins |
| 300+ Wins | ||
| Name | School | Wins |
| Name | School | Wins |
| 250+ Wins | ||
| Name | School | Wins |
| Name | School | Wins |
Career Wins (Program)
| 700+ Wins | |
|---|---|
| 716 | Smyrna |
| 705 | William Penn |
| 600+ Wins | |
| # | School |
| # | School |
| 500+ Wins | |
| # | School |
| # | School |