Team Tournament Champions (1957-1992): Difference between revisions
Appearance
MWilliams264 (talk | contribs) No edit summary |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
|1960 || St. Andrew's || Webb Reyner || Brandywine || Jay Widdoes || 72-69 | |1960 || St. Andrew's || Webb Reyner || Brandywine || Jay Widdoes || 72-69 | ||
|- | |- | ||
| | |1975 | ||
|Caesar Rodney | |||
|Pete Basile | |||
|St. Andrews | |||
|Webb Reyner | |||
|43-40 | |||
|- | |||
|1976 | |||
|St. Andrews | |||
|Dennis Madigan | |||
|Salesianum | |||
|John Rusnak | |||
|61-39 | |||
|- | |||
|1977 | |||
|AI duPont | |||
|George Lacsny | |||
|Delcastle | |||
|Ron Johnson | |||
|74-61 | |||
|- | |||
|1978 | |||
|Caesar Rodney | |||
|Pete Basile | |||
|St. Marks | |||
|Clay Jester | |||
|87.5-79 | |||
|- | |||
|1979 | |||
|Caesar Rodney | |||
|Pete Basile | |||
|Milford | |||
|Roy Rigby | |||
|80.5-74.5 | |||
|- | |||
|1980 | |||
|Milford | |||
|Roy Rigby | |||
|St. Marks | |||
|Clay Jester | |||
|101.5-83 | |||
|- | |||
|1981 | |||
|Milford | |||
|Roy Rigby | |||
|William Penn | |||
|Jack Holloway | |||
|138-79 | |||
|- | |||
|1982 | |||
|Caesar Rodney | |||
|Tom Leonard | |||
|Smyrna | |||
|Buddy Lloyd | |||
|106-99.5 | |||
|- | |||
|1983 | |||
|William Penn | |||
|Jack Holloway | |||
|Caesar Rodney | |||
|Tom Leonard | |||
|115-86.5 | |||
|- | |||
|1984 | |||
|Salesianum | |||
|John Rusnak | |||
|St. Marks | |||
|Steve Bastianelli | |||
|85.5-69.5 | |||
|- | |||
|1985 | |||
|Caesar Rodney | |||
|Tom Leonard | |||
|St. Marks | |||
|Steve Bastianelli | |||
|150-135 | |||
|- | |||
|1986 | |||
|St. Marks | |||
|Steve Bastianelli | |||
|Salesianum | |||
|John Rusnak | |||
|167-162.5 | |||
|- | |||
|1987 | |||
|St. Marks | |||
|Steve Bastianelli | |||
|William Penn | |||
|Jack Holloway | |||
|192-143.5 | |||
|- | |||
|1988 | |||
|St. Marks | |||
|Steve Bastianelli | |||
|William Penn | |||
|Jack Holloway | |||
|228-162 | |||
|- | |||
|1989 | |||
|William Penn | |||
|Jack Holloway | |||
|St. Marks | |||
|Steve Bastianelli | |||
|169.5-125.5 | |||
|- | |||
|1990 | |||
|William Penn | |||
|Jack Holloway | |||
|St. Marks | |||
|Steve Bastianelli | |||
|147.5-146 | |||
|- | |||
|1991 | |||
|St. Marks | |||
|Steve Bastianelli | |||
|William Penn | |||
|Jack Holloway | |||
|212.5-178 | |||
|- | |||
|1992 | |||
|St. Marks | |||
|Steve Bastianelli | |||
|William Penn | |||
|Jack Holloway | |||
|219.5-163.5 | |||
|} | |} | ||
[[Team State Champions | Return to Team State Champions]] <br> | [[Team State Champions | Return to Team State Champions]] <br> | ||
Revision as of 00:32, 26 March 2026
| Year | Champion | Coach | Runner-Up | Coach | Score |
|---|---|---|---|---|---|
| 1957 | St. Andrew's | William Cameron | William Penn | Otis Chapman | 141-76 |
| 1958 | St. Andrew's | William Cameron | William Penn | Otis Chapman | 137-71 |
| 1959 | St. Andrew's | Webb Reyner | Milford | Larry Gocella | 94-70 |
| 1960 | St. Andrew's | Webb Reyner | Brandywine | Jay Widdoes | 72-69 |
| 1975 | Caesar Rodney | Pete Basile | St. Andrews | Webb Reyner | 43-40 |
| 1976 | St. Andrews | Dennis Madigan | Salesianum | John Rusnak | 61-39 |
| 1977 | AI duPont | George Lacsny | Delcastle | Ron Johnson | 74-61 |
| 1978 | Caesar Rodney | Pete Basile | St. Marks | Clay Jester | 87.5-79 |
| 1979 | Caesar Rodney | Pete Basile | Milford | Roy Rigby | 80.5-74.5 |
| 1980 | Milford | Roy Rigby | St. Marks | Clay Jester | 101.5-83 |
| 1981 | Milford | Roy Rigby | William Penn | Jack Holloway | 138-79 |
| 1982 | Caesar Rodney | Tom Leonard | Smyrna | Buddy Lloyd | 106-99.5 |
| 1983 | William Penn | Jack Holloway | Caesar Rodney | Tom Leonard | 115-86.5 |
| 1984 | Salesianum | John Rusnak | St. Marks | Steve Bastianelli | 85.5-69.5 |
| 1985 | Caesar Rodney | Tom Leonard | St. Marks | Steve Bastianelli | 150-135 |
| 1986 | St. Marks | Steve Bastianelli | Salesianum | John Rusnak | 167-162.5 |
| 1987 | St. Marks | Steve Bastianelli | William Penn | Jack Holloway | 192-143.5 |
| 1988 | St. Marks | Steve Bastianelli | William Penn | Jack Holloway | 228-162 |
| 1989 | William Penn | Jack Holloway | St. Marks | Steve Bastianelli | 169.5-125.5 |
| 1990 | William Penn | Jack Holloway | St. Marks | Steve Bastianelli | 147.5-146 |
| 1991 | St. Marks | Steve Bastianelli | William Penn | Jack Holloway | 212.5-178 |
| 1992 | St. Marks | Steve Bastianelli | William Penn | Jack Holloway | 219.5-163.5 |
Return to Team State Champions
DIAA