Jump to content

Individual State Champions - 2020's: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
== 2020 State Championships ==
== 2020 State Championships ==
Host Site: Cape Henlopen High School
''Host Site: Cape Henlopen High School'' <br>''Outstanding Wrestler: Willem Carl - Middletown''
{| class="wikitable"
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Kaleb LeMaire (CR)|| Matt Kibblehouse (SAL)||John Archangelo (StM)
|-
| align="right" | 112|| Tyler Pendergast (StM)|| Spencer Rhoades (SMY)||Mark Ardecki (CA)
|-
| align="right" | 119|| Sean Dolan (StM)|| Brandon Davis (HG)||Chris Young (CH)
|-
| align="right" | 125|| Sean Boylan (StM)|| Brandon Shultie (SC)||Stephen Jackson (CR)
|-
| align="right" | 130|| Nick Shenk (StM)|| Chriss Witte (HG)||Joel Collins (SC)
|-
| align="right" | 135|| Wendell Cannon (ST)|| Kurt Bentley (PT)||Ryan Walls (SC)
|-
| align="right" | 140|| Cody Broomall (SC)|| Ray Sterling (CR)||Matt Buckworth (StM)
|-
| align="right" | 145|| Cody Combs (SC)|| Josh Snook (StM)||Josh Walters (PT)
|-
| align="right" | 152|| Issah Meade (CR)|| Kenny Boyles (SMY)||Shane Miller (SC)
|-
| align="right" | 160|| Jay Matheus (SC)|| Cody Carbine (SMY)||Tim Bokinsky (IR)
|-
| align="right" | 171|| David Melnick (CR)|| Jeannot Sanduono (B)||Matt Shaw (StM)
|-
| align="right" | 189|| Artis Thorne (PT)|| Michael Mauk (StM)||Alex Mato (HG)
|-
| align="right" |215
|Wayne Purnell (SAL)
|Joey Spicer (SC)
|Joe Casullo (ST)
|-
| align="right" |285
|Bobby Telford (StM)
|Katteem Harmon (IR)
|Shane Olson (MD)
|}
|}


== 2021 State Championships ==
''Host Site: Cape Henlopen High School'' <br>''Outstanding Wrestler: Joseph Natarcola - Smyrna''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Brent Fleetwood (SMY)|| Zach Howell (CR)||Jamie Loose (DMA)
|-
| align="right" | 112|| Micah Hight (CR)|| John Archangelo (SMY)||David Summerfield (CA)
|-
| align="right" | 119|| Kaleb LeMaire (CR)|| Chris Donaldson (SAL)||Willie Davis (WB)
|-
| align="right" | 125|| Matt Kibblehouse (SAL)|| David Hershberger (SMY)||Michael Valania (StM)
|-
| align="right" | 130|| Tyler Pendergast (StM)|| Mark Ardecki (CA)||Chris Young (CH)
|-
| align="right" | 135|| Stephen Jackson (CR)|| Daniel Downes (StM)||Berkeley Jones (B)
|-
| align="right" | 140|| Cody Broomall (SC)|| Tyere Joyner (D)||Max Wilt (CR)
|-
| align="right" | 145|| Patrick Davis (WB)|| Jeremy Miller (SC)||Matt Shelar (SMY)
|-
| align="right" | 152|| Cody Combs (SC)|| Zach Boyles (SMY)||Samuel Mohr (CH)
|-
| align="right" | 160|| Issah Meade (CR)|| Ryan Wolfe (CA)||Tim Bokinsky (IR)
|-
| align="right" | 171|| Josh Snook (StM)|| Pierce DeMarreau (CR)||Brent Wingrove (ML)
|-
| align="right" | 189|| Michael Mauk (StM)|| Artis Thorne (PT)||Alex Zwier (CA)
|-
| align="right" |215
|Joey Spicer (SC)
|Devon Showell (MD)
|Sam Seibert (WP)
|-
| align="right" |285
|Pat Cassidy (StM)
|Katteem Harmon (IR)
|Thomas Ott (CH)
|}
== 2022 State Championships ==
''Host Site: Cape Henlopen High School'' <br>''Outstanding Wrestler: Gabe Giampietro - Smyrna''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 106|| Brent Fleetwood (SMY)|| Jamier Powell (SEA)||Justin Engelmann (StM)
|-
| align="right" | 113|| John Archangelo (SMY)|| Lars O'Neal (WP)||Jamie Loose (DMA)
|-
| align="right" | 120|| Micah Hight (CR)|| Tyler Carney (SMY)||Ryan Rodriguez (AI)
|-
| align="right" | 126|| Kaleb LeMaire (CR)|| Clint Ferrazo (CA)||Nick Bennett (ST)
|-
| align="right" | 132|| Matt Kibblehouse (SAL)|| Frank Sipala (DMA)||Willie Davis (WB)
|-
| align="right" | 138|| Daniel Downes (StM)|| Lou Fedele (SAL)||Garrett Smith (CH)
|-
| align="right" | 145|| Stephen Jackson (CR)|| Timothy Watts (SMY)||Justin Lopez (CH)
|-
| align="right" | 152|| Kurt Bentley (PT)|| Max Wilkinson (IR)||Samuel Mohr (CH)
|-
| align="right" | 160|| Patrick Davis (WB)|| DayQuan Foreman (WP)||Dakota Diksa (SAL)
|-
| align="right" | 170|| Zach Boyles (SMY)|| Keith Jones (SC)||Thomas Homier (MD)
|-
| align="right" | 182|| Ryan Wolfe (CA)|| Tyler Cox (SMY)||Nick Mancini (SAL)
|-
| align="right" | 195|| Sam Seibert (WP)|| DJ Johnson (CR)||Anthony Mancini (SAL)
|-
| align="right" |220
|Thomas Ott (CH)
|Marshall Hobbs (LF)
|Zachery Parker (CR)
|-
| align="right" |285
|Wayne Purnell (AI)
|Alrick Lassiter (WP)
|Joe Rainis (CHAR)
|}
== 2023 State Championships ==
''Host Site: Cape Henlopen High School'' <br>''Outstanding Wrestler: Cameron Davis - Salesianum''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 106|| Alebbo Monsanto (SMY)|| Juwan Massey (ST)||Jason Stevens (SAL)
|-
| align="right" | 113|| Brent Fleetwood (SMY)|| Kody Stevens (PT)||Jake Chilson (StG)
|-
| align="right" | 120|| Micah Hight (CR)|| Lars O'Neal (WP)||Jo'Quon Smith (WB)
|-
| align="right" | 126|| Tyler Carney (SMY)|| Jordan Olfus (D)||Brandon Scott (CR)
|-
| align="right" | 132|| Tony Scarfo (CR)|| Kalen Wilson (SMY)||Clint Ferrazzo (CA)
|-
| align="right" | 138|| Alvontae Drummond (ML)|| David Summerfield (CA)||Frank Sipala (DMA)
|-
| align="right" | 145|| Daniel Downes (StM)|| Lou Fedele (SAL)||Willie Davis(WB)
|-
| align="right" | 152|| Dayquan Foreman (WP)|| Max Wilt (CR)||Jacob Miller (SC)
|-
| align="right" | 160|| Jarren Wilson (SMY)|| Brandon Wolfe (DE)||Nic McGinley (StM)
|-
| align="right" | 170|| Zach Boyles (SMY)|| Michael Albanese (StG)||Justin Lopez (CH)
|-
| align="right" | 182|| Sam Lundin (DMA)|| Keith Jones (SC)||Daulton Gregory (SAL)
|-
| align="right" | 195|| Anthony Mancini (SAL)|| Nick Alessandrini (StM)||Tyler Cox (SMY)
|-
| align="right" |220
|Thomas Ott (CH)
|Tommy Wilmoth (SAL)
|Jordan Dailey (SMY)
|-
| align="right" |285
|Zack Parker (CR)
|Alrick Lassiter (WP)
|Jeff Delva (ML)
|}
== 2024 State Championships ==
''Host Site: Cape Henlopen High School'' <br>''Outstanding Wrestler: Gabe Cannon - Sussex Central''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 106|| Nick Klink (CR)|| Chase Archangelo (SMY)||Alex Creasey (ML)
|-
| align="right" | 113|| JuWan Massey (ST)|| Jarek Lugo (ML)||Roddy Honey (WP)
|-
| align="right" | 120|| Brent Fleetwood (SMY)|| Luke McDonough (SAN)||Kody Stevens (PT)
|-
| align="right" | 126|| Othniel Edmond (SMY)|| Andy Schmeusser (PT)||Brendan Lamey (SAN)
|-
| align="right" | 132|| Tyler Carney (SMY)|| Jordan Olfus (D)||Michael Vietri (StM)
|-
| align="right" | 138|| Clint Ferrazzo (CA)|| Matt Wilson (ST)||Elliott Young (CH)
|-
| align="right" | 145|| Tony Scarfo (CR)|| Kalen Wilson (SMY)||Lucas Monson (WB)
|-
| align="right" | 152|| Willie Davis (WB)|| Josh Smith (APP)||Eli Hutchinson (SMY)
|-
| align="right" | 160|| Michael Albanese (StG)|| Lou Fedele (SAL)||Austin Smith (CH)
|-
| align="right" | 170|| Brandon Wolfe (DE)|| Justin Lopez (CH)||Michael Clavier (CR)
|-
| align="right" | 182|| Daulton Gregory (SAL)|| Rocco Hladney (StG)||Clay Conaway (SC)
|-
| align="right" | 195|| Aaron Mattioni (CH)|| Anthony Mancini (SAL)||Mark Mullnack (PT)
|-
| align="right" |220
|Thomas Ott (CH)
|John Miller (SAL)
|Keith Medley (StM)
|-
| align="right" |285
|Zack Parker (CR)
|Nick Carroll (CH)
|Tim Dooley (WP)
|}
== 2025 State Championships ==
''Host Site: Cape Henlopen High School'' <br>''Outstanding Wrestler: Eddie Radecki - Caravel''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 106|| Cameron Hayes (ML)|| Shane Cawman (DMA)||Emerson Fajardo (CH)
|-
| align="right" | 113|| Chase Archangelo (SMY)|| Kyle McDonough (SAN)||Spenser Hahn (PT)
|-
| align="right" | 120|| Andrew Schmeusser (PT)|| Dante Immediato (MD)||Niko Chilson (SAN)
|-
| align="right" | 126|| Kody Stevens (PT)|| Justin Engelmann (StM)||Andrew Brooks (SAN)
|-
| align="right" | 132|| Josh Price (PT)|| Luke McDonough (SAN)||Dakota Kerr (SMY)
|-
| align="right" | 138|| Clint Ferrazzo (CA)|| Bart Dalious (ML)||Hunter Robles (ST)
|-
| align="right" | 145|| Brendan Lamey (SAN)|| Tyreq Nelson (WB)||Thomas Otlowski (StM)
|-
| align="right" | 152|| Kalen Wilson (SMY)|| Justin Bennett (SC)||Lucas Monson (WB)
|-
| align="right" | 160|| Carter McClung (MD)|| Ja'Von Currie (CH)||Zeke Marcozzi (IR)
|-
| align="right" | 170|| Brian Thomson (LF)|| Jack Guan (TH)||Ronnie Wuest (SMY)
|-
| align="right" | 182|| Tony Wuest (SMY)|| Erich Schneider (MD)||Michael Clavier (CR)
|-
| align="right" | 195|| Marquelle Bennett (SMY)|| Kenny VanVorst (ML)||Ryan Parker (ST)
|-
| align="right" |220
|Mark Mullnack (PT)
|Keith Medley (StM)
|John Flamer (LF)
|-
| align="right" |285
|Brandon Dooley (WP)
|Isaiah Abrams (D)
|Troy McNally (CR)
|}
== 2026 State Championships ==
''Host Site: Cape Henlopen High School'' <br>''Outstanding Wrestler: Grayson Davis - Cape Henlopen''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 106|| Anthony Caruso (CH)|| Robbie Rosser (ML)||Luis Estrada (MD)
|-
| align="right" | 113|| Cameron Hayes (CR)|| Shane Cawman (DMA)||Chris Begatto (SMY)
|-
| align="right" | 120|| Greg Baum (SMY)|| Nick Novarnik (StG)||Nick Bramble (SAL)
|-
| align="right" | 126|| Dante Immediato (MD)|| Kyle McDonough (SAN)||Rashad Stratton (SC)
|-
| align="right" | 132|| Chase Archangelo (SMY)|| Niko Chilson (SAN)||Anthony Fisher (D)
|-
| align="right" | 138|| Andrew Brooks (SAN)|| Nicholas Lee (D)||Vincent Diego (CH)
|-
| align="right" | 145|| Justin Bennett (SC)|| Bart Dalious (ML)||Timmy Griffith (SAN)
|-
| align="right" | 152|| Brandon Bautista (SC)|| Thomas Gallucci (CR)||Brendan Lamey (SAN)
|-
| align="right" | 160|| Cory Lawson (CH)|| Kalen Wilson (SMY)||Zeke Marcozzi (IR)
|-
| align="right" | 170|| Larsen Wilson (SMY)|| Logan Montgomery (SAL)||Avery Mayan (PT)
|-
| align="right" | 182|| Joseph Miller (SAL)|| Kenny VanVorst (ML)||Austin Clayton (StG)
|-
| align="right" | 195|| Michael Clavier (CR)|| Andrew Genett (CHAR)||John Morris (SC)
|-
| align="right" |220
|Nazr Roberson (N)
|Keith Medley (CA)
|Joel Torres (CH)
|-
| align="right" |285
|Dominique Pierce (WB)
|Brandon Dooley (WP)
|Victor Cruz (SC)
|}