Jump to content

Individual State Champions - 2000's: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
== 2000 State Championships ==
== 2000 State Championships ==
Host Site: Delaware State University
''Host Site: Delaware State University'' <br>''Outstanding Wrestler: Ryan Smith - Hodgson''
{| class="wikitable"
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Sheldon Thomas (StM)|| Cameron Davis (CHR)||Kanamti Solomon (WP)
|-
| align="right" | 112|| Anthony Sorentino (SAL)|| Joe McColgan (StM)||Nick Dellicompagni (WP)
|-
| align="right" | 119|| Chad Davis (SMY)|| Carlos Leija (CHR)||Don Rosas (StM)
|-
| align="right" | 125|| David Moultrie (CR)|| Brian Deputy (SAL)||Fred Johnson (LF)
|-
| align="right" | 130|| Carlton Turner (D)|| Bryan Perrone (StM)||Ed Sebastianelli (SAL)
|-
| align="right" | 135|| Tom Foster (SAL)|| Eric Price (SMY)||Brian Clark (ML)
|-
| align="right" | 140|| Larry Simpson (CLAY)|| Harry Coutz (DK)||Jeff Larrimore (CR)
|-
| align="right" | 145|| Gerald Nocks (IR)|| Roberto Rivera (D)||Jim Moody (WP)
|-
| align="right" | 152|| Earl Walker (StA)|| Tom Spittel (StM)||George Dixon (SMY)
|-
| align="right" | 160|| Preston Turnage (IR)|| Chad Poultney (CA)||Murphy Martini (LF)
|-
| align="right" | 171|| Paul Antonio (WP)|| Andy Nowakowski (CH)||John Ziemba (StM)
|-
| align="right" | 189|| Jon Lobiondo (CH)|| Alex Alderman (DK)||Adam Burawski (FR)
|-
| align="right" |275
|Tom Wilkins (SEA)
|Chris Jones (DK)
|Donald Thomas (WP)
|}
|}


== 2001 State Championships ==
''Host Site: Delaware State University'' <br>''Outstanding Wrestler: Chris Parker - Caesar Rodney''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Kanamti Solomon (WP)|| Chris Weyandt (D)||Kevin Butswinkas (StM)
|-
| align="right" | 112|| Sheldon Thomas (StM)|| Aldwyn Doyle (G)||Cameron Davis (CHR)
|-
| align="right" | 119|| Joe McColgan (StM)|| Anthony Sorantino (SAL)||Carlos Leija (CHR)
|-
| align="right" | 125|| Jerad Hill (CH)|| Gabe Vorous (SMY)||Don Rosas (StM)
|-
| align="right" | 130|| Bryan Perrone (StM)|| Ed Sebastianelli (SAL)||Kirk Rogers (SC)
|-
| align="right" | 135|| Carlton Turner (D)|| Brian Deputy (SAL)||Art Bellamy (WP)
|-
| align="right" | 140|| Tom Foster (SAL)|| Robbie Blake (WP)||Fran Kelley (CA)
|-
| align="right" | 145|| John Fiss (FR)|| Gerry Windish (SAL)||Glenn Stevens (StM)
|-
| align="right" | 152|| Roberto Rivera (D)|| Brian Clark (ML)||George Dixon (SMY)
|-
| align="right" | 160|| Paul Antonio (WP)|| Alvin Drummond (IR)||Alex Minor (CHR)
|-
| align="right" | 171|| Dione Lum (B)|| Ray Hall (D)||John Ziemba (StM)
|-
| align="right" | 189|| Troy Johnson (CR)|| Alex Winchester (LF)||Matt Zimmerman (WP)
|-
| align="right" |275
|Donald Thomas (WP)
|Baron Vincent (CH)
|Travis Ciriaco (StM)
|}
== 2002 State Championships ==
''Host Site: Delaware State University'' <br>''Outstanding Wrestler: Andrew Donofrio - St. Marks & Chris Collins - St. Marks''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Shawn Davis (SC)|| Craig Vettori (G)||Lateace Neal (CHR)
|-
| align="right" | 112|| Kevin Butswinkas (StM)|| Chris Weyandt (D)||Jeff Smith (HG)
|-
| align="right" | 119|| Sheldon Thomas (StM)|| Phillip Reynolds (SC)||Rocky Jones (D)
|-
| align="right" | 125|| Anthony Sorantino (SAL)|| Gabe Vorous (SMY)||Nick Dellicompagni (WP)
|-
| align="right" | 130|| Joe McColgan (StM)|| Nick Lombardo (SAL)||Jerad Hill (CH)
|-
| align="right" | 135|| Bill Baxter (SC)|| Mark Petroski (GL)||Kraig Tomaszewski (SAL)
|-
| align="right" | 140|| Art Bellamy (WP)|| Fran Kelley (GL)||Jason Moaney (D)
|-
| align="right" | 145|| Kirk Rogers (SC)|| Shaun Sargent (StM)||John Stutzman (WP)
|-
| align="right" | 152|| Glenn Stevens (StM)|| Steve Bond (WP)||Matt Wiggins (CH)
|-
| align="right" | 160|| Brian Clark (ML)|| Trevor Foster (SAL)||Dennis Patrick (N)
|-
| align="right" | 171|| Jermaine Richardson (WILM)|| Jason Testa (StM)||John Fiss (FR)
|-
| align="right" | 189|| John Ziemba (StM)|| Ray Hall (D)||Moriel McDuffy (WP)
|-
| align="right" |275
|Darrick Roberson (CR)
|Travis Ciriaco (StM)
|Brian Timmons (WP)
|}
== 2003 State Championships ==
''Host Site: Delaware State University'' <br>''Outstanding Wrestler: Brian Welch - Hodgson''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Lateace Neal (CHR)|| Justin Harrington (D)||Chris Foster (DE)
|-
| align="right" | 112|| Craig Vettori (G)|| Joe Bond (WP)||Chad Brittingham (L)
|-
| align="right" | 119|| Rocky Jones (D)|| Darryl Merganthaler (WP)||Shawn Davis (SC)
|-
| align="right" | 125|| Chad Davis (SC)|| Kevin Butswinkas (StM)||Kerry Cohen (ML)
|-
| align="right" | 130|| Nick Dellicompagni (WP)|| R. J. George (StM)||Rick Bourne (HG)
|-
| align="right" | 135|| Nick Lombardo (SAL)|| James Schmidt (DK)||Mark Bosick (StM)
|-
| align="right" | 140|| Brit Evans (SAL)|| Chris Hackney (D)||Chris Armstrong (WP)
|-
| align="right" | 145|| Jason Moaney (D)|| John Stutzman (WP)||Mike Reynolds (CR)
|-
| align="right" | 152|| John Skinner (WP)|| Brian Calabrese (CR)||Joe Olivero (A)
|-
| align="right" | 160|| John Fiss (SAL)|| Wayne Roy (MK)||Joe Ludwig (AI)
|-
| align="right" | 171|| Damien Craighton (WP)|| Trevor Foster (SAL)||Chris Ridgeway (D)
|-
| align="right" | 189|| Jeff Whitmarsh (WP)|| Nick Bard (TH)||Kelly Layfield (SC)
|-
| align="right" |275
|Dondre Flamer (H)
|Brent Layfield (SC)
|Hasan Kelly (D)
|}
== 2004 State Championships ==
''Host Site: Delaware State University'' <br>''Outstanding Wrestler: Ben Altman - Wilmington Friends''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Todd Merganthaler (WP)|| Tommy Davis (SAL)||Kyle Talley (StM)
|-
| align="right" | 112|| Jesse Savage (SC)|| Lateace Neal (CHR)||Chris Foster (HG)
|-
| align="right" | 119|| Don Waters (ST)|| Joe Amon (StM)||Joe Bond (WP)
|-
| align="right" | 125|| Shawn Davis (SC)|| Dan Waters (ST)||Darryl Merganthaler (WP)
|-
| align="right" | 130|| Chad Davis (SC)|| Niguel Demby (HG)||Luis Reyes (AI)
|-
| align="right" | 135|| James Schmidt (DK)|| Kerry Cohen (ML)||Dave Reynolds (CR)
|-
| align="right" | 140|| Mark Bosick (StM)|| Ron Fretz (SMY)||Don Fromal (WP)
|-
| align="right" | 145|| Stan Spoor (StM)|| Chris Armstrong (WP)||Chris Hackney (D)
|-
| align="right" | 152|| Jason Henry (CD)|| Darren Kelly (StE)||Bart Jester (SC)
|-
| align="right" | 160|| Jason Moaney (D)|| Deon Jenkins (WP)||Max Drzymsidki (ML)
|-
| align="right" | 171|| Damien Craighton (WP)|| Eddie Tucker (MP)||Jamie Iudica (StM)
|-
| align="right" | 189|| O'Neil Bell (PT)|| Ben Parsons (IR)||Omar Colon (AI)
|-
| align="right" |275
|Hasan Kelly (D)
|Bubba Skinner (WP)
|Lamar Rogers (DK)
|}
== 2005 State Championships ==
''Host Site: Delaware State University'' <br>''Outstanding Wrestler: Alex Meade - Caesar Rodney''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Tom Davis (SAL)|| Todd Merganthaler (WP)||Harry Blendt (SMY)
|-
| align="right" | 112|| Bruce Kelly (StM)|| Vince Episcopo (W)||Matt Watts (D)
|-
| align="right" | 119|| Joe Bond (WP)|| Daryl Harris (D)||Willie Reid (ML)
|-
| align="right" | 125|| Jesse Savage (SC)|| Chris Foster (HG)||Danny Eye (WP)
|-
| align="right" | 130|| Brock Davis (PT)|| Ruben Hernandez (AI)||Kyle Talley (StM)
|-
| align="right" | 135|| Joe Amon (StM)|| E.J. Loucks (SC)||Luis Reyes (AI)
|-
| align="right" | 140|| Pete Quercetti (SAL)|| Trabein Banks (ML)||Junior Gonzaleaz (AI)
|-
| align="right" | 145|| Stan Spoor (StM)|| Don Fromal (WP)||Jeff Boyd (HG)
|-
| align="right" | 152|| Darren Kelley (StE)|| Corey Frederick (StM)||Jason Henry (CD)
|-
| align="right" | 160|| Jeff Snow (WP)|| Chris Hackney (D)||Aaron Wilson (AI)
|-
| align="right" | 171|| Deon Jenkins (WP)|| Dink Sawyer (MD)||Maynard Caulk (DE)
|-
| align="right" | 189|| Damien Craighton (WP)|| Omar Colon (AI)||Chris Ridgeway (D)
|-
| align="right" |275
|Jose Torres (AI)
|Marcel Roberson (CR)
|Nate Rust (LF)
|}


== 2006 State Championships ==
''Host Site: Delaware State University'' <br>''Outstanding Wrestler: Ian Moser - Caesar Rodney''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Harry Blendt (SMY)|| L.A. Collier (StM)||Bobby Scaffedi (CR)
|-
| align="right" | 112|| Tommy Davis (SAL)|| Jason Slater (CR)||Travis Johnson (SMY)
|-
| align="right" | 119|| Bruce Kelly (StM)|| Todd Merganthaler (WP)||Tim Drummond (ML)
|-
| align="right" | 125|| Joe Bond (WP)|| Lin Boyer (SMY)||Wade Cecil (L)
|-
| align="right" | 130|| Willie Reid (ML)|| John Jacob (StM)||Pete Laucirica (HG)
|-
| align="right" | 135|| Brock Davis (PT)|| Ruben Hernandez (AI)||Danny Eye (WP)
|-
| align="right" | 140|| Pete Quercetti (SAL)|| Frankie Johnson (SMY)||David Williams (StM)
|-
| align="right" | 145|| Kyle Talley (StM)|| Matt Burke (SAL)||Luke Jones (A)
|-
| align="right" | 152|| Dave Reynolds (CR)|| Cory Frederick (Stm)||Don Fromal (WP)
|-
| align="right" | 160|| Jordan Elliott (WP)|| Justin Jackson (StM)||Brian Anker (HG)
|-
| align="right" | 171|| Jeff Snow (WP)|| Jason Higgins (HG)||Chris Hackney (D)
|-
| align="right" | 189|| Damien Craighton (WP)|| Andy Mongelluzzo (CD)||Peter Santoro (StM)
|-
| align="right" |275
|Nate Rust (LF)
|Marcel Roberson (CR)
|John Testa (StM)
|}
== 2007 State Championships ==
''Host Site: Delaware State University'' <br>''Outstanding Wrestler: Alex Meade - Caesar Rodney''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Aaron Jester (HG)|| L.A. Collier (StM)||Gregg Quailes (WP)
|-
| align="right" | 112|| Harry Blendt (SMY)|| Eric Beaman (CH)||Jamin Williams (ML)
|-
| align="right" | 119|| Bruce Kelly (StM)|| Nick Sullivan (WP)||Travis Johnson (SMY)
|-
| align="right" | 125|| Tommy Davis (SAL)|| Ed Papiro (HG)||David Barlow (CH)
|-
| align="right" | 130|| Pete Laucirica (HG)|| Mike Macey (SAL)||Wade Cecil (L)
|-
| align="right" | 135|| Jason Bastianelli (StM)|| Seth Kopp (D)||Dino Rodriguez (SC)
|-
| align="right" | 140|| Aaron Harris (CR)|| Frankie Johnson (SMY)||Jason Moore (SC)
|-
| align="right" | 145|| Anthony Adams (HG)|| David Williams (StM)||Ken Treon (L)
|-
| align="right" | 152|| Kyle Talley (StM)|| Malcom Hughes (LF)||Phil Carlino (ML)
|-
| align="right" | 160|| Jesse Glanden (CR)|| Justin Jackson (StM)||Jamie Adams (SC)
|-
| align="right" | 171|| Jordan Eliot (WP)|| Joe Crumlish (StE)||Chuck Hackett (G)
|-
| align="right" | 189|| Gary Curry (ML)|| Peter Santoro (StM)||Joe Sheehan (SAL)
|-
| align="right" |275
|John Testa (StM)
|Marcelle Roberson (CR)
|Matt Graviet (CH)
|}
== 2008 State Championships ==
''Host Site: Sussex Central High School'' <br>''Outstanding Wrestler: Brock Budesheim - Sussex Central''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Gregg Quailes (WP)|| Darren Thomas (StM)||James Sacra (D)
|-
| align="right" | 112|| L.A. Collier (StM)|| Justin Mills (CHR)||Jon Benson (WP)
|-
| align="right" | 119|| Harry Blendt (SMY)|| Bob Scaffedi (CR)||Mall McConnell (StM)
|-
| align="right" | 125|| Bruce Kelly (StM)|| Bryan May (HG)||Travis Johnson (SMY)
|-
| align="right" | 130|| Mike Macey (SAL)|| Aaron Jester (HG)||Nick Sullivan (WP)
|-
| align="right" | 135|| Pete Laucirica (HG)|| Wayne Newsome (ML)||Kyle Griffith (CR)
|-
| align="right" | 140|| Mike Collins (StM)|| Justin Palmer (CR)||Brook Riggleman (SEA)
|-
| align="right" | 145|| Doug Reynolds (CR)|| Bryan Vettori (G)||Ray Calloway (WP)
|-
| align="right" | 152|| David Williams (StM)|| Pat Kelley (StE)||Vinnie Thomas (SAL)
|-
| align="right" | 160|| Justin Jackson (StM)|| Zack Orr (WP)||Shawn Watkins (IR)
|-
| align="right" | 171|| Brian Santoro (StM)|| Ryrico Nocks (SC)||Brent Schreiber (CA)
|-
| align="right" | 189|| Peter Santoro (StM)|| Owen Davis (CHR)||Nick Hampton (D)
|-
| align="right" |275
|John Testa (StM)
|Marcelle Roberson (CR)
|Scott Shelton (WP)
|}
== 2009 State Championships ==
''Host Site: St. Marks High School'' <br>''Outstanding Wrestler: Cody Broomall - Smyrna''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Jordan Sianni (HG)|| Bobby Shaw (SAL)||Chris Parker (CR)
|-
| align="right" | 112|| Gregg Quailes (WP)|| Pat Atkinson (CA)||Mike Guessford (SAL)
|-
| align="right" | 119|| Andrew Donofrio (StM)|| Mike Welch (HG)||Darnell Custis (CR)
|-
| align="right" | 125|| Matt McConnell (StM)|| James Taylor (HG)||Todd Brittingham (L)
|-
| align="right" | 130|| James Russial (CR)|| Joe Ferrara (WP)||Johnathan Jones (ML)
|-
| align="right" | 135|| Teddy Thompson (SC)|| Will Carroll (IR)||Marc Rispoli (HG)
|-
| align="right" | 140|| Anthony Andrews (SC)|| Kyle Griffith (CR)||James Fromal (WP)
|-
| align="right" | 145|| Justin Palmer (CR)|| Ryan Smith (HG)||Luke Blanchfield (L)
|-
| align="right" | 152|| Anthony Adams (HG)|| Ray Callaway (WP)||Wayne Newsome (ML)
|-
| align="right" | 160|| Deon Brunskill (SC)|| Matt Williams (SEA)||Zack Orr (WP)
|-
| align="right" | 171|| Tom Donahue (HG)|| Brian Santoro (StM)||Kurt Wolfe (SC)
|-
| align="right" | 189|| Peter Santoro (StM)|| Jason Anker (HG)||Jesse Johnson (G)
|-
| align="right" |275
|Matt Graviet (CH)
|Justin Yelverton (CR)
|Mike Horsey (H)
|}


[[Individual State Champions | Return to Individual State Champions]]
[[Individual State Champions | Return to Individual State Champions]]