Jump to content

Individual State Champions - 1960's: Difference between revisions

From Delaware Wrestling History
No edit summary
Line 4: Line 4:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| 95 || Harvey Meadows (WP) || Buck Brinton (StA) || Don Fisher (ML)
| || || ||
|-
|-
| 103 || Chris Pechin (TH) || James Patterson (WP) || Rollie Newton (StA)
| || || ||
|-
|-
| 112 || Erking Speer (StA) || James Gerbe (WP) || Bob Williams (ML)
| || || ||
|-
|-
| 120 || Jim Terry (StA) || Edwin Wolfgang (DM) || Jerry Beaman (WP)
| || || ||
|-
|-
| 127 || John Witwer (StA) || James Starr (WP) || Randy Johnson (TH)
| || || ||
|-
|-
| 133 || Michael Quillen (StA) || David Hosier (WP) || Ray Marvel (ML)
| || || ||
|-
|-
| 138 || Tony Jeffcott (StA) || Richard Thomas (WP) || Dan Lanning (TH)
| || || ||
|-
|-
| 145 || Darrell Cole (WP) || Francis Duszak (BRO) || Dave Hindle (StA)
| || || ||
|-
|-
| 154 || Gus Fishburne (StA) || Joe Garbuft (ML) || Bill Robertson (TH)
| || || ||
|-
|-
| 165 || John Cogswell (StA) || Walt Rowland (TH) || Charles Rambo (ML)
| || || ||
|-
|-
| 175 || Tom Perrie (StA) || John Caggiano (TH) || Dave Bradley (ML)
| || || ||
|-
|-
| HWT || Chester Dickerson (ML) || Bill Giverson (WP) || Roy Hall (StA)
| || || ||
|}
|}



Revision as of 22:23, 25 March 2026

1960 State Championships

Host Site: Carpenter Sports Building, University of Delaware
Outstanding Wrestler: Bill Ford - WP

Weight Champion Runner-Up Third Place



Return to Individual State Champions

References