Jump to content

Individual State Champions - 1960's: Difference between revisions

No edit summary
Line 1: Line 1:
== 1960 State Championships ==
== 1960 State Championships ==
Host Site: Carpenter Sports Building, University of Delaware
''Host Site: Carpenter Sports Building, University of Delaware'' <br>''Outstanding Wrestler: Bill Ford - WP''
{| class="wikitable"
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
| 95 || Harvey Meadows (WP) || Buck Brinton (StA) || Don Fisher (ML)
|-
| 103 || Chris Pechin (TH) || James Patterson (WP) || Rollie Newton (StA)
|-
| 112 || Erking Speer (StA) || James Gerbe (WP) || Bob Williams (ML)
|-
| 120 || Jim Terry (StA) || Edwin Wolfgang (DM) || Jerry Beaman (WP)
|-
| 127 || John Witwer (StA) || James Starr (WP) || Randy Johnson (TH)
|-
| 133 || Michael Quillen (StA) || David Hosier (WP) || Ray Marvel (ML)
|-
| 138 || Tony Jeffcott (StA) || Richard Thomas (WP) || Dan Lanning (TH)
|-
| 145 || Darrell Cole (WP) || Francis Duszak (BRO) || Dave Hindle (StA)
|-
| 154 || Gus Fishburne (StA) || Joe Garbuft (ML) || Bill Robertson (TH)
|-
| 165 || John Cogswell (StA) || Walt Rowland (TH) || Charles Rambo (ML)
|-
| 175 || Tom Perrie (StA) || John Caggiano (TH) || Dave Bradley (ML)
|-
| HWT || Chester Dickerson (ML) || Bill Giverson (WP) || Roy Hall (StA)
|}
|}


Line 10: Line 34:


[[Individual State Champions | Return to Individual State Champions]]
[[Individual State Champions | Return to Individual State Champions]]


== References ==
== References ==