Henlopen Conference Individual Champions: Difference between revisions
Appearance
MWilliams264 (talk | contribs) No edit summary Tag: Manual revert |
MWilliams264 (talk | contribs) |
||
| Line 10: | Line 10: | ||
== | == Henlopen Individual Conference Champions == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Year !! Weight !! Champion !! Runner-Up !! Third Place || Fourth Place || Fifth Place || Sixth Place | ! Year !! Weight !! Champion !! Runner-Up !! Third Place || Fourth Place || Fifth Place || Sixth Place | ||
|- | |- | ||
1985 | |1985 | ||
|98 | |||
|David Williams (D) | |||
|Keith Collins (SC) | |||
|Curtis Taylor (IR) | |||
|Joe Mazzola (CR) | |||
|Robert Baker (SEA) | |||
|Paul Dunman (SMY) | |||
|- | |- | ||
|} | |} | ||
Revision as of 23:09, 24 March 2026
Henlopen Champions By Decade
1957-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
2020-2026
Henlopen Individual Conference Champions
| Year | Weight | Champion | Runner-Up | Third Place | Fourth Place | Fifth Place | Sixth Place |
|---|---|---|---|---|---|---|---|
| 1985 | 98 | David Williams (D) | Keith Collins (SC) | Curtis Taylor (IR) | Joe Mazzola (CR) | Robert Baker (SEA) | Paul Dunman (SMY) |