Wilmington High School: Difference between revisions
Appearance
No edit summary |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
| image = Default School Logo.png | | image = Default School Logo.png | ||
| location = CITY | | location = CITY | ||
| conference = Non-Conference | | conference = [[Non-Conference]] | ||
| tournament = Blue Hen | | tournament = Blue Hen | ||
| founded = DATE | | founded = DATE | ||
Latest revision as of 00:53, 19 April 2026
| Location | CITY |
|---|---|
| Conference | Non-Conference |
| Qualifying Tournament | Blue Hen |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Warriors |
| Dual Meet Wins | ### |
| Team State Championships | 0 |
| First State Champion | 1992 - Jermaine Richardson |
| Individual State Champions | 2 |
| Conference Champions | 3 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Year | Name | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1992 | Jermaine Richardson | 171 |
| 1969 | Clarence Harrison | 180 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 1992 | Jermaine Richardson | Blue Hen | 171 |
| 1983 | Barry Page | Blue Hen | 119 |
| 1969 | Clarence Harrison | Blue Hen | 180 |
External Links
- Official School Athletics Page - [ADD LINK]