Wilmington Friends School: Difference between revisions
Appearance
No edit summary |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
| image = Default School Logo.png | | image = Default School Logo.png | ||
| location = CITY | | location = CITY | ||
| conference = Independent | | conference = [[Independent Conference|Independent]] | ||
| tournament = Independent | | tournament = [[Independent Conference Individual Tournament|Independent]] | ||
| founded = DATE | | founded = DATE | ||
| colors = Color 1, Color 2 | | colors = Color 1, Color 2 | ||
Revision as of 22:21, 18 April 2026
| Location | CITY |
|---|---|
| Conference | Independent |
| Qualifying Tournament | Independent |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Quakers |
| Dual Meet Wins | ## |
| Team State Championships | 0 |
| First State Champion | 1991 - John Fiss |
| Individual State Champions | 2 |
| Conference Champions | 10 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Karl Crock | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2004 | Ben Altman | 112 |
| 1991 | John Fiss | 145 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2005 | Ben Altman | Independent | 119 |
| 2004 | Ben Altman | Independent | 112 |
| 2002 | Stephen Hlywak | Independent | 275 |
| 1992 | John Fiss | Independent | 171 |
| 1991 | John Fiss | Independent | 145 |
| 1990 | John Fiss | Independent | 130 |
| Adam Burawski | Independent | 189 | |
| 1987 | Drake McNish | Independent | 185 |
| 1980 | Fred Freibott | Independent | 112 |
| 1979 | Fred Freibott | Independent | 98 |
External Links
- Official School Athletics Page - [ADD LINK]