Appoquinimink High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
<table style="width:100%; margin-top:10px;"> | <table style="width:100%; margin-top:10px;"> | ||
<tr><th align="left">Location</th><td>CITY</td></tr> | <tr><th align="left">Location</th><td>CITY</td></tr> | ||
<tr><th align="left">Conference</th><td>[[ | <tr><th align="left">Conference</th><td>[[Blue Hen Conference]]</td></tr> | ||
<tr><th align="left">Qualifying Tournament</th><td></td></tr> | <tr><th align="left">Qualifying Tournament</th><td></td>[[Blue Hen Conference]]</tr> | ||
<tr><th align="left">Founded</th><td>DATE</td></tr> | <tr><th align="left">Founded</th><td>DATE</td></tr> | ||
<tr><th align="left">Colors</th><td>Color 1, Color 2</td></tr> | <tr><th align="left">Colors</th><td>Color 1, Color 2</td></tr> | ||
Revision as of 08:00, 17 April 2026
Appoquinimink High School
Blue Hen Conference| Location | CITY |
|---|---|
| Conference | Blue Hen Conference |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | N/A |
| Individual State Champions | 0 |
| Conference Champions | 15 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Aaron Curley | ## |
Team State Champions
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2026 | Davis Mills | Blue Hen | 126 |
| Grant Garland | Blue Hen | 157 | |
| 2025 | Jordan Mills | Blue Hen | 138 |
| 2024 | Roman Kubler | Blue Hen | 113 |
| Jordan Mills | Blue Hen | 132 | |
| Charles Hackett | Blue Hen | 150 | |
| 2023 | Charles Hackett | Blue Hen | 144 |
| 2022 | Logan Russo | Blue Hen | 120 |
| Wyatt Uhde | Blue Hen | 145 | |
| 2017 | Mathew Blaasch | Blue Hen | 160 |
| 2015 | Sean Marshall | Blue Hen | 145 |
| Daniel Blaasch | Blue Hen | 152 | |
| 2014 | Daniel Blaasch | Blue Hen | 132 |
| Josh Smith | Blue Hen | 152 | |
| 2013 | Andrew Hughes | Blue Hen | 138 |
External Links
- Official School Athletics Page - [ADD LINK]
