P. S. duPont High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) Created page with "<div class="team-infobox" style="float:right; width:300px; border:1px solid #aaa; padding:10px; margin:10px; background:#f9f9f9;"> <h2 style="text-align:center;">{{PAGENAME}}</h2> <div style="text-align:center;">thumb</div> <table style="width:100%; margin-top:10px;"> <tr><th align="left">Location</th><td>CITY</td></tr> <tr><th align="left">Conference</th><td>Non-Conference</td></tr> <tr><th align="left">Qualifying T..." |
MWilliams264 (talk | contribs) |
||
| Line 13: | Line 13: | ||
<tr><th align="left"># of Dual Meet Wins</th><td>### </td> | <tr><th align="left"># of Dual Meet Wins</th><td>### </td> | ||
<tr><th align="left"># of Team State Championships</th><td>0</td></tr> | <tr><th align="left"># of Team State Championships</th><td>0</td></tr> | ||
<tr><th align="left">First State Champion</th><td> | <tr><th align="left">First State Champion</th><td>1959 - Stan Szczapanek & Fred Laucius</td></tr> | ||
<tr><th align="left">Individual State Champions</th><td> | <tr><th align="left">Individual State Champions</th><td>7</td></tr> | ||
<tr><th align="left">Conference Champions</th><td> | <tr><th align="left">Conference Champions</th><td>5</td></tr> | ||
</table> | </table> | ||
| Line 45: | Line 45: | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
|- | |- | ||
| align="right" | || || | | align="right" | 1966|| Bill Donovan||127 | ||
|- | |||
| align="right" |1964 | |||
|Flordell Webb | |||
|112 | |||
|- | |||
| align="right" |1964 | |||
|Bill Green | |||
|138 | |||
|- | |||
| align="right" |1962 | |||
|Ted Kurland | |||
|154 | |||
|- | |||
| align="right" |1962 | |||
|Langston Duncan | |||
|HWT | |||
|- | |||
| align="right" |1959 | |||
|Stan Szczapanek | |||
|103 | |||
|- | |||
| align="right" |1959 | |||
|Fred Laucius | |||
|154 | |||
|} | |} | ||
| Line 59: | Line 83: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | || || | | align="right" | 1966|| Bill Donovan||Henlopen | ||
| | |127 | ||
|- | |||
| align="right" |1965 | |||
|Bill Donovan | |||
|Henlopen | |||
|120 | |||
|- | |||
| align="right" |1964 | |||
|Flordell Webb | |||
|Henlopen | |||
|112 | |||
|- | |||
| align="right" |1962 | |||
|Langston Duncan | |||
|Henlopen | |||
|Hwt | |||
|- | |||
| align="right" |1961 | |||
|Stan Szczepanek | |||
|Henlopen | |||
|120 | |||
|} | |} | ||
Revision as of 15:22, 16 April 2026
P. S. duPont High School
| Location | CITY |
|---|---|
| Conference | Non-Conference |
| Qualifying Tournament | Blue Hen |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Warriors |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 1959 - Stan Szczapanek & Fred Laucius |
| Individual State Champions | 7 |
| Conference Champions | 5 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Year | Name | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1966 | Bill Donovan | 127 |
| 1964 | Flordell Webb | 112 |
| 1964 | Bill Green | 138 |
| 1962 | Ted Kurland | 154 |
| 1962 | Langston Duncan | HWT |
| 1959 | Stan Szczapanek | 103 |
| 1959 | Fred Laucius | 154 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 1966 | Bill Donovan | Henlopen | 127 |
| 1965 | Bill Donovan | Henlopen | 120 |
| 1964 | Flordell Webb | Henlopen | 112 |
| 1962 | Langston Duncan | Henlopen | Hwt |
| 1961 | Stan Szczepanek | Henlopen | 120 |
External Links
- Official School Athletics Page - [ADD LINK]
