Wilmington High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) Created page with "<div class="team-infobox" style="float:right; width:300px; border:1px solid #aaa; padding:10px; margin:10px; background:#f9f9f9;"> <h2 style="text-align:center;">{{PAGENAME}}</h2> <div style="text-align:center;">thumb</div> <table style="width:100%; margin-top:10px;"> <tr><th align="left">Location</th><td>CITY</td></tr> <tr><th align="left">Conference</th><td>Non-Conference</td></tr> <tr><th align="left">Qualifying T..." |
MWilliams264 (talk | contribs) |
||
| Line 13: | Line 13: | ||
<tr><th align="left"># of Dual Meet Wins</th><td>### </td> | <tr><th align="left"># of Dual Meet Wins</th><td>### </td> | ||
<tr><th align="left"># of Team State Championships</th><td>0</td></tr> | <tr><th align="left"># of Team State Championships</th><td>0</td></tr> | ||
<tr><th align="left">First State Champion</th><td> | <tr><th align="left">First State Champion</th><td>1992 - Jermaine Richardson</td></tr> | ||
<tr><th align="left">Individual State Champions</th><td> | <tr><th align="left">Individual State Champions</th><td>2</td></tr> | ||
<tr><th align="left">Conference Champions</th><td> | <tr><th align="left">Conference Champions</th><td>3</td></tr> | ||
</table> | </table> | ||
| Line 45: | Line 45: | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
|- | |- | ||
| align="right" | || || | | align="right" | 1992|| Jermaine Richardson||171 | ||
|- | |||
| align="right" |1969 | |||
|Clarence Harrison | |||
|180 | |||
|} | |} | ||
| Line 59: | Line 63: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | || || | | align="right" | 1992|| Jermaine Richardson||Blue Hen | ||
| | |171 | ||
|- | |||
| align="right" |1983 | |||
|Barry Page | |||
|Blue Hen | |||
|119 | |||
|- | |||
| align="right" |1969 | |||
|Clarence Harrison | |||
|Blue Hen | |||
|180 | |||
|} | |} | ||
Revision as of 15:20, 16 April 2026
Wilmington High School
| Location | CITY |
|---|---|
| Conference | Non-Conference |
| Qualifying Tournament | Blue Hen |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Warriors |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 1992 - Jermaine Richardson |
| Individual State Champions | 2 |
| Conference Champions | 3 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Year | Name | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1992 | Jermaine Richardson | 171 |
| 1969 | Clarence Harrison | 180 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 1992 | Jermaine Richardson | Blue Hen | 171 |
| 1983 | Barry Page | Blue Hen | 119 |
| 1969 | Clarence Harrison | Blue Hen | 180 |
External Links
- Official School Athletics Page - [ADD LINK]
