Dover Air Force Base High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) Created page with "<div class="team-infobox" style="float:right; width:300px; border:1px solid #aaa; padding:10px; margin:10px; background:#f9f9f9;"> <h2 style="text-align:center;">{{PAGENAME}}</h2> <div style="text-align:center;">thumb</div> <table style="width:100%; margin-top:10px;"> <tr><th align="left">Location</th><td>CITY</td></tr> <tr><th align="left">Conference</th><td>Conferences</td></tr> <tr><th align="left">Qualifying..." |
MWilliams264 (talk | contribs) |
||
| Line 13: | Line 13: | ||
<tr><th align="left"># of Dual Meet Wins</th><td>### </td> | <tr><th align="left"># of Dual Meet Wins</th><td>### </td> | ||
<tr><th align="left"># of Team State Championships</th><td>##</td></tr> | <tr><th align="left"># of Team State Championships</th><td>##</td></tr> | ||
<tr><th align="left">First State Champion</th><td> | <tr><th align="left">First State Champion</th><td>N/A</td></tr> | ||
<tr><th align="left">Individual State Champions</th><td> | <tr><th align="left">Individual State Champions</th><td>0</td></tr> | ||
<tr><th align="left">Conference Champions</th><td>##</td></tr> | <tr><th align="left">Conference Champions</th><td>##</td></tr> | ||
| Line 45: | Line 45: | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
|- | |- | ||
| align="right" | | | align="right" | | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 15:06, 16 April 2026
Dover Air Force Base High School
| Location | CITY |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | ## |
| First State Champion | N/A |
| Individual State Champions | 0 |
| Conference Champions | ## |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Year | Name | ## |
Team State Champions
- YEAR
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 1990 | Larry Simpson | Blue Hen | 140 |
| 1989 | Joe Archangelo | Blue Hen | 125 |
| Larry Simpson | Blue Hen | 130 | |
| 1988 | Joe Archangelo | Blue Hen | 119 |
| Darren Archangelo | Blue Hen | 125 | |
| 1987 | Joe Archangelo | Blue Hen | 105 |
| Darren Archangelo | Blue Hen | 119 | |
| 1985 | Duane Seward | Blue Hen | 132 |
| 1981 | Donald Draper | Blue Hen | 132 |
| 1975 | John Knable | Blue Hen | HWT |
| 1970 | Jack Hession | Blue Hen | 130 |
| Dave Estock | Blue Hen | 136 | |
| 1969 | Jack Hession | Blue Hen | 127 |
External Links
- Official School Athletics Page - [ADD LINK]
