Smyrna High School: Difference between revisions
Appearance
No edit summary |
MWilliams264 (talk | contribs) |
||
| Line 15: | Line 15: | ||
<tr><th align="left">First State Champion</th><td>1967 - Jim Marshall</td></tr> | <tr><th align="left">First State Champion</th><td>1967 - Jim Marshall</td></tr> | ||
<tr><th align="left">Individual State Champions</th><td>62</td></tr> | <tr><th align="left">Individual State Champions</th><td>62</td></tr> | ||
<tr><th align="left">Conference Champions</th><td> | <tr><th align="left">Conference Champions</th><td>121</td></tr> | ||
</table> | </table> | ||
| Line 59: | Line 59: | ||
== Individual State Champions == | == Individual State Champions == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Year !! Wrestler | ! Year !! Wrestler | ||
!Weight Class | |||
|- | |- | ||
| align="right" | || || | | align="right" | 2022|| Gabe Giampietro | ||
|120 | |||
|- | |||
| rowspan="2" align="right" |2021 | |||
|Gabe Giampietro | |||
|113 | |||
|- | |||
|Joseph Natarcola | |||
|160 | |||
|- | |||
| rowspan="4" align="right" |2020 | |||
|Gabe Giampietro | |||
|106 | |||
|- | |||
|Joseph Natarcola | |||
|145 | |||
|- | |||
|JT Davis | |||
|182 | |||
|- | |||
|Hugo Harp | |||
|220 | |||
|- | |||
| rowspan="3" align="right" |2019 | |||
|Gabe Giampietro | |||
|106 | |||
|- | |||
|Joseph Natarcola | |||
|120 | |||
|- | |||
|JT Davis | |||
|182 | |||
|- | |||
| rowspan="3" align="right" |2018 | |||
|Greg Baum | |||
|145 | |||
|- | |||
|Josh Dailey | |||
|182 | |||
|- | |||
|Tony Wuest | |||
|195 | |||
|- | |||
| rowspan="3" align="right" |2017 | |||
|Nick Natarcola | |||
|120 | |||
|- | |||
|Chase Archangelo | |||
|145 | |||
|- | |||
|Tony Wuest | |||
|195 | |||
|- | |||
| rowspan="3" align="right" |2016 | |||
|Greg Baum | |||
|120 | |||
|- | |||
|Chase Archangelo | |||
|132 | |||
|- | |||
|Larsen Wilson | |||
|170 | |||
|- | |||
| rowspan="4" align="right" |2015 | |||
|Chase Archangelo | |||
|113 | |||
|- | |||
|Kalen Wilson | |||
|152 | |||
|- | |||
|Tony Wuest | |||
|182 | |||
|- | |||
|Marquelle Bennett | |||
|195 | |||
|- | |||
| rowspan="3" align="right" |2014 | |||
|Brent Fleetwood | |||
|120 | |||
|- | |||
|Othniel Edmond | |||
|126 | |||
|- | |||
|Tyler Carney | |||
|132 | |||
|- | |||
| rowspan="5" align="right" |2013 | |||
|Alebbo Monsanto | |||
|106 | |||
|- | |||
|Brent Fleetwood | |||
|113 | |||
|- | |||
|Tyler Carney | |||
|126 | |||
|- | |||
|Jarren Wilson | |||
|160 | |||
|- | |||
|Zach Boyles | |||
|170 | |||
|- | |||
| rowspan="3" align="right" |2012 | |||
|Brent Fleetwood | |||
|106 | |||
|- | |||
|John Archangelo | |||
|113 | |||
|- | |||
|Zach Boyles | |||
|170 | |||
|- | |||
| align="right" |2011 | |||
|Brent Fleetwood | |||
|103 | |||
|- | |||
| rowspan="2" align="right" |2009 | |||
|Cody Broomall | |||
|130 | |||
|- | |||
|Stephen Swiggett | |||
|135 | |||
|- | |||
| align="right" |2007 | |||
|Matt Boyles | |||
|171 | |||
|- | |||
| align="right" |2004 | |||
|Michael Crain | |||
|125 | |||
|- | |||
| align="right" |2002 | |||
|Josh Cherriman | |||
|189 | |||
|- | |||
| align="right" |1998 | |||
|Harry Blendt | |||
|119 | |||
|- | |||
| align="right" |1997 | |||
|Harry Blendt | |||
|112 | |||
|- | |||
| align="right" |1996 | |||
|Harry Blendt | |||
|103 | |||
|- | |||
| align="right" |1990 | |||
|Chad Davis | |||
|119 | |||
|- | |||
| align="right" |1988 | |||
|David Price | |||
|152 | |||
|- | |||
| align="right" |1987 | |||
|Todd Hudson | |||
|119 | |||
|- | |||
| align="right" |1984 | |||
|Allen Cook | |||
|132 | |||
|- | |||
| rowspan="3" align="right" |1982 | |||
|Sebastian Gonzalez | |||
|126 | |||
|- | |||
|Dean Johnson | |||
|145 | |||
|- | |||
|Lee Pinder | |||
|155 | |||
|- | |||
| align="right" |1978 | |||
|Bobby Tjaden | |||
|98 | |||
|- | |||
| align="right" |1976 | |||
|Marty Dixon | |||
|155 | |||
|- | |||
| align="right" |1973 | |||
|Gilbert Attix | |||
|167 | |||
|- | |||
| rowspan="3" align="right" |1972 | |||
|Charles Burris | |||
|115 | |||
|- | |||
|Jerome Garnett | |||
|157 | |||
|- | |||
|Gordon Wright | |||
|180 | |||
|- | |||
| align="right" |1971 | |||
|Charles Burris | |||
|107 | |||
|- | |||
| rowspan="4" align="right" |1970 | |||
|Wayne Ryan | |||
|115 | |||
|- | |||
|Kendall Robinson | |||
|130 | |||
|- | |||
|Clarence Lloyd | |||
|145 | |||
|- | |||
|Bruce Morrow | |||
|HWT | |||
|- | |||
| align="right" |1967 | |||
|Jim Marshall | |||
|145 | |||
|} | |} | ||
| Line 75: | Line 290: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | || || | | rowspan="2" align="right" | 2026|| Jaden Uhde||Henlopen | ||
| | |106 | ||
|- | |||
|Jamen Haliburton | |||
|Henlopen | |||
|120 | |||
|- | |||
| align="right" |2025 | |||
|Teagan Gratkowski | |||
|Henlopen | |||
|190 | |||
|- | |||
| rowspan="2" align="right" |2024 | |||
|Ian Alfree | |||
|Henlopen | |||
|113 | |||
|- | |||
|Jesse Dixon | |||
|Henlopen | |||
|165 | |||
|- | |||
| rowspan="2" align="right" |2022 | |||
|Gabe Giampietro | |||
|Henlopen | |||
|120 | |||
|- | |||
|Qwantez Watkins | |||
|Henlopen | |||
|126 | |||
|- | |||
| rowspan="5" align="right" |2020 | |||
|Gabe Giampietro | |||
|Henlopen | |||
|106 | |||
|- | |||
|Amir Pierce | |||
|Henlopen | |||
|132 | |||
|- | |||
|Joe Natarcola | |||
|Henlopen | |||
|145 | |||
|- | |||
|J T Davis | |||
|Henlopen | |||
|182 | |||
|- | |||
|Hugo Harp | |||
|Henlopen | |||
|220 | |||
|- | |||
| rowspan="5" align="right" |2019 | |||
|Gabe Giampietro | |||
|Henlopen | |||
|106 | |||
|- | |||
|Joe Natarcola | |||
|Henlopen | |||
|120 | |||
|- | |||
|Jaxson Al-Chokhachy | |||
|Henlopen | |||
|126 | |||
|- | |||
|Nick Natarcola | |||
|Henlopen | |||
|138 | |||
|- | |||
|J T Davis | |||
|Henlopen | |||
|182 | |||
|- | |||
| rowspan="6" align="right" |2018 | |||
|Joe Natarcola | |||
|Henlopen | |||
|106 | |||
|- | |||
|Nick Natarcola | |||
|Henlopen | |||
|132 | |||
|- | |||
|Greg Baum | |||
|Henlopen | |||
|145 | |||
|- | |||
|Dakota Kerr | |||
|Henlopen | |||
|170 | |||
|- | |||
|Josh Dailey | |||
|Henlopen | |||
|182 | |||
|- | |||
|Tony Wuest | |||
|Henlopen | |||
|195 | |||
|- | |||
| rowspan="3" align="right" |2017 | |||
|Chase Archangelo | |||
|Henlopen | |||
|145 | |||
|- | |||
|Nate Bryant | |||
|Henlopen | |||
|152 | |||
|- | |||
|Tony Wuest | |||
|Henlopen | |||
|195 | |||
|- | |||
| rowspan="3" align="right" |2016 | |||
|Greg Baum | |||
|Henlopen | |||
|120 | |||
|- | |||
|Kalen Wilson | |||
|Henlopen | |||
|160 | |||
|- | |||
|Tony Wuest | |||
|Henlopen | |||
|195 | |||
|- | |||
| rowspan="3" align="right" |2015 | |||
|Chase Archangelo | |||
|Henlopen | |||
|113 | |||
|- | |||
|Ronnie Wuest | |||
|Henlopen | |||
|170 | |||
|- | |||
|Marquelle Bennett | |||
|Henlopen | |||
|195 | |||
|- | |||
| rowspan="3" align="right" |2014 | |||
|Brent Fleetwood | |||
|Henlopen | |||
|120 | |||
|- | |||
|Tyler Carney | |||
|Henlopen | |||
|132 | |||
|- | |||
|Jarren Wilson | |||
|Henlopen | |||
|182 | |||
|- | |||
| rowspan="6" align="right" |2013 | |||
|Alebbo Monsanto | |||
|Henlopen | |||
|106 | |||
|- | |||
|Brent Fleetwood | |||
|Henlopen | |||
|113 | |||
|- | |||
|Tyler Carney | |||
|Henlopen | |||
|126 | |||
|- | |||
|Jerren Wilson | |||
|Henlopen | |||
|160 | |||
|- | |||
|Zach Boyles | |||
|Henlopen | |||
|170 | |||
|- | |||
|Tyler Cox | |||
|Henlopen | |||
|195 | |||
|- | |||
| rowspan="4" align="right" |2012 | |||
|Brent Fleetwood | |||
|Henlopen | |||
|106 | |||
|- | |||
|John Archangelo | |||
|Henlopen | |||
|113 | |||
|- | |||
|Zach Boyles | |||
|Henlopen | |||
|170 | |||
|- | |||
|Tyler Cox | |||
|Henlopen | |||
|182 | |||
|- | |||
| rowspan="2" align="right" |2011 | |||
|Brent Fletwood | |||
|Henlopen | |||
|103 | |||
|- | |||
|David Hershberger | |||
|Henlopen | |||
|125 | |||
|- | |||
| rowspan="2" align="right" |2010 | |||
|Spencer Rhoades | |||
|Henlopen | |||
|112 | |||
|- | |||
|Cody Carbine | |||
|Henlopen | |||
|160 | |||
|- | |||
| rowspan="5" align="right" |2009 | |||
|Cody Broomall | |||
|Henlopen | |||
|130 | |||
|- | |||
|Stephen Swiggert | |||
|Henlopen | |||
|135 | |||
|- | |||
|Cody Carbine | |||
|Henlopen | |||
|145 | |||
|- | |||
|Kenny Boyles | |||
|Henlopen | |||
|160 | |||
|- | |||
|Donnie Messick | |||
|Henlopen | |||
|215 | |||
|- | |||
| rowspan="2" align="right" |2005 | |||
|Brian Ribolla | |||
|Henlopen | |||
|135 | |||
|- | |||
|Kyle Robinson | |||
|Henlopen | |||
|145 | |||
|- | |||
| align="right" |2004 | |||
|Michael Crain | |||
|Henlopen | |||
|125 | |||
|- | |||
| rowspan="3" align="right" |2003 | |||
|Michael Crain | |||
|Henlopen | |||
|119 | |||
|- | |||
|Pat Blisard | |||
|Henlopen | |||
|145 | |||
|- | |||
|Josh Cherriman | |||
|Henlopen | |||
|215 | |||
|- | |||
| rowspan="2" align="right" |2002 | |||
|Michael Crain | |||
|Henlopen | |||
|112 | |||
|- | |||
|Josh Cherriman | |||
|Henlopen | |||
|189 | |||
|- | |||
| align="right" |2000 | |||
|Mike Biddle | |||
|Henlopen | |||
|119 | |||
|- | |||
| rowspan="2" align="right" |1998 | |||
|Harry Blendt | |||
|Henlopen | |||
|119 | |||
|- | |||
|Travis Johnson | |||
|Henlopen | |||
|125 | |||
|- | |||
| align="right" |1997 | |||
|Harry Blendt | |||
|Henlopen | |||
|112 | |||
|- | |||
| rowspan="4" align="right" |1996 | |||
|Harry Blendt | |||
|Henlopen | |||
|103 | |||
|- | |||
|Lin Boyer | |||
|Henlopen | |||
|125 | |||
|- | |||
|Frankie Johnson | |||
|Henlopen | |||
|140 | |||
|- | |||
|Robbie Correll | |||
|Henlopen | |||
|145 | |||
|- | |||
| rowspan="3" align="right" |1995 | |||
|Harry Blendt | |||
|Henlopen | |||
|103 | |||
|- | |||
|Kent Robinson | |||
|Henlopen | |||
|112 | |||
|- | |||
|Jody Wilson | |||
|Henlopen | |||
|160 | |||
|- | |||
| rowspan="2" align="right" |1994 | |||
|Ron Fretz | |||
|Henlopen | |||
|140 | |||
|- | |||
|Jody Wilson | |||
|Henlopen | |||
|152 | |||
|- | |||
| rowspan="3" align="right" |1993 | |||
|Jeremy Thompson | |||
|Henlopen | |||
|103 | |||
|- | |||
|Gabe Vorous | |||
|Henlopen | |||
|135 | |||
|- | |||
|Ronnie Fretz | |||
|Henlopen | |||
|140 | |||
|- | |||
| align="right" |1992 | |||
|Gabe Vorous | |||
|Henlopen | |||
|125 | |||
|- | |||
| rowspan="3" align="right" |1990 | |||
|Chad Davis | |||
|Henlopen | |||
|119 | |||
|- | |||
|Gary Thompson | |||
|Henlopen | |||
|130 | |||
|- | |||
|George Dixon | |||
|Henlopen | |||
|152 | |||
|- | |||
| rowspan="2" align="right" |1989 | |||
|Shawn Cook | |||
|Henlopen | |||
|152 | |||
|- | |||
|Andrew Wallace | |||
|Henlopen | |||
|171 | |||
|- | |||
| align="right" |1988 | |||
|David Price | |||
|Henlopen | |||
|152 | |||
|- | |||
| rowspan="2" align="right" |1987 | |||
|Todd Hudson | |||
|Henlopen | |||
|119 | |||
|- | |||
|Mark Leager | |||
|Henlopen | |||
|126 | |||
|- | |||
| align="right" |1986 | |||
|David Leager | |||
|Henlopen | |||
|132 | |||
|- | |||
| rowspan="2" align="right" |1985 | |||
|Todd Hudson | |||
|Henlopen | |||
|112 | |||
|- | |||
|David Leager | |||
|Henlopen | |||
|126 | |||
|- | |||
| align="right" |1984 | |||
|Allen Cook | |||
|Henlopen | |||
|132 | |||
|- | |||
| rowspan="2" align="right" |1983 | |||
|David Leager | |||
|Henlopen | |||
|98 | |||
|- | |||
|Don Henry | |||
|Henlopen | |||
|132 | |||
|- | |||
| rowspan="3" align="right" |1982 | |||
|Sebastian Gonzales | |||
|Henlopen | |||
|126 | |||
|- | |||
|Dean Johnson | |||
|Henlopen | |||
|145 | |||
|- | |||
|Lee Pinder | |||
|Henlopen | |||
|155 | |||
|- | |||
| rowspan="2" align="right" |1981 | |||
|Sebastian Gonzales | |||
|Henlopen | |||
|112 | |||
|- | |||
|Brian Fletcher | |||
|Henlopen | |||
|119 | |||
|- | |||
| align="right" |1980 | |||
|Ross Thomas | |||
|Henlopen | |||
|185 | |||
|- | |||
| rowspan="2" align="right" |1979 | |||
|Bobby Tjaden | |||
|Henlopen | |||
|105 | |||
|- | |||
|Ross Thomas | |||
|Henlopen | |||
|167 | |||
|- | |||
| rowspan="2" align="right" |1978 | |||
|Bobby Tjaden | |||
|Henlopen | |||
|98 | |||
|- | |||
|Victor-Virdin | |||
|Henlopen | |||
|138 | |||
|- | |||
| align="right" |1977 | |||
|Grace | |||
|Henlopen | |||
|145 | |||
|- | |||
| rowspan="4" align="right" |1976 | |||
|Darrell Boone | |||
|Henlopen | |||
|105 | |||
|- | |||
|Harry Virdin | |||
|Henlopen | |||
|138 | |||
|- | |||
|Marty Dixon | |||
|Henlopen | |||
|155 | |||
|- | |||
|Robert Watson | |||
|Henlopen | |||
|167 | |||
|- | |||
| rowspan="2" align="right" |1975 | |||
|Marty Dixon | |||
|Henlopen | |||
|145 | |||
|- | |||
|Randy Noll | |||
|Henlopen | |||
|155 | |||
|- | |||
| align="right" |1974 | |||
|Russel Lovegrove | |||
|Henlopen | |||
|112 | |||
|- | |||
| align="right" |1973 | |||
|Russ Lovegrove | |||
|Henlopen | |||
|107 | |||
|- | |||
| rowspan="3" align="right" |1972 | |||
|Charley Burris | |||
|Henlopen | |||
|115 | |||
|- | |||
|Jerome Garnett | |||
|Henlopen | |||
|157 | |||
|- | |||
|Gordan Wright | |||
|Henlopen | |||
|180 | |||
|- | |||
| rowspan="2" align="right" |1971 | |||
|Jim Brittingham | |||
|Henlopen | |||
|98 | |||
|- | |||
|Tom Emerson | |||
|Henlopen | |||
|123 | |||
|- | |||
| rowspan="4" align="right" |1970 | |||
|Kendall Robinson | |||
|Henlopen | |||
|130 | |||
|- | |||
|Jerry Johnson | |||
|Henlopen | |||
|136 | |||
|- | |||
|Clarence Lloyd | |||
|Henlopen | |||
|145 | |||
|- | |||
|Bruce Morrow | |||
|Henlopen | |||
|Hwt | |||
|} | |} | ||
Revision as of 14:56, 16 April 2026
Smyrna High School
| Location | Smyrna |
|---|---|
| Conference | Henlopen |
| Qualifying Tournament | Henlopen |
| Founded | DATE |
| Colors | Red & White |
| Mascot | Eagles |
| # of Dual Meet Wins | 716 |
| # of Team State Championships | # |
| First State Champion | 1967 - Jim Marshall |
| Individual State Champions | 62 |
| Conference Champions | 121 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| 1965-1977 | Ron Eby | ## |
| Year-Year | Name | ## |
| 1984-1998 | Mike Dulin | ## |
| Year-Year | Name | ## |
| 2005-2019 | Kurt Howell | ## |
| 2019-2024 | Aaron Harris | ## |
| 2024-Present | Kent Robinson | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2022 | Gabe Giampietro | 120 |
| 2021 | Gabe Giampietro | 113 |
| Joseph Natarcola | 160 | |
| 2020 | Gabe Giampietro | 106 |
| Joseph Natarcola | 145 | |
| JT Davis | 182 | |
| Hugo Harp | 220 | |
| 2019 | Gabe Giampietro | 106 |
| Joseph Natarcola | 120 | |
| JT Davis | 182 | |
| 2018 | Greg Baum | 145 |
| Josh Dailey | 182 | |
| Tony Wuest | 195 | |
| 2017 | Nick Natarcola | 120 |
| Chase Archangelo | 145 | |
| Tony Wuest | 195 | |
| 2016 | Greg Baum | 120 |
| Chase Archangelo | 132 | |
| Larsen Wilson | 170 | |
| 2015 | Chase Archangelo | 113 |
| Kalen Wilson | 152 | |
| Tony Wuest | 182 | |
| Marquelle Bennett | 195 | |
| 2014 | Brent Fleetwood | 120 |
| Othniel Edmond | 126 | |
| Tyler Carney | 132 | |
| 2013 | Alebbo Monsanto | 106 |
| Brent Fleetwood | 113 | |
| Tyler Carney | 126 | |
| Jarren Wilson | 160 | |
| Zach Boyles | 170 | |
| 2012 | Brent Fleetwood | 106 |
| John Archangelo | 113 | |
| Zach Boyles | 170 | |
| 2011 | Brent Fleetwood | 103 |
| 2009 | Cody Broomall | 130 |
| Stephen Swiggett | 135 | |
| 2007 | Matt Boyles | 171 |
| 2004 | Michael Crain | 125 |
| 2002 | Josh Cherriman | 189 |
| 1998 | Harry Blendt | 119 |
| 1997 | Harry Blendt | 112 |
| 1996 | Harry Blendt | 103 |
| 1990 | Chad Davis | 119 |
| 1988 | David Price | 152 |
| 1987 | Todd Hudson | 119 |
| 1984 | Allen Cook | 132 |
| 1982 | Sebastian Gonzalez | 126 |
| Dean Johnson | 145 | |
| Lee Pinder | 155 | |
| 1978 | Bobby Tjaden | 98 |
| 1976 | Marty Dixon | 155 |
| 1973 | Gilbert Attix | 167 |
| 1972 | Charles Burris | 115 |
| Jerome Garnett | 157 | |
| Gordon Wright | 180 | |
| 1971 | Charles Burris | 107 |
| 1970 | Wayne Ryan | 115 |
| Kendall Robinson | 130 | |
| Clarence Lloyd | 145 | |
| Bruce Morrow | HWT | |
| 1967 | Jim Marshall | 145 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2026 | Jaden Uhde | Henlopen | 106 |
| Jamen Haliburton | Henlopen | 120 | |
| 2025 | Teagan Gratkowski | Henlopen | 190 |
| 2024 | Ian Alfree | Henlopen | 113 |
| Jesse Dixon | Henlopen | 165 | |
| 2022 | Gabe Giampietro | Henlopen | 120 |
| Qwantez Watkins | Henlopen | 126 | |
| 2020 | Gabe Giampietro | Henlopen | 106 |
| Amir Pierce | Henlopen | 132 | |
| Joe Natarcola | Henlopen | 145 | |
| J T Davis | Henlopen | 182 | |
| Hugo Harp | Henlopen | 220 | |
| 2019 | Gabe Giampietro | Henlopen | 106 |
| Joe Natarcola | Henlopen | 120 | |
| Jaxson Al-Chokhachy | Henlopen | 126 | |
| Nick Natarcola | Henlopen | 138 | |
| J T Davis | Henlopen | 182 | |
| 2018 | Joe Natarcola | Henlopen | 106 |
| Nick Natarcola | Henlopen | 132 | |
| Greg Baum | Henlopen | 145 | |
| Dakota Kerr | Henlopen | 170 | |
| Josh Dailey | Henlopen | 182 | |
| Tony Wuest | Henlopen | 195 | |
| 2017 | Chase Archangelo | Henlopen | 145 |
| Nate Bryant | Henlopen | 152 | |
| Tony Wuest | Henlopen | 195 | |
| 2016 | Greg Baum | Henlopen | 120 |
| Kalen Wilson | Henlopen | 160 | |
| Tony Wuest | Henlopen | 195 | |
| 2015 | Chase Archangelo | Henlopen | 113 |
| Ronnie Wuest | Henlopen | 170 | |
| Marquelle Bennett | Henlopen | 195 | |
| 2014 | Brent Fleetwood | Henlopen | 120 |
| Tyler Carney | Henlopen | 132 | |
| Jarren Wilson | Henlopen | 182 | |
| 2013 | Alebbo Monsanto | Henlopen | 106 |
| Brent Fleetwood | Henlopen | 113 | |
| Tyler Carney | Henlopen | 126 | |
| Jerren Wilson | Henlopen | 160 | |
| Zach Boyles | Henlopen | 170 | |
| Tyler Cox | Henlopen | 195 | |
| 2012 | Brent Fleetwood | Henlopen | 106 |
| John Archangelo | Henlopen | 113 | |
| Zach Boyles | Henlopen | 170 | |
| Tyler Cox | Henlopen | 182 | |
| 2011 | Brent Fletwood | Henlopen | 103 |
| David Hershberger | Henlopen | 125 | |
| 2010 | Spencer Rhoades | Henlopen | 112 |
| Cody Carbine | Henlopen | 160 | |
| 2009 | Cody Broomall | Henlopen | 130 |
| Stephen Swiggert | Henlopen | 135 | |
| Cody Carbine | Henlopen | 145 | |
| Kenny Boyles | Henlopen | 160 | |
| Donnie Messick | Henlopen | 215 | |
| 2005 | Brian Ribolla | Henlopen | 135 |
| Kyle Robinson | Henlopen | 145 | |
| 2004 | Michael Crain | Henlopen | 125 |
| 2003 | Michael Crain | Henlopen | 119 |
| Pat Blisard | Henlopen | 145 | |
| Josh Cherriman | Henlopen | 215 | |
| 2002 | Michael Crain | Henlopen | 112 |
| Josh Cherriman | Henlopen | 189 | |
| 2000 | Mike Biddle | Henlopen | 119 |
| 1998 | Harry Blendt | Henlopen | 119 |
| Travis Johnson | Henlopen | 125 | |
| 1997 | Harry Blendt | Henlopen | 112 |
| 1996 | Harry Blendt | Henlopen | 103 |
| Lin Boyer | Henlopen | 125 | |
| Frankie Johnson | Henlopen | 140 | |
| Robbie Correll | Henlopen | 145 | |
| 1995 | Harry Blendt | Henlopen | 103 |
| Kent Robinson | Henlopen | 112 | |
| Jody Wilson | Henlopen | 160 | |
| 1994 | Ron Fretz | Henlopen | 140 |
| Jody Wilson | Henlopen | 152 | |
| 1993 | Jeremy Thompson | Henlopen | 103 |
| Gabe Vorous | Henlopen | 135 | |
| Ronnie Fretz | Henlopen | 140 | |
| 1992 | Gabe Vorous | Henlopen | 125 |
| 1990 | Chad Davis | Henlopen | 119 |
| Gary Thompson | Henlopen | 130 | |
| George Dixon | Henlopen | 152 | |
| 1989 | Shawn Cook | Henlopen | 152 |
| Andrew Wallace | Henlopen | 171 | |
| 1988 | David Price | Henlopen | 152 |
| 1987 | Todd Hudson | Henlopen | 119 |
| Mark Leager | Henlopen | 126 | |
| 1986 | David Leager | Henlopen | 132 |
| 1985 | Todd Hudson | Henlopen | 112 |
| David Leager | Henlopen | 126 | |
| 1984 | Allen Cook | Henlopen | 132 |
| 1983 | David Leager | Henlopen | 98 |
| Don Henry | Henlopen | 132 | |
| 1982 | Sebastian Gonzales | Henlopen | 126 |
| Dean Johnson | Henlopen | 145 | |
| Lee Pinder | Henlopen | 155 | |
| 1981 | Sebastian Gonzales | Henlopen | 112 |
| Brian Fletcher | Henlopen | 119 | |
| 1980 | Ross Thomas | Henlopen | 185 |
| 1979 | Bobby Tjaden | Henlopen | 105 |
| Ross Thomas | Henlopen | 167 | |
| 1978 | Bobby Tjaden | Henlopen | 98 |
| Victor-Virdin | Henlopen | 138 | |
| 1977 | Grace | Henlopen | 145 |
| 1976 | Darrell Boone | Henlopen | 105 |
| Harry Virdin | Henlopen | 138 | |
| Marty Dixon | Henlopen | 155 | |
| Robert Watson | Henlopen | 167 | |
| 1975 | Marty Dixon | Henlopen | 145 |
| Randy Noll | Henlopen | 155 | |
| 1974 | Russel Lovegrove | Henlopen | 112 |
| 1973 | Russ Lovegrove | Henlopen | 107 |
| 1972 | Charley Burris | Henlopen | 115 |
| Jerome Garnett | Henlopen | 157 | |
| Gordan Wright | Henlopen | 180 | |
| 1971 | Jim Brittingham | Henlopen | 98 |
| Tom Emerson | Henlopen | 123 | |
| 1970 | Kendall Robinson | Henlopen | 130 |
| Jerry Johnson | Henlopen | 136 | |
| Clarence Lloyd | Henlopen | 145 | |
| Bruce Morrow | Henlopen | Hwt |
External Links
- Official School Athletics Page - [ADD LINK]
