Caesar Rodney High School: Difference between revisions
Appearance
No edit summary |
MWilliams264 (talk | contribs) |
||
| Line 56: | Line 56: | ||
== Individual State Champions == | == Individual State Champions == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Year !! Wrestler | ! Year !! Wrestler | ||
!Weight Class | |||
|- | |- | ||
| align="right" | || || | | align="right" | 2026|| Benjamin Donato | ||
|113 | |||
|- | |||
| rowspan="2" align="right" |2025 | |||
|Benjamin Donato | |||
|106 | |||
|- | |||
|Trevor Copes | |||
|138 | |||
|- | |||
| align="right" |2024 | |||
|Trevor Copes | |||
|126 | |||
|- | |||
| align="right" |2021 | |||
|Kevin Hudson | |||
|285 | |||
|- | |||
| rowspan="2" align="right" |2020 | |||
|Jackson Dean | |||
|152 | |||
|- | |||
|Kevin Hudson | |||
|285 | |||
|- | |||
| rowspan="2" align="right" |2019 | |||
|Jackson Dean | |||
|145 | |||
|- | |||
|Kevin Hudson | |||
|285 | |||
|- | |||
| align="right" |2018 | |||
|Cameron Hayes | |||
|126 | |||
|- | |||
| align="right" |2017 | |||
|Jackson Dean | |||
|132 | |||
|- | |||
| rowspan="2" align="right" |2016 | |||
|Cameron Hayes | |||
|113 | |||
|- | |||
|Michael Clavier | |||
|195 | |||
|- | |||
| rowspan="3" align="right" |2014 | |||
|Nick Klink | |||
|106 | |||
|- | |||
|Tony Scarfo | |||
|145 | |||
|- | |||
|Zack Parker | |||
|285 | |||
|- | |||
| rowspan="3" align="right" |2013 | |||
|Micah Hight | |||
|120 | |||
|- | |||
|Tony Scarfo | |||
|132 | |||
|- | |||
|Zack Parker | |||
|285 | |||
|- | |||
| rowspan="3" align="right" |2012 | |||
|Micah Hight | |||
|120 | |||
|- | |||
|Kaleb LeMaire | |||
|126 | |||
|- | |||
|Stephen Jackson | |||
|145 | |||
|- | |||
| rowspan="4" align="right" |2011 | |||
|Micah Hight | |||
|112 | |||
|- | |||
|Kaleb LeMaire | |||
|119 | |||
|- | |||
|Stephen Jackson | |||
|135 | |||
|- | |||
|Issah Meade | |||
|160 | |||
|- | |||
| rowspan="3" align="right" |2010 | |||
|Kaleb LeMaire | |||
|103 | |||
|- | |||
|Issah Meade | |||
|152 | |||
|- | |||
|David Melnick | |||
|171 | |||
|- | |||
| rowspan="2" align="right" |2009 | |||
|Issah Meade | |||
|152 | |||
|- | |||
|Casey Sergent | |||
|160 | |||
|- | |||
| align="right" |2008 | |||
|Alex Meade | |||
|152 | |||
|- | |||
| rowspan="3" align="right" |2007 | |||
|Chris Keech | |||
|112 | |||
|- | |||
|Chris Diaz | |||
|135 | |||
|- | |||
|Alex Meade | |||
|145 | |||
|- | |||
| rowspan="4" align="right" |2006 | |||
|Chris Keech | |||
|103 | |||
|- | |||
|Ian Moser | |||
|125 | |||
|- | |||
|Chris Diaz | |||
|130 | |||
|- | |||
|Matt Cathell | |||
|145 | |||
|- | |||
| rowspan="3" align="right" |2005 | |||
|Ian Moser | |||
|112 | |||
|- | |||
|Alex Meade | |||
|119 | |||
|- | |||
|Matt Cathell | |||
|140 | |||
|- | |||
| rowspan="5" align="right" |2004 | |||
|Ian Moser | |||
|103 | |||
|- | |||
|Sean Corea | |||
|119 | |||
|- | |||
|Matt Cathell | |||
|135 | |||
|- | |||
|Josh McGregor | |||
|145 | |||
|- | |||
|Bryan Robinson | |||
|275 | |||
|- | |||
| rowspan="4" align="right" |2003 | |||
|Garrett Faulkner | |||
|135 | |||
|- | |||
|Mark Reynolds | |||
|171 | |||
|- | |||
|Mike McKenna | |||
|189 | |||
|- | |||
|Bryan Robinson | |||
|275 | |||
|- | |||
| align="right" |2002 | |||
|Mark Reynolds | |||
|171 | |||
|- | |||
| rowspan="5" align="right" |2001 | |||
|Chris Parker | |||
|112 | |||
|- | |||
|Dwayne Graham | |||
|140 | |||
|- | |||
|Brian Palmer | |||
|171 | |||
|- | |||
|Tony Harris | |||
|189 | |||
|- | |||
|B. J. Hicks | |||
|275 | |||
|- | |||
| rowspan="2" align="right" |2000 | |||
|Chris Parker | |||
|103 | |||
|- | |||
|Darnell Custis | |||
|125 | |||
|- | |||
| rowspan="2" align="right" |1999 | |||
|James Russial | |||
|130 | |||
|- | |||
|Justin Palmer | |||
|145 | |||
|- | |||
| align="right" |1998 | |||
|Doug Reynolds | |||
|145 | |||
|- | |||
| rowspan="2" align="right" |1997 | |||
|Aaron Harris | |||
|140 | |||
|- | |||
|Jesse Glanden | |||
|160 | |||
|- | |||
| align="right" |1996 | |||
|Dave Reynolds | |||
|152 | |||
|- | |||
| align="right" |1992 | |||
|Darrick Roberson | |||
|275 | |||
|- | |||
| align="right" |1991 | |||
|Troy Johnson | |||
|189 | |||
|- | |||
| align="right" |1990 | |||
|David Moultrie | |||
|125 | |||
|- | |||
| align="right" |1989 | |||
|William Moultrie | |||
|130 | |||
|- | |||
| align="right" |1988 | |||
|Joe Mazzola | |||
|103 | |||
|- | |||
| align="right" |1987 | |||
|Joe Mazzola | |||
|98 | |||
|- | |||
| rowspan="4" align="right" |1985 | |||
|Steve Mitchell | |||
|138 | |||
|- | |||
|Randy Smith | |||
|145 | |||
|- | |||
|Lance Minor | |||
|167 | |||
|- | |||
|Mike Huntenburg | |||
|185 | |||
|- | |||
| rowspan="3" align="right" |1984 | |||
|Anthony Smith | |||
|112 | |||
|- | |||
|Randy Smith | |||
|145 | |||
|- | |||
|Lance Minor | |||
|167 | |||
|- | |||
| rowspan="3" align="right" |1983 | |||
|Randy Smith | |||
|138 | |||
|- | |||
|Mike Harris | |||
|155 | |||
|- | |||
|John Marble | |||
|185 | |||
|- | |||
| rowspan="3" align="right" |1982 | |||
|Dusty Blakey | |||
|119 | |||
|- | |||
|Mark Groce | |||
|167 | |||
|- | |||
|Frank Zaremba | |||
|185 | |||
|- | |||
| align="right" |1981 | |||
|Jeff Smith | |||
|126 | |||
|- | |||
| align="right" |1980 | |||
|Jeff Smith | |||
|119 | |||
|- | |||
| rowspan="3" align="right" |1979 | |||
|Mike Santy | |||
|119 | |||
|- | |||
|Darrell Gravatt | |||
|138 | |||
|- | |||
|Fred Bordley | |||
|155 | |||
|- | |||
| rowspan="2" align="right" |1978 | |||
|Mike Santy | |||
|112 | |||
|- | |||
|Darrell Gravatt | |||
|132 | |||
|- | |||
| rowspan="2" align="right" |1975 | |||
|Bobby Bosco | |||
|126 | |||
|- | |||
|Rick Christy | |||
|155 | |||
|- | |||
| rowspan="3" align="right" |1974 | |||
|Bobby Bosco | |||
|119 | |||
|- | |||
|Morgan Rigby | |||
|155 | |||
|- | |||
|Ed Bordley | |||
|167 | |||
|- | |||
| align="right" |1973 | |||
|Morgan Rigby | |||
|148 | |||
|- | |||
| align="right" |1971 | |||
|Greg Carney | |||
|180 | |||
|- | |||
| align="right" |1970 | |||
|Bruce Madden | |||
|155 | |||
|- | |||
| rowspan="2" align="right" |1969 | |||
|Bill Farschman | |||
|133 | |||
|- | |||
|Roy Rigby | |||
|138 | |||
|- | |||
| rowspan="2" align="right" |1968 | |||
|Clay Jester | |||
|133 | |||
|- | |||
|Bruce Madden | |||
|154 | |||
|- | |||
| rowspan="2" align="right" |1967 | |||
|Roy Rigby | |||
|133 | |||
|- | |||
|Reese Rigby | |||
|165 | |||
|- | |||
| align="right" |1961 | |||
|Ed Baum | |||
|120 | |||
|} | |} | ||
| Line 72: | Line 439: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | || || | | rowspan="3" align="right" | 2026|| Ben Donato||Henlopen | ||
| | |113 | ||
|- | |||
|Turham Potter | |||
|Henlopen | |||
|175 | |||
|- | |||
|Jeremiah Heath | |||
|Henlopen | |||
|190 | |||
|- | |||
| rowspan="3" align="right" |2025 | |||
|Ben Donato | |||
|Henlopen | |||
|106 | |||
|- | |||
|Trevor Copes | |||
|Henlopen | |||
|138 | |||
|- | |||
|Craig Dixon | |||
|Henlopen | |||
|165 | |||
|- | |||
| align="right" |2024 | |||
|Trevor Copes | |||
|Henlopen | |||
|126 | |||
|- | |||
| rowspan="3" align="right" |2023 | |||
|Alexander McEvoy | |||
|Henlopen | |||
|106 | |||
|- | |||
|Nick Moore | |||
|Henlopen | |||
|120 | |||
|- | |||
|Trevor Copes | |||
|Henlopen | |||
|126 | |||
|- | |||
| rowspan="2" align="right" |2020 | |||
|Patrick Wisniewski | |||
|Henlopen | |||
|138 | |||
|- | |||
|Jackson Dean | |||
|Henlopen | |||
|152 | |||
|- | |||
| rowspan="3" align="right" |2019 | |||
|Jackson Dean | |||
|Henlopen | |||
|145 | |||
|- | |||
|Gabriel Degraffinreed | |||
|Henlopen | |||
|152 | |||
|- | |||
|Kevin Hudson | |||
|Henlopen | |||
|285 | |||
|- | |||
| rowspan="3" align="right" |2018 | |||
|Cameron Hayes | |||
|Henlopen | |||
|126 | |||
|- | |||
|Jackson Dean | |||
|Henlopen | |||
|138 | |||
|- | |||
|Kevin Hudson | |||
|Henlopen | |||
|285 | |||
|- | |||
| rowspan="2" align="right" |2017 | |||
|Cameron Hayes | |||
|Henlopen | |||
|120 | |||
|- | |||
|Jackson Dean | |||
|Henlopen | |||
|132 | |||
|- | |||
| align="right" |2016 | |||
|Cameron Hayes | |||
|Henlopen | |||
|113 | |||
|- | |||
| rowspan="2" align="right" |2015 | |||
|Mason Harrington | |||
|Henlopen | |||
|106 | |||
|- | |||
|Michael Clavier | |||
|Henlopen | |||
|182 | |||
|- | |||
| rowspan="3" align="right" |2014 | |||
|Nick Klink | |||
|Henlopen | |||
|106 | |||
|- | |||
|Tony Scarfo | |||
|Henlopen | |||
|145 | |||
|- | |||
|Zach Parker | |||
|Henlopen | |||
|285 | |||
|- | |||
| rowspan="4" align="right" |2013 | |||
|Micah Hight | |||
|Henlopen | |||
|120 | |||
|- | |||
|Tony Scarfo | |||
|Henlopen | |||
|132 | |||
|- | |||
|Max Wilt | |||
|Henlopen | |||
|152 | |||
|- | |||
|Zack Parker | |||
|Henlopen | |||
|285 | |||
|- | |||
| rowspan="6" align="right" |2012 | |||
|Micah Hight | |||
|Henlopen | |||
|120 | |||
|- | |||
|Kaleb LeMaire | |||
|Henlopen | |||
|126 | |||
|- | |||
|Trey Mitchell | |||
|Henlopen | |||
|132 | |||
|- | |||
|Garrett Smith | |||
|Henlopen | |||
|138 | |||
|- | |||
|Stephen Jackson | |||
|Henlopen | |||
|145 | |||
|- | |||
|D J Johnson | |||
|Henlopen | |||
|195 | |||
|- | |||
| rowspan="4" align="right" |2011 | |||
|Micah Hight | |||
|Henlopen | |||
|112 | |||
|- | |||
|Kaleb Le Maire | |||
|Henlopen | |||
|119 | |||
|- | |||
|Stephen Jackson | |||
|Henlopen | |||
|135 | |||
|- | |||
|Issah Meade | |||
|Henlopen | |||
|160 | |||
|- | |||
| rowspan="4" align="right" |2010 | |||
|Kaleb LeMaire | |||
|Henlopen | |||
|103 | |||
|- | |||
|Troy Mitchell | |||
|Henlopen | |||
|119 | |||
|- | |||
|Issah Meade | |||
|Henlopen | |||
|152 | |||
|- | |||
|David Meinick | |||
|Henlopen | |||
|171 | |||
|- | |||
| rowspan="4" align="right" |2009 | |||
|Kaleb LeMaire | |||
|Henlopen | |||
|103 | |||
|- | |||
|Issah Meade | |||
|Henlopen | |||
|152 | |||
|- | |||
|David Melnick | |||
|Henlopen | |||
|171 | |||
|- | |||
|Josh Ferris | |||
|Henlopen | |||
|285 | |||
|- | |||
| rowspan="4" align="right" |2008 | |||
|Alex Paladino | |||
|Henlopen | |||
|119 | |||
|- | |||
|Todd Koch | |||
|Henlopen | |||
|145 | |||
|- | |||
|Alex Meade | |||
|Henlopen | |||
|152 | |||
|- | |||
|Adrian Tucker | |||
|Henlopen | |||
|285 | |||
|- | |||
| rowspan="7" align="right" |2007 | |||
|Ryan Young | |||
|Henlopen | |||
|125 | |||
|- | |||
|Todd Koch | |||
|Henlopen | |||
|130 | |||
|- | |||
|Chris Diaz | |||
|Henlopen | |||
|135 | |||
|- | |||
|Estephen Green | |||
|Henlopen | |||
|140 | |||
|- | |||
|ALex Meade | |||
|Henlopen | |||
|145 | |||
|- | |||
|Brian Ribilla | |||
|Henlopen | |||
|152 | |||
|- | |||
|Calvin Boggs | |||
|Henlopen | |||
|160 | |||
|- | |||
| rowspan="5" align="right" |2006 | |||
|Chris Keech | |||
|Henlopen | |||
|103 | |||
|- | |||
|Ian Moser | |||
|Henlopen | |||
|125 | |||
|- | |||
|Chris Diaz | |||
|Henlopen | |||
|130 | |||
|- | |||
|Matt Cathell | |||
|Henlopen | |||
|145 | |||
|- | |||
|Brian Ribolla | |||
|Henlopen | |||
|152 | |||
|- | |||
| rowspan="7" align="right" |2005 | |||
|Ian Moser | |||
|Henlopen | |||
|112 | |||
|- | |||
|Alex Meade | |||
|Henlopen | |||
|119 | |||
|- | |||
|Chris Diaz | |||
|Henlopen | |||
|130 | |||
|- | |||
|Matt Cathell | |||
|Henlopen | |||
|140 | |||
|- | |||
|Matt Shelor | |||
|Henlopen | |||
|152 | |||
|- | |||
|Dan Rigby | |||
|Henlopen | |||
|160 | |||
|- | |||
|Steve Billbrough | |||
|Henlopen | |||
|275 | |||
|- | |||
| rowspan="7" align="right" |2004 | |||
|Ian Moser | |||
|Henlopen | |||
|103 | |||
|- | |||
|Sean Corea | |||
|Henlopen | |||
|119 | |||
|- | |||
|Matt Cathell | |||
|Henlopen | |||
|135 | |||
|- | |||
|Josh McGregor | |||
|Henlopen | |||
|145 | |||
|- | |||
|Dan Rigby | |||
|Henlopen | |||
|160 | |||
|- | |||
|Steve Billbrough | |||
|Henlopen | |||
|215 | |||
|- | |||
|Brian Robinson | |||
|Henlopen | |||
|275 | |||
|- | |||
| rowspan="5" align="right" |2003 | |||
|Garrett Faulkner | |||
|Henlopen | |||
|135 | |||
|- | |||
|Beau Moore | |||
|Henlopen | |||
|160 | |||
|- | |||
|Mark Reynolds | |||
|Henlopen | |||
|171 | |||
|- | |||
|Mike McKenna | |||
|Henlopen | |||
|189 | |||
|- | |||
|Brian Robinson | |||
|Henlopen | |||
|275 | |||
|- | |||
| rowspan="2" align="right" |2002 | |||
|Mark Reynolds | |||
|Henlopen | |||
|171 | |||
|- | |||
|Steve Billbrough | |||
|Henlopen | |||
|215 | |||
|- | |||
| rowspan="8" align="right" |2001 | |||
|Chris Parker | |||
|Henlopen | |||
|112 | |||
|- | |||
|Steve Scaffedi | |||
|Henlopen | |||
|125 | |||
|- | |||
|Dwayne Graham | |||
|Henlopen | |||
|140 | |||
|- | |||
|Zach Kopp | |||
|Henlopen | |||
|152 | |||
|- | |||
|Brian Rigby | |||
|Henlopen | |||
|160 | |||
|- | |||
|Brian Palmer | |||
|Henlopen | |||
|171 | |||
|- | |||
|Tony Harris | |||
|Henlopen | |||
|189 | |||
|- | |||
|Mark Reynolds | |||
|Henlopen | |||
|215 | |||
|- | |||
| rowspan="5" align="right" |2000 | |||
|Chris Parker | |||
|Henlopen | |||
|103 | |||
|- | |||
|Darnell Custis | |||
|Henlopen | |||
|125 | |||
|- | |||
|Dwayne Graham | |||
|Henlopen | |||
|140 | |||
|- | |||
|Brian Rigby | |||
|Henlopen | |||
|160 | |||
|- | |||
|Brian Palmer | |||
|Henlopen | |||
|171 | |||
|- | |||
| rowspan="4" align="right" |1999 | |||
|Darnell Custis | |||
|Henlopen | |||
|119 | |||
|- | |||
|James Russial | |||
|Henlopen | |||
|130 | |||
|- | |||
|Justin Palmer | |||
|Henlopen | |||
|145 | |||
|- | |||
|Bill Morris | |||
|Henlopen | |||
|189 | |||
|- | |||
| rowspan="4" align="right" |1998 | |||
|Justin Palmer | |||
|Henlopen | |||
|140 | |||
|- | |||
|Matt Minear | |||
|Henlopen | |||
|160 | |||
|- | |||
|Bill Morris | |||
|Henlopen | |||
|189 | |||
|- | |||
|Marcelle Roberson | |||
|Henlopen | |||
|275 | |||
|- | |||
| rowspan="4" align="right" |1997 | |||
|Kyle Griffith | |||
|Henlopen | |||
|119 | |||
|- | |||
|Aaron Harris | |||
|Henlopen | |||
|140 | |||
|- | |||
|Jesse Glanden | |||
|Henlopen | |||
|160 | |||
|- | |||
|Marcelle Roberson | |||
|Henlopen | |||
|275 | |||
|- | |||
| rowspan="4" align="right" |1996 | |||
|Jason Slater | |||
|Henlopen | |||
|112 | |||
|- | |||
|Dave Reynolds | |||
|Henlopen | |||
|152 | |||
|- | |||
|Jesse Glanden | |||
|Henlopen | |||
|160 | |||
|- | |||
|Mardelle Roberson | |||
|Henlopen | |||
|275 | |||
|- | |||
| align="right" |1994 | |||
|Dave Reynolds | |||
|Henlopen | |||
|135 | |||
|- | |||
| align="right" |1992 | |||
|Derrick Roberson | |||
|Henlopen | |||
|275 | |||
|- | |||
| align="right" |1991 | |||
|Troy Johnson | |||
|Henlopen | |||
|189 | |||
|- | |||
| align="right" |1990 | |||
|David Moultie | |||
|Henlopen | |||
|125 | |||
|- | |||
| rowspan="2" align="right" |1989 | |||
|William Moultie | |||
|Henlopen | |||
|130 | |||
|- | |||
|Tim Bond | |||
|Henlopen | |||
|189 | |||
|- | |||
| rowspan="4" align="right" |1988 | |||
|Joe Mazzola | |||
|Henlopen | |||
|103 | |||
|- | |||
|David Moultie | |||
|Henlopen | |||
|112 | |||
|- | |||
|Ty Vrudny | |||
|Henlopen | |||
|160 | |||
|- | |||
|Mike Rigby | |||
|Henlopen | |||
|171 | |||
|- | |||
| rowspan="3" align="right" |1987 | |||
|Joe Mazzola | |||
|Henlopen | |||
|98 | |||
|- | |||
|Ty Vrudny | |||
|Henlopen | |||
|155 | |||
|- | |||
|Mike Rigby | |||
|Henlopen | |||
|167 | |||
|- | |||
| align="right" |1986 | |||
|Robert Rigby | |||
|Henlopen | |||
|Hwt | |||
|- | |||
| rowspan="4" align="right" |1985 | |||
|Randy Smith | |||
|Henlopen | |||
|145 | |||
|- | |||
|Lance Minor | |||
|Henlopen | |||
|167 | |||
|- | |||
|Mike Huntenburg | |||
|Henlopen | |||
|185 | |||
|- | |||
|Robert Rigby | |||
|Henlopen | |||
|Hwt | |||
|- | |||
| rowspan="3" align="right" |1984 | |||
|Anthony Smith | |||
|Henlopen | |||
|112 | |||
|- | |||
|Randy Smith | |||
|Henlopen | |||
|145 | |||
|- | |||
|Charles Kashner | |||
|Henlopen | |||
|185 | |||
|- | |||
| rowspan="4" align="right" |1983 | |||
|Randy Smith | |||
|Henlopen | |||
|138 | |||
|- | |||
|Mike Harris | |||
|Henlopen | |||
|155 | |||
|- | |||
|John Marble | |||
|Henlopen | |||
|185 | |||
|- | |||
|Jeff Winchester | |||
|Henlopen | |||
|Hwt | |||
|- | |||
| rowspan="3" align="right" |1982 | |||
|Dusty Blakey | |||
|Henlopen | |||
|119 | |||
|- | |||
|Mark Groce | |||
|Henlopen | |||
|167 | |||
|- | |||
|Frank Zaremba | |||
|Henlopen | |||
|185 | |||
|- | |||
| align="right" |1981 | |||
|Jeff Smith | |||
|Henlopen | |||
|126 | |||
|- | |||
| rowspan="2" align="right" |1980 | |||
|Steve Wicks | |||
|Henlopen | |||
|112 | |||
|- | |||
|Deayne Harris | |||
|Henlopen | |||
|138 | |||
|- | |||
| rowspan="2" align="right" |1979 | |||
|Mike Santy | |||
|Henlopen | |||
|119 | |||
|- | |||
|Fred Bordley | |||
|Henlopen | |||
|155 | |||
|- | |||
| rowspan="4" align="right" |1978 | |||
|Mike Santy | |||
|Henlopen | |||
|112 | |||
|- | |||
|Darrell Gravett | |||
|Henlopen | |||
|132 | |||
|- | |||
|Duane Shuba | |||
|Henlopen | |||
|145 | |||
|- | |||
|Ron Finney | |||
|Henlopen | |||
|167 | |||
|- | |||
| align="right" |1977 | |||
|Hauer | |||
|Henlopen | |||
|132 | |||
|- | |||
| align="right" |1976 | |||
|Chris Rincon | |||
|Henlopen | |||
|132 | |||
|- | |||
| align="right" |1975 | |||
|Bob Bosco | |||
|Henlopen | |||
|126 | |||
|- | |||
| rowspan="5" align="right" |1974 | |||
|Bobby Bosco | |||
|Henlopen | |||
|119 | |||
|- | |||
|Greg Warren | |||
|Henlopen | |||
|132 | |||
|- | |||
|Rick Christy | |||
|Henlopen | |||
|145 | |||
|- | |||
|Morgan Rigby | |||
|Henlopen | |||
|155 | |||
|- | |||
|Ed Bordley | |||
|Henlopen | |||
|167 | |||
|- | |||
| rowspan="4" align="right" |1973 | |||
|Bobby Bosco | |||
|Henlopen | |||
|115 | |||
|- | |||
|Morgan Rigby | |||
|Henlopen | |||
|148 | |||
|- | |||
|Ed Bordley | |||
|Henlopen | |||
|157 | |||
|- | |||
|Chris Webb | |||
|Henlopen | |||
|167 | |||
|- | |||
| align="right" |1972 | |||
|Morgan Rigby | |||
|Henlopen | |||
|141 | |||
|- | |||
| align="right" |1971 | |||
|Tom Spence | |||
|Henlopen | |||
|148 | |||
|- | |||
| rowspan="4" align="right" |1970 | |||
|Dave Webb | |||
|Henlopen | |||
|98 | |||
|- | |||
|Bruce Madden | |||
|Henlopen | |||
|155 | |||
|- | |||
|Harry Rigby | |||
|Henlopen | |||
|165 | |||
|- | |||
|Greg Carney | |||
|Henlopen | |||
|185 | |||
|} | |} | ||
Revision as of 14:49, 16 April 2026
Caesar Rodney High School
| Location | CITY |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 14 |
| First State Champion | 1961 - Ed Baum |
| Individual State Champions | 106 |
| Conference Champions | 167 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Dan Rigby | ## |
| Year-Present | Trey Mitchell | ## |
Team State Champions
- 1975
- 1978
- 1979
- 1982
- 1985
- 2001
- 2003
- 2004
- 2005
- 2006
- 2007
- 2011
- 2012
- 2018
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2026 | Benjamin Donato | 113 |
| 2025 | Benjamin Donato | 106 |
| Trevor Copes | 138 | |
| 2024 | Trevor Copes | 126 |
| 2021 | Kevin Hudson | 285 |
| 2020 | Jackson Dean | 152 |
| Kevin Hudson | 285 | |
| 2019 | Jackson Dean | 145 |
| Kevin Hudson | 285 | |
| 2018 | Cameron Hayes | 126 |
| 2017 | Jackson Dean | 132 |
| 2016 | Cameron Hayes | 113 |
| Michael Clavier | 195 | |
| 2014 | Nick Klink | 106 |
| Tony Scarfo | 145 | |
| Zack Parker | 285 | |
| 2013 | Micah Hight | 120 |
| Tony Scarfo | 132 | |
| Zack Parker | 285 | |
| 2012 | Micah Hight | 120 |
| Kaleb LeMaire | 126 | |
| Stephen Jackson | 145 | |
| 2011 | Micah Hight | 112 |
| Kaleb LeMaire | 119 | |
| Stephen Jackson | 135 | |
| Issah Meade | 160 | |
| 2010 | Kaleb LeMaire | 103 |
| Issah Meade | 152 | |
| David Melnick | 171 | |
| 2009 | Issah Meade | 152 |
| Casey Sergent | 160 | |
| 2008 | Alex Meade | 152 |
| 2007 | Chris Keech | 112 |
| Chris Diaz | 135 | |
| Alex Meade | 145 | |
| 2006 | Chris Keech | 103 |
| Ian Moser | 125 | |
| Chris Diaz | 130 | |
| Matt Cathell | 145 | |
| 2005 | Ian Moser | 112 |
| Alex Meade | 119 | |
| Matt Cathell | 140 | |
| 2004 | Ian Moser | 103 |
| Sean Corea | 119 | |
| Matt Cathell | 135 | |
| Josh McGregor | 145 | |
| Bryan Robinson | 275 | |
| 2003 | Garrett Faulkner | 135 |
| Mark Reynolds | 171 | |
| Mike McKenna | 189 | |
| Bryan Robinson | 275 | |
| 2002 | Mark Reynolds | 171 |
| 2001 | Chris Parker | 112 |
| Dwayne Graham | 140 | |
| Brian Palmer | 171 | |
| Tony Harris | 189 | |
| B. J. Hicks | 275 | |
| 2000 | Chris Parker | 103 |
| Darnell Custis | 125 | |
| 1999 | James Russial | 130 |
| Justin Palmer | 145 | |
| 1998 | Doug Reynolds | 145 |
| 1997 | Aaron Harris | 140 |
| Jesse Glanden | 160 | |
| 1996 | Dave Reynolds | 152 |
| 1992 | Darrick Roberson | 275 |
| 1991 | Troy Johnson | 189 |
| 1990 | David Moultrie | 125 |
| 1989 | William Moultrie | 130 |
| 1988 | Joe Mazzola | 103 |
| 1987 | Joe Mazzola | 98 |
| 1985 | Steve Mitchell | 138 |
| Randy Smith | 145 | |
| Lance Minor | 167 | |
| Mike Huntenburg | 185 | |
| 1984 | Anthony Smith | 112 |
| Randy Smith | 145 | |
| Lance Minor | 167 | |
| 1983 | Randy Smith | 138 |
| Mike Harris | 155 | |
| John Marble | 185 | |
| 1982 | Dusty Blakey | 119 |
| Mark Groce | 167 | |
| Frank Zaremba | 185 | |
| 1981 | Jeff Smith | 126 |
| 1980 | Jeff Smith | 119 |
| 1979 | Mike Santy | 119 |
| Darrell Gravatt | 138 | |
| Fred Bordley | 155 | |
| 1978 | Mike Santy | 112 |
| Darrell Gravatt | 132 | |
| 1975 | Bobby Bosco | 126 |
| Rick Christy | 155 | |
| 1974 | Bobby Bosco | 119 |
| Morgan Rigby | 155 | |
| Ed Bordley | 167 | |
| 1973 | Morgan Rigby | 148 |
| 1971 | Greg Carney | 180 |
| 1970 | Bruce Madden | 155 |
| 1969 | Bill Farschman | 133 |
| Roy Rigby | 138 | |
| 1968 | Clay Jester | 133 |
| Bruce Madden | 154 | |
| 1967 | Roy Rigby | 133 |
| Reese Rigby | 165 | |
| 1961 | Ed Baum | 120 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2026 | Ben Donato | Henlopen | 113 |
| Turham Potter | Henlopen | 175 | |
| Jeremiah Heath | Henlopen | 190 | |
| 2025 | Ben Donato | Henlopen | 106 |
| Trevor Copes | Henlopen | 138 | |
| Craig Dixon | Henlopen | 165 | |
| 2024 | Trevor Copes | Henlopen | 126 |
| 2023 | Alexander McEvoy | Henlopen | 106 |
| Nick Moore | Henlopen | 120 | |
| Trevor Copes | Henlopen | 126 | |
| 2020 | Patrick Wisniewski | Henlopen | 138 |
| Jackson Dean | Henlopen | 152 | |
| 2019 | Jackson Dean | Henlopen | 145 |
| Gabriel Degraffinreed | Henlopen | 152 | |
| Kevin Hudson | Henlopen | 285 | |
| 2018 | Cameron Hayes | Henlopen | 126 |
| Jackson Dean | Henlopen | 138 | |
| Kevin Hudson | Henlopen | 285 | |
| 2017 | Cameron Hayes | Henlopen | 120 |
| Jackson Dean | Henlopen | 132 | |
| 2016 | Cameron Hayes | Henlopen | 113 |
| 2015 | Mason Harrington | Henlopen | 106 |
| Michael Clavier | Henlopen | 182 | |
| 2014 | Nick Klink | Henlopen | 106 |
| Tony Scarfo | Henlopen | 145 | |
| Zach Parker | Henlopen | 285 | |
| 2013 | Micah Hight | Henlopen | 120 |
| Tony Scarfo | Henlopen | 132 | |
| Max Wilt | Henlopen | 152 | |
| Zack Parker | Henlopen | 285 | |
| 2012 | Micah Hight | Henlopen | 120 |
| Kaleb LeMaire | Henlopen | 126 | |
| Trey Mitchell | Henlopen | 132 | |
| Garrett Smith | Henlopen | 138 | |
| Stephen Jackson | Henlopen | 145 | |
| D J Johnson | Henlopen | 195 | |
