Saint Mark's High School: Difference between revisions
Appearance
No edit summary |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 70: | Line 70: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | || || | | align="right" | 2026|| Shane Montgomery||Independent | ||
| | |215 | ||
|- | |||
| rowspan="4" align="right" |2025 | |||
|Clif Bakhsh | |||
|Independent | |||
|120 | |||
|- | |||
|Alec Baxley | |||
|Independent | |||
|157 | |||
|- | |||
|Jacob Ebaugh | |||
|Independent | |||
|165 | |||
|- | |||
|Luke Spoor | |||
|Independent | |||
|175 | |||
|- | |||
| rowspan="5" align="right" |2024 | |||
|Clif Bakhsh | |||
|Independent | |||
|106 | |||
|- | |||
|Aaron Menickella | |||
|Independent | |||
|126 | |||
|- | |||
|Christopher Foster | |||
|Independent | |||
|132 | |||
|- | |||
|Jacob Ebaugh | |||
|Independent | |||
|165 | |||
|- | |||
|Luke Spoor | |||
|Independent | |||
|175 | |||
|- | |||
| align="right" |2023 | |||
|Luke Spoor | |||
|Independent | |||
|165 | |||
|- | |||
| align="right" |2020 | |||
|Josh Palmer | |||
|Independent | |||
|220 | |||
|- | |||
| rowspan="2" align="right" |2015 | |||
|Justin Engelmann | |||
|Independent | |||
|126 | |||
|- | |||
|Keith Medley | |||
|Independent | |||
|220 | |||
|- | |||
| rowspan="3" align="right" |2014 | |||
|Justin Engelmann | |||
|Independent | |||
|113 | |||
|- | |||
|Michael Vietri | |||
|Independent | |||
|132 | |||
|- | |||
|Jack Munro | |||
|Independent | |||
|145 | |||
|- | |||
| rowspan="5" align="right" |2013 | |||
|Justin Engelmann | |||
|Independent | |||
|113 | |||
|- | |||
|Mike Vietri | |||
|Independent | |||
|126 | |||
|- | |||
|Daniel Downes | |||
|Independent | |||
|145 | |||
|- | |||
|Nic McGinley | |||
|Independent | |||
|160 | |||
|- | |||
|Zach Wallace | |||
|Independent | |||
|285 | |||
|- | |||
| rowspan="4" align="right" |2012 | |||
|Justin Engelmann | |||
|Independent | |||
|106 | |||
|- | |||
|Michael Vietri | |||
|Independent | |||
|120 | |||
|- | |||
|Daniel Downs | |||
|Independent | |||
|138 | |||
|- | |||
|Nic McGinley | |||
|Independent | |||
|160 | |||
|- | |||
| rowspan="8" align="right" |2011 | |||
|Tyler Pendergast | |||
|Independent | |||
|130 | |||
|- | |||
|Daniel Downs | |||
|Independent | |||
|135 | |||
|- | |||
|Chris Hemmerich | |||
|Independent | |||
|145 | |||
|- | |||
|Nic McGinley | |||
|Independent | |||
|152 | |||
|- | |||
|Josh Snook | |||
|Independent | |||
|171 | |||
|- | |||
|Michael Mauk | |||
|Independent | |||
|189 | |||
|- | |||
|Matt Shaw | |||
|Independent | |||
|215 | |||
|- | |||
|Pat Cassidy | |||
|Independent | |||
|285 | |||
|- | |||
| rowspan="8" align="right" |2010 | |||
|Tyler Pendergast | |||
|Independent | |||
|112 | |||
|- | |||
|Sean Dolan | |||
|Independent | |||
|119 | |||
|- | |||
|Sean Boylan | |||
|Independent | |||
|125 | |||
|- | |||
|Nick Schenk | |||
|Independent | |||
|130 | |||
|- | |||
|Matt Buckworth | |||
|Independent | |||
|140 | |||
|- | |||
|Josh Snook | |||
|Independent | |||
|145 | |||
|- | |||
|Michael Mauk | |||
|Independent | |||
|189 | |||
|- | |||
|Bobby Telford | |||
|Independent | |||
|285 | |||
|- | |||
| rowspan="11" align="right" |2009 | |||
|Tyler Pendergast | |||
|Independent | |||
|103 | |||
|- | |||
|Sean Boylan | |||
|Independent | |||
|112 | |||
|- | |||
|Sean Dolan | |||
|Independent | |||
|119 | |||
|- | |||
|Nick Schenk | |||
|Independent | |||
|130 | |||
|- | |||
|Matt Buckworth | |||
|Independent | |||
|135 | |||
|- | |||
|Josh Snook | |||
|Independent | |||
|140 | |||
|- | |||
|Jay Matheus | |||
|Independent | |||
|145 | |||
|- | |||
|Michael Mauk | |||
|Independent | |||
|160 | |||
|- | |||
|Ty Snook | |||
|Independent | |||
|171 | |||
|- | |||
|Cory Olsen | |||
|Independent | |||
|215 | |||
|- | |||
|Bobby Telford | |||
|Independent | |||
|285 | |||
|- | |||
| rowspan="7" align="right" |2008 | |||
|Sean Boylan | |||
|Independent | |||
|103 | |||
|- | |||
|Sean Dolan | |||
|Independent | |||
|112 | |||
|- | |||
|Josh Snook | |||
|Independent | |||
|125 | |||
|- | |||
|Vinnie Shaw | |||
|Independent | |||
|140 | |||
|- | |||
|Ty Snook | |||
|Independent | |||
|152 | |||
|- | |||
|Cory Olsen | |||
|Independent | |||
|215 | |||
|- | |||
|Matt Truszcienski | |||
|Independent | |||
|285 | |||
|- | |||
| rowspan="5" align="right" |2007 | |||
|Sean Dolan | |||
|Independent | |||
|103 | |||
|- | |||
|Ty Snook | |||
|Independent | |||
|140 | |||
|- | |||
|Tom Abbott | |||
|Independent | |||
|152 | |||
|- | |||
|Cory Olsen | |||
|Independent | |||
|171 | |||
|- | |||
|Jamie Otlowski | |||
|Independent | |||
|215 | |||
|- | |||
| rowspan="7" align="right" |2006 | |||
|Jeremy Shaw | |||
|Independent | |||
|125 | |||
|- | |||
|Andrew Riley | |||
|Independent | |||
|130 | |||
|- | |||
|Eli Norvell | |||
|Independent | |||
|135 | |||
|- | |||
|Tom Abbott | |||
|Independent | |||
|140 | |||
|- | |||
|Andrew Bradley | |||
|Independent | |||
|152 | |||
|- | |||
|Jamie Otlowski | |||
|Independent | |||
|215 | |||
|- | |||
|Kenny Zell | |||
|Independent | |||
|275 | |||
|- | |||
| rowspan="7" align="right" |2005 | |||
|Vinnie Shaw | |||
|Independent | |||
|112 | |||
|- | |||
|Jeremy Shaw | |||
|Independent | |||
|125 | |||
|- | |||
|Tom Abbott | |||
|Independent | |||
|135 | |||
|- | |||
|Zach Fredricks | |||
|Independent | |||
|140 | |||
|- | |||
|Andrew Bradley | |||
|Independent | |||
|145 | |||
|- | |||
|Kenny Zell | |||
|Independent | |||
|215 | |||
|- | |||
|Zach LaPenta | |||
|Independent | |||
|275 | |||
|- | |||
| rowspan="7" align="right" |2004 | |||
|Tom Abbott | |||
|Independent | |||
|103 | |||
|- | |||
|Eddie Quinn | |||
|Independent | |||
|135 | |||
|- | |||
|Kyle Skinner | |||
|Independent | |||
|152 | |||
|- | |||
|Tim Falgowski | |||
|Independent | |||
|160 | |||
|- | |||
|Andrew Jordan | |||
|Independent | |||
|171 | |||
|- | |||
|Brian Willis | |||
|Independent | |||
|215 | |||
|- | |||
|Kenny Zell | |||
|Independent | |||
|275 | |||
|- | |||
| rowspan="9" align="right" |2003 | |||
|Eddie Quinn | |||
|Independent | |||
|119 | |||
|- | |||
|Andrew Bradley | |||
|Independent | |||
|125 | |||
|- | |||
|Pat Atkinson | |||
|Independent | |||
|130 | |||
|- | |||
|Brian Collins | |||
|Independent | |||
|135 | |||
|- | |||
|Logan Kelley | |||
|Independent | |||
|145 | |||
|- | |||
|Kyle Skinner | |||
|Independent | |||
|152 | |||
|- | |||
|Tyler Bastianelli | |||
|Independent | |||
|160 | |||
|- | |||
|Andrew Jordan | |||
|Independent | |||
|171 | |||
|- | |||
|Brian Willis | |||
|Independent | |||
|215 | |||
|- | |||
| rowspan="9" align="right" |2002 | |||
|Bobby Shaw | |||
|Independent | |||
|119 | |||
|- | |||
|Eddie Quinn | |||
|Independent | |||
|125 | |||
|- | |||
|Pat Atkinson | |||
|Independent | |||
|130 | |||
|- | |||
|Chris Collins | |||
|Independent | |||
|135 | |||
|- | |||
|Kyle Skinner | |||
|Independent | |||
|140 | |||
|- | |||
|Joe Ferrara | |||
|Independent | |||
|145 | |||
|- | |||
|Andrew Donofrio | |||
|Independent | |||
|152 | |||
|- | |||
|Brian Willis | |||
|Independent | |||
|189 | |||
|- | |||
|Travis McKay | |||
|Independent | |||
|215 | |||
|- | |||
| rowspan="12" align="right" |2001 | |||
|Bobby Shaw | |||
|Independent | |||
|112 | |||
|- | |||
|Brian Collins | |||
|Independent | |||
|119 | |||
|- | |||
|Pat Atkinson | |||
|Independent | |||
|125 | |||
|- | |||
|Chris Collins | |||
|Independent | |||
|130 | |||
|- | |||
|Kyle Skinner | |||
|Independent | |||
|135 | |||
|- | |||
|Joe Ferrara | |||
|Independent | |||
|140 | |||
|- | |||
|Andrew Donofrio | |||
|Independent | |||
|145 | |||
|- | |||
|Tyler Bastianelli | |||
|Independent | |||
|160 | |||
|- | |||
|Brian Willis | |||
|Independent | |||
|171 | |||
|- | |||
|Chris DiNuzzo | |||
|Independent | |||
|189 | |||
|- | |||
|Geoff Ashton | |||
|Independent | |||
|215 | |||
|- | |||
|Nick Meyers | |||
|Independent | |||
|275 | |||
|- | |||
| rowspan="9" align="right" |2000 | |||
|Bobby Shaw | |||
|Independent | |||
|103 | |||
|- | |||
|Ryan Ball | |||
|Independent | |||
|112 | |||
|- | |||
|Pat Atkinson | |||
|Independent | |||
|119 | |||
|- | |||
|Matt McConnell | |||
|Independent | |||
|125 | |||
|- | |||
|A J Cessario | |||
|Independent | |||
|135 | |||
|- | |||
|Andrew Donofrio | |||
|Independent | |||
|140 | |||
|- | |||
|Tyler Bastianelli | |||
|Independent | |||
|145 | |||
|- | |||
|Shawn Willis | |||
|Independent | |||
|152 | |||
|- | |||
|Geoff Ashton | |||
|Independent | |||
|189 | |||
|- | |||
| rowspan="10" align="right" |1999 | |||
|Andrew Donofrio | |||
|Independent | |||
|119 | |||
|- | |||
|Matt McConnell | |||
|Independent | |||
|125 | |||
|- | |||
|Chris Collins | |||
|Independent | |||
|130 | |||
|- | |||
|Kyle Herbein | |||
|Independent | |||
|135 | |||
|- | |||
|John Leyh | |||
|Independent | |||
|140 | |||
|- | |||
|Bill Murphy | |||
|Independent | |||
|145 | |||
|- | |||
|Shawn Willis | |||
|Independent | |||
|152 | |||
|- | |||
|Jeff Grieder | |||
|Independent | |||
|160 | |||
|- | |||
|Brian Santoro | |||
|Independent | |||
|171 | |||
|- | |||
|Pete Santoro | |||
|Independent | |||
|189 | |||
|- | |||
| rowspan="9" align="right" |1998 | |||
|Darren Thomas | |||
|Independent | |||
|103 | |||
|- | |||
|L A Collier | |||
|Independent | |||
|112 | |||
|- | |||
|Matt McConnell | |||
|Independent | |||
|119 | |||
|- | |||
|Bruce Kelly | |||
|Independent | |||
|125 | |||
|- | |||
|Mike Collins | |||
|Independent | |||
|140 | |||
|- | |||
|Justin Jackson | |||
|Independent | |||
|160 | |||
|- | |||
|Brian Santoro | |||
|Independent | |||
|171 | |||
|- | |||
|Pete Santoro | |||
|Independent | |||
|189 | |||
|- | |||
|John Testa | |||
|Independent | |||
|275 | |||
|- | |||
| rowspan="9" align="right" |1997 | |||
|L A Collier | |||
|Independent | |||
|103 | |||
|- | |||
|Bruce Kelly | |||
|Independent | |||
|119 | |||
|- | |||
|Jason Bastianelli | |||
|Independent | |||
|135 | |||
|- | |||
|Mike Collins | |||
|Independent | |||
|140 | |||
|- | |||
|David Williams | |||
|Independent | |||
|145 | |||
|- | |||
|Kyle Talley | |||
|Independent | |||
|152 | |||
|- | |||
|Justin Jackson | |||
|Independent | |||
|160 | |||
|- | |||
|Pete Santoro | |||
|Independent | |||
|189 | |||
|- | |||
|John Testa | |||
|Independent | |||
|275 | |||
|- | |||
| rowspan="6" align="right" |1996 | |||
|L A Collier | |||
|Independent | |||
|103 | |||
|- | |||
|Bruce Kelly | |||
|Independent | |||
|119 | |||
|- | |||
|John Jacob | |||
|Independent | |||
|130 | |||
|- | |||
|Kyle Talley | |||
|Independent | |||
|145 | |||
|- | |||
|Cory Fredricks | |||
|Independent | |||
|152 | |||
|- | |||
|John Testa | |||
|Independent | |||
|275 | |||
|- | |||
| rowspan="5" align="right" |1995 | |||
|Bruce Kelly | |||
|Independent | |||
|112 | |||
|- | |||
|Kyle Talley | |||
|Independent | |||
|130 | |||
|- | |||
|Joe Amon | |||
|Independent | |||
|135 | |||
|- | |||
|Stan Spoor | |||
|Independent | |||
|145 | |||
|- | |||
|Cory Fredricks | |||
|Independent | |||
|152 | |||
|- | |||
| rowspan="7" align="right" |1994 | |||
|Kyle Talley | |||
|Independent | |||
|103 | |||
|- | |||
|John Jacob | |||
|Independent | |||
|112 | |||
|- | |||
|R J George | |||
|Independent | |||
|135 | |||
|- | |||
|Mark Bosick | |||
|Independent | |||
|140 | |||
|- | |||
|Stan Spoor | |||
|Independent | |||
|145 | |||
|- | |||
|Phil Manolakos | |||
|Independent | |||
|160 | |||
|- | |||
|Jamie Iudica | |||
|Independent | |||
|171 | |||
|- | |||
| rowspan="7" align="right" |1993 | |||
|John Jacob | |||
|Independent | |||
|103 | |||
|- | |||
|Joe Amon | |||
|Independent | |||
|112 | |||
|- | |||
|Mark Dyer | |||
|Independent | |||
|119 | |||
|- | |||
|Kevin Butswinkas | |||
|Independent | |||
|125 | |||
|- | |||
|R J George | |||
|Independent | |||
|130 | |||
|- | |||
|Max Matthes | |||
|Independent | |||
|140 | |||
|- | |||
|Stan Spoor | |||
|Independent | |||
|145 | |||
|- | |||
| rowspan="9" align="right" |1992 | |||
|Mike Paoli | |||
|Independent | |||
|103 | |||
|- | |||
|Kevin Butswinkas | |||
|Independent | |||
|112 | |||
|- | |||
|Sheldon Thomas | |||
|Independent | |||
|119 | |||
|- | |||
|Joe McColgan | |||
|Independent | |||
|130 | |||
|- | |||
|Mark Bosick | |||
|Independent | |||
|140 | |||
|- | |||
|Shawn Sergent | |||
|Independent | |||
|145 | |||
|- | |||
|Glen Stevens | |||
|Independent | |||
|152 | |||
|- | |||
|John Ziemba | |||
|Independent | |||
|189 | |||
|- | |||
|Travis Ciriaco | |||
|Independent | |||
|275 | |||
|- | |||
| rowspan="10" align="right" |1991 | |||
|Kevin Butswinkas | |||
|Independent | |||
|103 | |||
|- | |||
|Sheldon Thomas | |||
|Independent | |||
|112 | |||
|- | |||
|Joe McColgan | |||
|Independent | |||
|119 | |||
|- | |||
|Don Rosas | |||
|Independent | |||
|125 | |||
|- | |||
|Bryan Perrone | |||
|Independent | |||
|130 | |||
|- | |||
|Tom Spittel | |||
|Independent | |||
|152 | |||
|- | |||
|Jason Testa | |||
|Independent | |||
|160 | |||
|- | |||
|John Ziemba | |||
|Independent | |||
|171 | |||
|- | |||
|Stacey Bradshw | |||
|Independent | |||
|189 | |||
|- | |||
|Travis Ciriaco | |||
|Independent | |||
|275 | |||
|- | |||
| rowspan="4" align="right" |1990 | |||
|Don Rosas | |||
|Independent | |||
|119 | |||
|- | |||
|Richard Shorter | |||
|Independent | |||
|140 | |||
|- | |||
|John Ziemba | |||
|Independent | |||
|171 | |||
|- | |||
|Travis Ciriaco | |||
|Independent | |||
|275 | |||
|- | |||
| rowspan="5" align="right" |1989 | |||
|Sheldon Thomas | |||
|Independent | |||
|103 | |||
|- | |||
|Ryan Swift | |||
|Independent | |||
|119 | |||
|- | |||
|John Ormsby | |||
|Independent | |||
|125 | |||
|- | |||
|Paul Collier | |||
|Independent | |||
|135 | |||
|- | |||
|Chris Milyo | |||
|Independent | |||
|152 | |||
|- | |||
| rowspan="12" align="right" |1988 | |||
|Chris Wilson | |||
|Independent | |||
|103 | |||
|- | |||
|Ryan Swift | |||
|Independent | |||
|112 | |||
|- | |||
|Shawn Hatton | |||
|Independent | |||
|119 | |||
|- | |||
|Paul Collier | |||
|Independent | |||
|125 | |||
|- | |||
|Harry Coutz | |||
|Independent | |||
|130 | |||
|- | |||
|John Ormsby | |||
|Independent | |||
|135 | |||
|- | |||
|Ted Brackin | |||
|Independent | |||
|140 | |||
|- | |||
|Joe Anderson | |||
|Independent | |||
|145 | |||
|- | |||
|Brian Gilday | |||
|Independent | |||
|152 | |||
|- | |||
|Ken Testa | |||
|Independent | |||
|160 | |||
|- | |||
|Mark Yeager | |||
|Independent | |||
|171 | |||
|- | |||
|David Frost | |||
|Independent | |||
|275 | |||
|- | |||
| rowspan="7" align="right" |1987 | |||
|Chris Wilson | |||
|Independent | |||
|98 | |||
|- | |||
|Shawn Thomas | |||
|Independent | |||
|112 | |||
|- | |||
|Paul Collier | |||
|Independent | |||
|119 | |||
|- | |||
|Joe Anderson | |||
|Independent | |||
|138 | |||
|- | |||
|John McColgan | |||
|Independent | |||
|145 | |||
|- | |||
|David Wallace | |||
|Independent | |||
|155 | |||
|- | |||
|David Frost | |||
|Independent | |||
|Unl | |||
|- | |||
| rowspan="4" align="right" |1986 | |||
|Pat Maguire | |||
|Independent | |||
|132 | |||
|- | |||
|John McColgan | |||
|Independent | |||
|145 | |||
|- | |||
|Eddie Mendez | |||
|Independent | |||
|155 | |||
|- | |||
|Brandon Little | |||
|Independent | |||
|167 | |||
|- | |||
| rowspan="5" align="right" |1985 | |||
|Shawn Thomas | |||
|Independent | |||
|105 | |||
|- | |||
|Rob Mathers | |||
|Independent | |||
|126 | |||
|- | |||
|Brian Burbage | |||
|Independent | |||
|132 | |||
|- | |||
|Brandon Little | |||
|Independent | |||
|155 | |||
|- | |||
|Kris Sticinski | |||
|Independent | |||
|Unl | |||
|- | |||
| rowspan="5" align="right" |1984 | |||
|Shawn Thomas | |||
|Independent | |||
|98 | |||
|- | |||
|Rob Mathers | |||
|Independent | |||
|112 | |||
|- | |||
|Brian Burbage | |||
|Independent | |||
|119 | |||
|- | |||
|Scott Carter | |||
|Independent | |||
|138 | |||
|- | |||
|John Keogh | |||
|Independent | |||
|155 | |||
|- | |||
| rowspan="5" align="right" |1983 | |||
|Rob Mathers | |||
|Independent | |||
|98 | |||
|- | |||
|Bob Riley | |||
|Independent | |||
|132 | |||
|- | |||
|Tom Freeland | |||
|Independent | |||
|138 | |||
|- | |||
|Jeff Morrison | |||
|Independent | |||
|145 | |||
|- | |||
|John Keogh | |||
|Independent | |||
|155 | |||
|- | |||
| rowspan="9" align="right" |1982 | |||
|Brian Burbage | |||
|Independent | |||
|98 | |||
|- | |||
|John Perron | |||
|Independent | |||
|105 | |||
|- | |||
|Rich Szymanski | |||
|Independent | |||
|112 | |||
|- | |||
|John Maguire | |||
|Independent | |||
|119 | |||
|- | |||
|Bob Riley | |||
|Independent | |||
|126 | |||
|- | |||
|Jeff Morrison | |||
|Independent | |||
|138 | |||
|- | |||
|Steve Clark | |||
|Independent | |||
|145 | |||
|- | |||
|Steve Smith | |||
|Independent | |||
|167 | |||
|- | |||
|Tom Reis | |||
|Independent | |||
|185 | |||
|- | |||
| rowspan="3" align="right" |1981 | |||
|Jeff Morrison | |||
|Independent | |||
|132 | |||
|- | |||
|Tim McCormick | |||
|Independent | |||
|145 | |||
|- | |||
|Jeff Giles | |||
|Independent | |||
|155 | |||
|- | |||
| rowspan="6" align="right" |1980 | |||
|Rich Szymanski | |||
|Independent | |||
|98 | |||
|- | |||
|Greg Thomas | |||
|Independent | |||
|126 | |||
|- | |||
|Paul Taggert | |||
|Independent | |||
|138 | |||
|- | |||
|Mark Manniso | |||
|Independent | |||
|145 | |||
|- | |||
|Shawn DiStefano | |||
|Independent | |||
|155 | |||
|- | |||
|Jim Stafford | |||
|Independent | |||
|185 | |||
|- | |||
| rowspan="4" align="right" |1979 | |||
|Steve Plystak | |||
|Independent | |||
|105 | |||
|- | |||
|Greg Thomas | |||
|Independent | |||
|119 | |||
|- | |||
|Paul Taggert | |||
|Independent | |||
|132 | |||
|- | |||
|Vincent Pugh | |||
|Independent | |||
|138 | |||
|- | |||
| rowspan="6" align="right" |1978 | |||
|Greg Thomas | |||
|Independent | |||
|105 | |||
|- | |||
|Paul Szymanski | |||
|Independent | |||
|112 | |||
|- | |||
|John Brancaccio | |||
|Independent | |||
|119 | |||
|- | |||
|Luke Mulry | |||
|Independent | |||
|132 | |||
|- | |||
|Dale King | |||
|Independent | |||
|155 | |||
|- | |||
|Jack Boyd | |||
|Independent | |||
|185 | |||
|- | |||
| rowspan="4" align="right" |1977 | |||
|Greg Thomas | |||
|Independent | |||
|98 | |||
|- | |||
|John Brancaccio | |||
|Independent | |||
|112 | |||
|- | |||
|DiSabatino | |||
|Independent | |||
|119 | |||
|- | |||
|Stephens | |||
|Independent | |||
|167 | |||
|- | |||
| rowspan="3" align="right" |1976 | |||
|John Kling | |||
|Independent | |||
|98 | |||
|- | |||
|John Brancaccio | |||
|Independent | |||
|105 | |||
|- | |||
|Tom Mulry | |||
|Independent | |||
|119 | |||
|- | |||
| rowspan="3" align="right" |1975 | |||
|John Brancaccio | |||
|Independent | |||
|98 | |||
|- | |||
|Mike Wallce | |||
|Independent | |||
|112 | |||
|- | |||
|Bob Sulpizi | |||
|Independent | |||
|155 | |||
|- | |||
| align="right" |1974 | |||
|Mark Davis | |||
|Independent | |||
|Unl | |||
|- | |||
| align="right" |1973 | |||
|John Hoffman | |||
|Independent | |||
|100 | |||
|} | |} | ||
Revision as of 14:15, 16 April 2026
Saint Mark's High School
v| Location | CITY |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 16 |
| First State Champion | 1978 - John Brancaccio & Dale King |
| Individual State Champions | 96 |
| Conference Champions | 284 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Cameron Butler | ## |
Team State Champions
- 1986
- 1987
- 1988
- 1991
- 1992
- 1995
- 1997
- 1998
- 1999
- 2002
- 2009
- 2010
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2026 | Shane Montgomery | Independent | 215 |
| 2025 | Clif Bakhsh | Independent | 120 |
| Alec Baxley | Independent | 157 | |
| Jacob Ebaugh | Independent | 165 | |
| Luke Spoor | Independent | 175 | |
| 2024 | Clif Bakhsh | Independent | 106 |
| Aaron Menickella | Independent | 126 | |
| Christopher Foster | Independent | 132 | |
| Jacob Ebaugh | Independent | 165 | |
| Luke Spoor | Independent | 175 | |
| 2023 | Luke Spoor | Independent | 165 |
| 2020 | Josh Palmer | Independent | 220 |
| 2015 | Justin Engelmann | Independent | 126 |
| Keith Medley | Independent | 220 | |
| 2014 | Justin Engelmann | Independent | 113 |
| Michael Vietri | Independent | 132 | |
| Jack Munro | Independent | 145 | |
| 2013 | Justin Engelmann | Independent | 113 |
| Mike Vietri | Independent | 126 | |
| Daniel Downes | Independent | 145 | |
| Nic McGinley | Independent | 160 | |
| Zach Wallace | Independent | 285 | |
| 2012 | Justin Engelmann | Independent | 106 |
| Michael Vietri | Independent | 120 | |
| Daniel Downs | Independent | 138 | |
| Nic McGinley | Independent | 160 | |
| 2011 | Tyler Pendergast | Independent | 130 |
| Daniel Downs | Independent | 135 | |
| Chris Hemmerich | Independent | 145 | |
| Nic McGinley | Independent | 152 | |
| Josh Snook | Independent | 171 | |
| Michael Mauk | Independent | 189 | |
| Matt Shaw | Independent | 215 | |
| Pat Cassidy | Independent | 285 | |
| 2010 | Tyler Pendergast | Independent | 112 |
| Sean Dolan | Independent | 119 | |
| Sean Boylan | Independent | 125 | |
| Nick Schenk | Independent | 130 | |
| Matt Buckworth | Independent | 140 | |
| Josh Snook | Independent | 145 | |
| Michael Mauk | Independent | 189 | |
| Bobby Telford | Independent | 285 | |
| 2009 | Tyler Pendergast | Independent | 103 |
| Sean Boylan | Independent | 112 | |
| Sean Dolan | Independent | 119 | |
| Nick Schenk | Independent | 130 | |
| Matt Buckworth | Independent | 135 | |
| Josh Snook | Independent | 140 | |
| Jay Matheus | Independent | 145 | |
| Michael Mauk | Independent | 160 | |
| Ty Snook | Independent | 171 | |
| Cory Olsen | Independent | 215 | |
| Bobby Telford | Independent | 285 | |
| 2008 | Sean Boylan | Independent | 103 |
| Sean Dolan | Independent | 112 | |
| Josh Snook | Independent | 125 | |
| Vinnie Shaw | Independent | 140 | |
| Ty Snook | Independent | 152 | |
| Cory Olsen | Independent | 215 | |
| Matt Truszcienski | Independent | 285 | |
| 2007 | Sean Dolan | Independent | 103 |
| Ty Snook | Independent | 140 | |
| Tom Abbott | Independent | 152 | |
| Cory Olsen | Independent | 171 | |
| Jamie Otlowski | Independent | 215 | |
| 2006 | Jeremy Shaw | Independent | 125 |
| Andrew Riley | Independent | 130 | |
| Eli Norvell | Independent | 135 | |
| Tom Abbott | Independent | 140 | |
| Andrew Bradley | Independent | 152 | |
| Jamie Otlowski | Independent | 215 | |
| Kenny Zell | Independent | 275 | |
| 2005 | Vinnie Shaw | Independent | 112 |
| Jeremy Shaw | Independent | 125 | |
| Tom Abbott | Independent | 135 | |
| Zach Fredricks | Independent | 140 | |
| Andrew Bradley | Independent | 145 | |
| Kenny Zell | Independent | 215 | |
| Zach LaPenta | Independent | 275 | |
| 2004 | Tom Abbott | Independent | 103 |
| Eddie Quinn | Independent | 135 | |
| Kyle Skinner | Independent | 152 | |
| Tim Falgowski | Independent | 160 | |
| Andrew Jordan | Independent | 171 | |
| Brian Willis | Independent | 215 | |
| Kenny Zell | Independent | 275 | |
| 2003 | Eddie Quinn | Independent | 119 |
| Andrew Bradley | Independent | 125 | |
| Pat Atkinson | Independent | 130 | |
| Brian Collins | Independent | 135 | |
| Logan Kelley | Independent | 145 | |
| Kyle Skinner | Independent | 152 | |
| Tyler Bastianelli | Independent | 160 | |
| Andrew Jordan | Independent | 171 | |
| Brian Willis | Independent | 215 | |
| 2002 | Bobby Shaw | Independent | 119 |
| Eddie Quinn | Independent | 125 | |
| Pat Atkinson | Independent | 130 | |
| Chris Collins | Independent | 135 | |
| Kyle Skinner | Independent | 140 | |
| Joe Ferrara | Independent | 145 | |
| Andrew Donofrio | Independent | 152 | |
| Brian Willis | Independent | 189 | |
| Travis McKay | Independent | 215 | |
| 2001 | Bobby Shaw | Independent | 112 |
| Brian Collins | Independent | 119 | |
| Pat Atkinson | Independent | 125 | |
| Chris Collins | Independent | 130 | |
| Kyle Skinner | Independent | 135 | |
| Joe Ferrara | Independent | 140 | |
| Andrew Donofrio | Independent | 145 | |
| Tyler Bastianelli | Independent | 160 | |
| Brian Willis | Independent | 171 | |
| Chris DiNuzzo | Independent | 189 | |
| Geoff Ashton | Independent | 215 | |
| Nick Meyers | Independent | 275 | |
| 2000 | Bobby Shaw | Independent | 103 |
| Ryan Ball | Independent | 112 | |
| Pat Atkinson | Independent | 119 | |
| Matt McConnell | Independent | 125 | |
| A J Cessario | Independent | 135 | |
| Andrew Donofrio | Independent | 140 | |
| Tyler Bastianelli | Independent | 145 | |
| Shawn Willis | Independent | 152 | |
| Geoff Ashton | Independent | 189 | |
| 1999 | Andrew Donofrio | Independent | 119 |
| Matt McConnell | Independent | 125 | |
| Chris Collins | Independent | 130 | |
| Kyle Herbein | Independent | 135 | |
| John Leyh | Independent | 140 | |
| Bill Murphy | Independent | 145 | |
| Shawn Willis | Independent | 152 | |
| Jeff Grieder | Independent | 160 | |
| Brian Santoro | Independent | 171 | |
| Pete Santoro | Independent | 189 | |
| 1998 | Darren Thomas | Independent | 103 |
| L A Collier | Independent | 112 | |
| Matt McConnell | Independent | 119 | |
| Bruce Kelly | Independent | 125 | |
| Mike Collins | Independent | 140 | |
| Justin Jackson | Independent | 160 | |
| Brian Santoro | Independent | 171 | |
| Pete Santoro | Independent | 189 | |
| John Testa | Independent | 275 | |
| 1997 | L A Collier | Independent | 103 |
| Bruce Kelly | Independent | 119 | |
| Jason Bastianelli | Independent | 135 | |
| Mike Collins | Independent | 140 | |
| David Williams | Independent | 145 | |
| Kyle Talley | Independent | 152 | |
| Justin Jackson | Independent | 160 | |
