Sussex Technical High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) No edit summary |
MWilliams264 (talk | contribs) |
||
| Line 45: | Line 45: | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
|- | |- | ||
| align="right" | || || | | align="right" | 2026|| Anthony Andrews||132 | ||
|- | |- | ||
| align="right" | | | rowspan="2" align="right" |2025 | ||
| | |Anthony Andrews | ||
| | |126 | ||
|- | |- | ||
| align="right" | | |Duston Elliott | ||
| | |157 | ||
| | |- | ||
| align="right" |2024 | |||
|Dustin Elliott | |||
|144 | |||
|- | |||
| align="right" |2014 | |||
|JuWan Massey | |||
|113 | |||
|- | |||
| align="right" |2010 | |||
|Wendell Cannon | |||
|135 | |||
|- | |||
| rowspan="2" align="right" |2009 | |||
|Wendell Cannon | |||
|125 | |||
|- | |||
|Alex Thomas | |||
|189 | |||
|- | |||
| align="right" |2005 | |||
|AJ Brooks | |||
|275 | |||
|- | |||
| align="right" |1994 | |||
|Don Waters | |||
|119 | |||
|} | |} | ||
| Line 67: | Line 93: | ||
!Notes | !Notes | ||
|- | |- | ||
| | | rowspan="2" |2026 | ||
|Anthony Andrews | |||
|Henlopen | |||
|132 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Logan King | ||
| | |Henlopen | ||
| | |138 | ||
|- | |- | ||
| | | rowspan="2" |2025 | ||
| | |Anthony Andrews | ||
| | |Henlopen | ||
| | |126 | ||
|- | |- | ||
| | |Dustin Elliott | ||
| | |Henlopen | ||
| | |157 | ||
|- | |- | ||
| | |2014 | ||
| | |JuWan Massey | ||
| | |Henlopen | ||
| | |113 | ||
|- | |- | ||
| | |2010 | ||
| | |Wendall Cannon | ||
| | |Henlopen | ||
| | |135 | ||
|- | |- | ||
| | | rowspan="3" |2009 | ||
| | |John Briddell | ||
| | |Henlopen | ||
| | |112 | ||
|- | |- | ||
| | |Wendall Cannon | ||
| | |Henlopen | ||
| | |125 | ||
|- | |- | ||
| | |Alex Thomas | ||
| | |Henlopen | ||
| | |189 | ||
|- | |- | ||
| | | rowspan="2" |2008 | ||
| | |Alex Thomas | ||
| | |Henlopen | ||
| | |189 | ||
|- | |- | ||
| | |Jamar Beckett | ||
| | |Henlopen | ||
| | |215 | ||
|- | |- | ||
| | |2007 | ||
| | |Alex Thomas | ||
| | |Henlopen | ||
| | |189 | ||
|- | |- | ||
| | | rowspan="2" |2000 | ||
| | |Jimmy Hudson | ||
| | |Henlopen | ||
| | |189 | ||
|- | |- | ||
| | |Brandon Morrow | ||
| | |Henlopen | ||
| | |275 | ||
|- | |- | ||
| | | rowspan="2" |1994 | ||
| | |Don Waters | ||
| | |Independent | ||
| | |119 | ||
|- | |- | ||
| | |Dan Waters | ||
| | |Independent | ||
| | |125 | ||
|} | |} | ||
Revision as of 10:35, 15 April 2026
Sussex Technical High School
| Location | Georgetown |
|---|---|
| Conference | Henlopen |
| Qualifying Tournament | Henlopen |
| Founded | DATE |
| Colors | Black & Silver |
| Mascot | Ravens |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 1994 - Don Waters |
| Individual State Champions | 10 |
| Conference Champions | 16 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Scott Layfield | 200 |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2026 | Anthony Andrews | 132 |
| 2025 | Anthony Andrews | 126 |
| Duston Elliott | 157 | |
| 2024 | Dustin Elliott | 144 |
| 2014 | JuWan Massey | 113 |
| 2010 | Wendell Cannon | 135 |
| 2009 | Wendell Cannon | 125 |
| Alex Thomas | 189 | |
| 2005 | AJ Brooks | 275 |
| 1994 | Don Waters | 119 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2026 | Anthony Andrews | Henlopen | 132 |
| Logan King | Henlopen | 138 | |
| 2025 | Anthony Andrews | Henlopen | 126 |
| Dustin Elliott | Henlopen | 157 | |
| 2014 | JuWan Massey | Henlopen | 113 |
| 2010 | Wendall Cannon | Henlopen | 135 |
| 2009 | John Briddell | Henlopen | 112 |
| Wendall Cannon | Henlopen | 125 | |
| Alex Thomas | Henlopen | 189 | |
| 2008 | Alex Thomas | Henlopen | 189 |
| Jamar Beckett | Henlopen | 215 | |
| 2007 | Alex Thomas | Henlopen | 189 |
| 2000 | Jimmy Hudson | Henlopen | 189 |
| Brandon Morrow | Henlopen | 275 | |
| 1994 | Don Waters | Independent | 119 |
| Dan Waters | Independent | 125 |
External Links
- Official School Athletics Page - [ADD LINK]
