Sanford School: Difference between revisions
Appearance
No edit summary |
MWilliams264 (talk | contribs) |
||
| Line 45: | Line 45: | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
|- | |- | ||
| align="right" | || || | | align="right" | 2023|| Justin Griffith||190 | ||
|- | |||
| align="right" |2022 | |||
|Justin Griffith | |||
|182 | |||
|- | |||
| align="right" |2021 | |||
|Justin Griffith | |||
|170 | |||
|- | |||
| align="right" |2018 | |||
|Andrew Brooks | |||
|152 | |||
|- | |||
| align="right" |2017 | |||
|Timmy Griffith | |||
|152 | |||
|- | |||
| align="right" |2016 | |||
|Andrew Brooks | |||
|138 | |||
|- | |||
| align="right" |2015 | |||
|Brendan Lamey | |||
|145 | |||
|} | |} | ||
| Line 59: | Line 83: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | || || | | align="right" |2023 | ||
| | |Justin Griffith | ||
|SAN) | |||
|190 | |||
|- | |||
| align="right" |2022 | |||
|Justin Griffith | |||
|SAN) | |||
|182 | |||
|- | |||
| rowspan="2" align="right" |2020 | |||
|Justin Griffith | |||
|SAN) | |||
|152 | |||
|- | |||
|Jason Lamey | |||
|SAN) | |||
|182 | |||
|- | |||
| rowspan="2" align="right" |2019 | |||
|Justin Griffith | |||
|SAN) | |||
|132 | |||
|- | |||
|Jason Lamey | |||
|SAN) | |||
|170 | |||
|- | |||
| rowspan="2" align="right" |2018 | |||
|Kyle McDonough | |||
|SAN) | |||
|145 | |||
|- | |||
|Andrew Brooks | |||
|SAN) | |||
|152 | |||
|- | |||
| rowspan="4" align="right" |2017 | |||
|Kyle McDonough | |||
|SAN) | |||
|132 | |||
|- | |||
|Luke McDonough | |||
|SAN) | |||
|145 | |||
|- | |||
|Timmy Griffith | |||
|SAN) | |||
|152 | |||
|- | |||
|Andrew Brooks | |||
|SAN) | |||
|160 | |||
|- | |||
| rowspan="5" align="right" |2016 | |||
|Kyle McDonough | |||
|SAN) | |||
|126 | |||
|- | |||
|Niko Chilson | |||
|SAN) | |||
|132 | |||
|- | |||
|Andrew Brooks | |||
|SAN) | |||
|138 | |||
|- | |||
|Timmy Griffith | |||
|SAN) | |||
|145 | |||
|- | |||
|Brendan Lamey | |||
|SAN) | |||
|152 | |||
|- | |||
| rowspan="5" align="right" |2015 | |||
|Kyle McDonough | |||
|SAN) | |||
|113 | |||
|- | |||
|Niko Chilson | |||
|SAN) | |||
|120 | |||
|- | |||
|Luke McDonough | |||
|SAN) | |||
|132 | |||
|- | |||
|Brendan Lamey | |||
|SAN) | |||
|145 | |||
|- | |||
|Erik Lundberg | |||
|SAN) | |||
|160 | |||
|- | |||
| rowspan="3" align="right" |2014 | |||
|Kyle McDonough | |||
|SAN) | |||
|106 | |||
|- | |||
|Luke McDonough | |||
|SAN) | |||
|120 | |||
|- | |||
|Brendan Lamey | |||
|SAN) | |||
|126 | |||
|- | |||
| align="right" |2008 | |||
|Tom Rogers | |||
|SAN) | |||
|135 | |||
|- | |||
| rowspan="2" align="right" |2007 | |||
|Matt Turtle | |||
|SAN) | |||
|145 | |||
|- | |||
|Andy Palermo | |||
|SAN) | |||
|285 | |||
|- | |||
| align="right" |2006 | |||
|Bud Croswell | |||
|SAN) | |||
|145 | |||
|- | |||
| align="right" |1973 | |||
|Pip de St Phall | |||
|SAN) | |||
|138 | |||
|} | |} | ||
Revision as of 10:06, 15 April 2026
Sanford School
| Location | CITY |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 2015 - Brendan Lamey |
| Individual State Champions | 7 |
| Conference Champions | 30 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Ryan Loose | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2023 | Justin Griffith | 190 |
| 2022 | Justin Griffith | 182 |
| 2021 | Justin Griffith | 170 |
| 2018 | Andrew Brooks | 152 |
| 2017 | Timmy Griffith | 152 |
| 2016 | Andrew Brooks | 138 |
| 2015 | Brendan Lamey | 145 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2023 | Justin Griffith | SAN) | 190 |
| 2022 | Justin Griffith | SAN) | 182 |
| 2020 | Justin Griffith | SAN) | 152 |
| Jason Lamey | SAN) | 182 | |
| 2019 | Justin Griffith | SAN) | 132 |
| Jason Lamey | SAN) | 170 | |
| 2018 | Kyle McDonough | SAN) | 145 |
| Andrew Brooks | SAN) | 152 | |
| 2017 | Kyle McDonough | SAN) | 132 |
| Luke McDonough | SAN) | 145 | |
| Timmy Griffith | SAN) | 152 | |
| Andrew Brooks | SAN) | 160 | |
| 2016 | Kyle McDonough | SAN) | 126 |
| Niko Chilson | SAN) | 132 | |
| Andrew Brooks | SAN) | 138 | |
| Timmy Griffith | SAN) | 145 | |
| Brendan Lamey | SAN) | 152 | |
| 2015 | Kyle McDonough | SAN) | 113 |
| Niko Chilson | SAN) | 120 | |
| Luke McDonough | SAN) | 132 | |
| Brendan Lamey | SAN) | 145 | |
| Erik Lundberg | SAN) | 160 | |
| 2014 | Kyle McDonough | SAN) | 106 |
| Luke McDonough | SAN) | 120 | |
| Brendan Lamey | SAN) | 126 | |
| 2008 | Tom Rogers | SAN) | 135 |
| 2007 | Matt Turtle | SAN) | 145 |
| Andy Palermo | SAN) | 285 | |
| 2006 | Bud Croswell | SAN) | 145 |
| 1973 | Pip de St Phall | SAN) | 138 |
External Links
- Official School Athletics Page - [ADD LINK]
