Brandywine High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
MWilliams264 (talk | contribs) |
||
| Line 73: | Line 73: | ||
|107 | |107 | ||
|- | |- | ||
| align="right" |1971 | | rowspan="2" align="right" |1971 | ||
|Ed Berr | |Ed Berr | ||
|141 | |141 | ||
|- | |- | ||
|Clark Kingery | |Clark Kingery | ||
|148 | |148 | ||
|- | |- | ||
| align="right" |1970 | | rowspan="2" align="right" |1970 | ||
|Rick Widdoes | |Rick Widdoes | ||
|165 | |165 | ||
|- | |- | ||
|Dave Marsh | |Dave Marsh | ||
|175 | |175 | ||
| Line 97: | Line 95: | ||
|165 | |165 | ||
|- | |- | ||
| align="right" |1963 | | rowspan="2" align="right" |1963 | ||
|Phil Askey | |Phil Askey | ||
|127 | |127 | ||
|- | |- | ||
|Ranny Marshall | |Ranny Marshall | ||
|138 | |138 | ||
|- | |- | ||
| align="right" |1962 | | rowspan="3" align="right" |1962 | ||
|Bob Slavin | |Bob Slavin | ||
|103 | |103 | ||
|- | |- | ||
|Ranny Marshall | |Ranny Marshall | ||
|133 | |133 | ||
|- | |- | ||
|Bill Emsley | |Bill Emsley | ||
|165 | |165 | ||
|- | |- | ||
| align="right" |1961 | | rowspan="2" align="right" |1961 | ||
|Jack Mammele | |Jack Mammele | ||
|133 | |133 | ||
|- | |- | ||
|Gary Baker | |Gary Baker | ||
|154 | |154 | ||
| Line 144: | Line 138: | ||
|138 | |138 | ||
|- | |- | ||
| align="right" |2011 | | rowspan="2" align="right" |2011 | ||
|Parker Jones | |Parker Jones | ||
|Blue Hen | |Blue Hen | ||
|125 | |125 | ||
|- | |- | ||
|Berkeley Jones | |Berkeley Jones | ||
|Blue Hen | |Blue Hen | ||
| Line 169: | Line 162: | ||
|171 | |171 | ||
|- | |- | ||
| align="right" |2004 | | rowspan="3" align="right" |2004 | ||
|Corey Trainor | |Corey Trainor | ||
|Blue Hen | |Blue Hen | ||
|130 | |130 | ||
|- | |- | ||
|Bandon Council | |Bandon Council | ||
|Blue Hen | |Blue Hen | ||
|152 | |152 | ||
|- | |- | ||
|Mike Miller | |Mike Miller | ||
|Blue Hen | |Blue Hen | ||
| Line 214: | Line 205: | ||
|185 | |185 | ||
|- | |- | ||
| align="right" |1976 | | rowspan="3" align="right" |1976 | ||
|Dave Kaffer | |Dave Kaffer | ||
|Blue Hen | |Blue Hen | ||
|126 | |126 | ||
|- | |- | ||
|Chris Hoidal | |Chris Hoidal | ||
|Blue Hen | |Blue Hen | ||
|155 | |155 | ||
|- | |- | ||
|Paul Ruggerio | |Paul Ruggerio | ||
|Blue Hen | |Blue Hen | ||
|167 | |167 | ||
|- | |- | ||
| align="right" |1973 | | rowspan="3" align="right" |1973 | ||
|John Benedict | |John Benedict | ||
|Blue Hen | |Blue Hen | ||
|136 | |136 | ||
|- | |- | ||
|Frank Laganosky | |Frank Laganosky | ||
|Blue Hen | |Blue Hen | ||
|141 | |141 | ||
|- | |- | ||
|John Millman | |John Millman | ||
|Blue Hen | |Blue Hen | ||
| Line 249: | Line 236: | ||
|141 | |141 | ||
|- | |- | ||
| align="right" |1970 | | rowspan="2" align="right" |1970 | ||
|Rick Widdoes | |Rick Widdoes | ||
|Blue Hen | |Blue Hen | ||
|165 | |165 | ||
|- | |- | ||
|David Marsh | |David Marsh | ||
|Blue Hen | |Blue Hen | ||
|175 | |175 | ||
|- | |- | ||
| align="right" |1969 | | rowspan="2" align="right" |1969 | ||
|Randy Batson | |Randy Batson | ||
|Blue Hen | |Blue Hen | ||
|154 | |154 | ||
|- | |- | ||
|Rick Widdoes | |Rick Widdoes | ||
|Blue Hen | |Blue Hen | ||
| Line 284: | Line 269: | ||
|165 | |165 | ||
|- | |- | ||
| align="right" |1963 | | rowspan="2" align="right" |1963 | ||
|Phil Askey | |Phil Askey | ||
|Blue Hen | |Blue Hen | ||
|127 | |127 | ||
|- | |- | ||
|Randy Marshall | |Randy Marshall | ||
|Blue Hen | |Blue Hen | ||
|138 | |138 | ||
|- | |- | ||
| align="right" |1962 | | rowspan="5" align="right" |1962 | ||
|Bob Slavin | |Bob Slavin | ||
|Blue Hen | |Blue Hen | ||
|103 | |103 | ||
|- | |- | ||
|Phil Askey | |Phil Askey | ||
|Blue Hen | |Blue Hen | ||
|120 | |120 | ||
|- | |- | ||
|Randy Marshall | |Randy Marshall | ||
|Blue Hen | |Blue Hen | ||
|133 | |133 | ||
|- | |- | ||
|Stan Kohan | |Stan Kohan | ||
|Blue Hen | |Blue Hen | ||
|138 | |138 | ||
|- | |- | ||
|Bill Emsley | |Bill Emsley | ||
|Blue Hen | |Blue Hen | ||
|165 | |165 | ||
|- | |- | ||
| align="right" | 1961|| Bob MacDonald||Blue Hen | | rowspan="4" align="right" | 1961|| Bob MacDonald||Blue Hen | ||
|103 | |103 | ||
|- | |- | ||
|Phil Askey | |Phil Askey | ||
|Blue Hen | |Blue Hen | ||
|112 | |112 | ||
|- | |- | ||
|Randy Marshall | |Randy Marshall | ||
|Blue Hen | |Blue Hen | ||
|127 | |127 | ||
|- | |- | ||
|Gary Baker | |Gary Baker | ||
|Blue Hen | |Blue Hen | ||
|154 | |154 | ||
|- | |- | ||
| align="right" |1960 | | rowspan="4" align="right" |1960 | ||
|Bob MacDonald | |Bob MacDonald | ||
|Blue Hen | |Blue Hen | ||
|95 | |95 | ||
|- | |- | ||
|Dave Hickman | |Dave Hickman | ||
|Blue Hen | |Blue Hen | ||
|120 | |120 | ||
|- | |- | ||
|Gary Baker | |Gary Baker | ||
|Blue Hen | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|Bill Gladfelter | |Bill Gladfelter | ||
|Blue Hen | |Blue Hen | ||
Revision as of 23:24, 14 April 2026
Brandywine High School
| Location | CITY |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 1960 - Gary Baker |
| Individual State Champions | 18 |
| Conference Champions | 44 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| 1960-? | Jay Widdoes | |
| ?-1987 | Earl Helmbreck | |
| 1988-92 | Jack Ashton | |
| 1993-? | Walt Hagelstein | |
| Jermaine Richardson | ||
| Year-Present | Eric Mitana |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2005 | Mike Miller | 171 |
| 1991 | Dione Lum | 171 |
| 1977 | Paul Ruggiero | 185 |
| 1973 | Jacke Williams | 107 |
| 1971 | Ed Berr | 141 |
| Clark Kingery | 148 | |
| 1970 | Rick Widdoes | 165 |
| Dave Marsh | 175 | |
| 1969 | Randy Batson | 154 |
| 1964 | Dave Bailey | 165 |
| 1963 | Phil Askey | 127 |
| Ranny Marshall | 138 | |
| 1962 | Bob Slavin | 103 |
| Ranny Marshall | 133 | |
| Bill Emsley | 165 | |
| 1961 | Jack Mammele | 133 |
| Gary Baker | 154 | |
| 1960 | Gary Baker | 145 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2012 | Berkeley Jones | Blue Hen | 138 |
| 2011 | Parker Jones | Blue Hen | 125 |
| Berkeley Jones | Blue Hen | 135 | |
| 2010 | Jeannot Sanduono | Blue Hen | 171 |
| 2006 | Matt Hagerty | Blue Hen | 125 |
| 2005 | Mike Miller | Blue Hen | 171 |
| 2004 | Corey Trainor | Blue Hen | 130 |
| Bandon Council | Blue Hen | 152 | |
| Mike Miller | Blue Hen | 160 | |
| 2003 | Bandon Council | Blue Hen | 152 |
| 1991 | Dione Lum | Blue Hen | 171 |
| 1987 | Jamie Poston | Blue Hen | 275 |
| 1981 | Chris Curtis | Blue Hen | 167 |
| 1979 | Kevin Maher | Blue Hen | 119 |
| 1977 | Paul Ruggerio | Blue Hen | 185 |
| 1976 | Dave Kaffer | Blue Hen | 126 |
| Chris Hoidal | Blue Hen | 155 | |
| Paul Ruggerio | Blue Hen | 167 | |
| 1973 | John Benedict | Blue Hen | 136 |
| Frank Laganosky | Blue Hen | 141 | |
| John Millman | Blue Hen | Hwt | |
| 1971 | Ed Berr | Blue Hen | 141 |
| 1970 | Rick Widdoes | Blue Hen | 165 |
| David Marsh | Blue Hen | 175 | |
| 1969 | Randy Batson | Blue Hen | 154 |
| Rick Widdoes | Blue Hen | 165 | |
| 1968 | Randy Batson | Blue Hen | 145 |
| 1966 | Jack Klingman | Blue Hen | Hwt |
| 1964 | Dave Bailey | Blue Hen | 165 |
| 1963 | Phil Askey | Blue Hen | 127 |
| Randy Marshall | Blue Hen | 138 | |
| 1962 | Bob Slavin | Blue Hen | 103 |
| Phil Askey | Blue Hen | 120 | |
| Randy Marshall | Blue Hen | 133 | |
| Stan Kohan | Blue Hen | 138 | |
| Bill Emsley | Blue Hen | 165 | |
| 1961 | Bob MacDonald | Blue Hen | 103 |
| Phil Askey | Blue Hen | 112 | |
| Randy Marshall | Blue Hen | 127 | |
| Gary Baker | Blue Hen | 154 | |
| 1960 | Bob MacDonald | Blue Hen | 95 |
| Dave Hickman | Blue Hen | 120 | |
| Gary Baker | Blue Hen | 145 | |
| Bill Gladfelter | Blue Hen | Hwt |
External Links
- Official School Athletics Page - [ADD LINK]
