Alexis I. du Pont High School: Difference between revisions
Appearance
No edit summary |
MWilliams264 (talk | contribs) |
||
| Line 71: | Line 71: | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
|- | |- | ||
| align="right" | 2020|| Azeem Bell | | align="right" | 2020|| Azeem Bell ||195 | ||
|- | |- | ||
| align="right" |2012 | | align="right" |2012 | ||
|Dink Purnell | |Dink Purnell | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |1995 | | align="right" |1995 | ||
|Jose Torres | |Jose Torres | ||
|275 | |275 | ||
|- | |- | ||
| align="right" |1989 | | align="right" |1989 | ||
|Pedro Rivera | |Pedro Rivera | ||
|112 | |112 | ||
|- | |- | ||
| align="right" | | | align="right" | | ||
|Bill Anderson | |Bill Anderson | ||
|152 | |152 | ||
|- | |- | ||
| align="right" |1988 | | align="right" |1988 | ||
|Bill Anderson | |Bill Anderson | ||
|140 | |140 | ||
|- | |- | ||
| align="right" |1985 | | align="right" |1985 | ||
|Al Covelli | |Al Covelli | ||
|105 | |105 | ||
|- | |- | ||
| align="right" |1981 | | align="right" |1981 | ||
|Carl Immediato | |Carl Immediato | ||
|112 | |112 | ||
|- | |- | ||
| align="right" | | | align="right" | | ||
|Chris Kendall | |Chris Kendall | ||
|145 | |145 | ||
|- | |- | ||
| align="right" |1980 | | align="right" |1980 | ||
|John Connors | |John Connors | ||
|155 | |155 | ||
|- | |- | ||
| align="right" |1979 | | align="right" |1979 | ||
|Ross Kendall | |Ross Kendall | ||
|145 | |145 | ||
|- | |- | ||
| align="right" |1978 | | align="right" |1978 | ||
|Tom Bartoshesky | |Tom Bartoshesky | ||
|167 | |167 | ||
|- | |- | ||
| align="right" |1977 | | align="right" |1977 | ||
|Tom Bartoshesky | |Tom Bartoshesky | ||
|155 | |155 | ||
|- | |- | ||
| align="right" | | | align="right" | | ||
|Henry Milligan | |Henry Milligan | ||
|167 | |167 | ||
|- | |- | ||
| align="right" |1976 | | align="right" |1976 | ||
|Henry Milligan | |Henry Milligan | ||
|138 | |138 | ||
|- | |- | ||
| align="right" |1965 | | align="right" |1965 | ||
|Albie Forwood | |Albie Forwood | ||
|120 | |120 | ||
|- | |- | ||
| align="right" |1964 | | align="right" |1964 | ||
|Albie Forwood | |Albie Forwood | ||
|103 | |103 | ||
|- | |- | ||
| align="right" | | | align="right" | | ||
|Paul Camp | |Paul Camp | ||
|180 | |180 | ||
|- | |- | ||
| align="right" |1963 | | align="right" |1963 | ||
|Jim Hammond | |Jim Hammond | ||
|154 | |154 | ||
|} | |} | ||
| Line 161: | Line 161: | ||
|- | |- | ||
| align="right" |1990 | | align="right" |1990 | ||
|Toy Holden | |Toy Holden | ||
| | | | ||
|125 | |125 | ||
|- | |- | ||
| align="right" |1989 | | align="right" |1989 | ||
|Pedro Rivera | |Pedro Rivera | ||
| | | | ||
|112 | |112 | ||
|- | |- | ||
| align="right" | | | align="right" | | ||
|Bill Anderson | |Bill Anderson | ||
| | | | ||
|152 | |152 | ||
|- | |- | ||
| align="right" |1988 | | align="right" |1988 | ||
|Damian Vice | |Damian Vice | ||
| | | | ||
|171 | |171 | ||
|- | |- | ||
| align="right" |1987 | | align="right" |1987 | ||
|Pedro Rivera | |Pedro Rivera | ||
| | | | ||
|98 | |98 | ||
|- | |- | ||
| align="right" |1986 | | align="right" |1986 | ||
|Mark Francis | |Mark Francis | ||
| | | | ||
|145 | |145 | ||
|- | |- | ||
| align="right" |1985 | | align="right" |1985 | ||
|Albert Covelli | |Albert Covelli | ||
| | | | ||
|105 | |105 | ||
|- | |- | ||
| align="right" |1984 | | align="right" |1984 | ||
|Chris Trigg | |Chris Trigg | ||
| | | | ||
|126 | |126 | ||
|- | |- | ||
| align="right" | | | align="right" | | ||
|Matt Watson | |Matt Watson | ||
| | | | ||
|145 | |145 | ||
|- | |- | ||
| align="right" |1983 | | align="right" |1983 | ||
|Scott Kendall | |Scott Kendall | ||
| | | | ||
|145 | |145 | ||
|- | |- | ||
| align="right" | | | align="right" | | ||
|Bill Petrillo | |Bill Petrillo | ||
| | | | ||
|155 | |155 | ||
|- | |- | ||
| align="right" |1982 | | align="right" |1982 | ||
|Carl Immediato | |Carl Immediato | ||
| | | | ||
|119 | |119 | ||
|- | |- | ||
| align="right" | | | align="right" | | ||
|Scott Kendall | |Scott Kendall | ||
| | | | ||
|145 | |145 | ||
|- | |- | ||
| align="right" |1981 | | align="right" |1981 | ||
|Carl Immediato | |Carl Immediato | ||
| | | | ||
|112 | |112 | ||
|- | |- | ||
| align="right" | | | align="right" | | ||
|Chris Kendall | |Chris Kendall | ||
| | | | ||
|145 | |145 | ||
|- | |- | ||
| align="right" |1980 | | align="right" |1980 | ||
|John Matwey | |John Matwey | ||
| | | | ||
|145 | |145 | ||
|- | |- | ||
| align="right" | | | align="right" | | ||
|John Connors | |John Connors | ||
| | | | ||
|155 | |155 | ||
|- | |- | ||
| align="right" |1979 | | align="right" |1979 | ||
|John Matwey | |John Matwey | ||
| | | | ||
|138 | |138 | ||
|- | |- | ||
| align="right" |1979 | | align="right" |1979 | ||
|Ross Kendall | |Ross Kendall | ||
| | | | ||
|145 | |145 | ||
|- | |- | ||
| align="right" |1978 | | align="right" |1978 | ||
|Tom Bartoshesky | |Tom Bartoshesky | ||
| | | | ||
|167 | |167 | ||
|- | |- | ||
| align="right" |1977 | | align="right" |1977 | ||
|Glenn Bowdle | |Glenn Bowdle | ||
| | | | ||
|145 | |145 | ||
|- | |- | ||
| align="right" | | | align="right" | | ||
|Tom Bartoshesky | |Tom Bartoshesky | ||
| | | | ||
|155 | |155 | ||
|- | |- | ||
| align="right" | | | align="right" | | ||
|Henry Milligan | |Henry Milligan | ||
| | | | ||
|167 | |167 | ||
|- | |- | ||
| align="right" |1976 | | align="right" |1976 | ||
|Barry Zimmerman | |Barry Zimmerman | ||
| | | | ||
|119 | |119 | ||
|- | |- | ||
| align="right" | | | align="right" | | ||
|Henry Milligan | |Henry Milligan | ||
| | | | ||
|138 | |138 | ||
|- | |- | ||
| align="right" | 1975|| Steve Rhoades | | align="right" | 1975|| Steve Rhoades || | ||
|132 | |132 | ||
|} | |} | ||
Revision as of 13:24, 14 April 2026
Alexis I. du Pont High School
| Location | CITY |
|---|---|
| Conference | Blue Hen |
| Qualifying Tournament | Blue Hen |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 2 |
| First State Champion | 1963 - Jim Hammond |
| Individual State Champions | 19 |
| Conference Champions | 55 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| 1975-89 | George Lacsny | |
| 1990-91 | Paul McCloskey | |
| 1992-95 | George Lacsny | |
| 1996 | Victor Reyes | |
| 1998 | Ed Cartwright | |
| 1999 | Tom Hogan | |
| Vic Leonard | ||
| Year-Present | Larry Simpson |
Team State Champions
- 1977
- 1995
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2020 | Azeem Bell | 195 |
| 2012 | Dink Purnell | 285 |
| 1995 | Jose Torres | 275 |
| 1989 | Pedro Rivera | 112 |
| Bill Anderson | 152 | |
| 1988 | Bill Anderson | 140 |
| 1985 | Al Covelli | 105 |
| 1981 | Carl Immediato | 112 |
| Chris Kendall | 145 | |
| 1980 | John Connors | 155 |
| 1979 | Ross Kendall | 145 |
| 1978 | Tom Bartoshesky | 167 |
| 1977 | Tom Bartoshesky | 155 |
| Henry Milligan | 167 | |
| 1976 | Henry Milligan | 138 |
| 1965 | Albie Forwood | 120 |
| 1964 | Albie Forwood | 103 |
| Paul Camp | 180 | |
| 1963 | Jim Hammond | 154 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Weight |
|---|---|---|---|
| 1990 | Toy Holden | 125 | |
| 1989 | Pedro Rivera | 112 | |
| Bill Anderson | 152 | ||
| 1988 | Damian Vice | 171 | |
| 1987 | Pedro Rivera | 98 | |
| 1986 | Mark Francis | 145 | |
| 1985 | Albert Covelli | 105 | |
| 1984 | Chris Trigg | 126 | |
| Matt Watson | 145 | ||
| 1983 | Scott Kendall | 145 | |
| Bill Petrillo | 155 | ||
| 1982 | Carl Immediato | 119 | |
| Scott Kendall | 145 | ||
| 1981 | Carl Immediato | 112 | |
| Chris Kendall | 145 | ||
| 1980 | John Matwey | 145 | |
| John Connors | 155 | ||
| 1979 | John Matwey | 138 | |
| 1979 | Ross Kendall | 145 | |
| 1978 | Tom Bartoshesky | 167 | |
| 1977 | Glenn Bowdle | 145 | |
| Tom Bartoshesky | 155 | ||
| Henry Milligan | 167 | ||
| 1976 | Barry Zimmerman | 119 | |
| Henry Milligan | 138 | ||
| 1975 | Steve Rhoades | 132 |
External Links
- Official School Athletics Page - [ADD LINK]
