Sussex Technical High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
No edit summary |
||
| Line 2: | Line 2: | ||
<h2 style="text-align:center;">{{PAGENAME}}</h2> | <h2 style="text-align:center;">{{PAGENAME}}</h2> | ||
<div style="text-align:center;"> | <div style="text-align:center;">[[File:Default School Logo.png|thumb]]</div> | ||
<table style="width:100%; margin-top:10px;"> | <table style="width:100%; margin-top:10px;"> | ||
Revision as of 11:09, 14 April 2026
Sussex Technical High School
| Location | Georgetown |
|---|---|
| Conference | Henlopen |
| Qualifying Tournament | Henlopen |
| Founded | DATE |
| Colors | Black & Silver |
| Mascot | Ravens |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 1994 - Don Waters |
| Individual State Champions | 10 |
| Conference Champions | 16 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Scott Layfield | 200 |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]
