Christiana High School: Difference between revisions
Appearance
No edit summary |
|||
| Line 2: | Line 2: | ||
<h2 style="text-align:center;">{{PAGENAME}}</h2> | <h2 style="text-align:center;">{{PAGENAME}}</h2> | ||
<div style="text-align:center;"> | <div style="text-align:center;">[[File:Default School Logo.png|thumb]]</div> | ||
<table style="width:100%; margin-top:10px;"> | <table style="width:100%; margin-top:10px;"> | ||
Revision as of 11:02, 14 April 2026
Christiana High School
| Location | CITY |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 1968 - Roger Reed |
| Individual State Champions | 10 |
| Conference Champions | 29 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| ?-1985 | Bill Laurelli | |
| 1986-93 | Drew Yeager | |
| 1994-99 | Dan Chopko | |
| 2000-02 | Marvin Dooley | 24 |
| 2003-? | Karl Crock | |
| 2019 | Brandon Dooley | 6 |
| Year-Present | Shawn Freel |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]
