Brandywine High School: Difference between revisions
Appearance
No edit summary |
|||
| Line 2: | Line 2: | ||
<h2 style="text-align:center;">{{PAGENAME}}</h2> | <h2 style="text-align:center;">{{PAGENAME}}</h2> | ||
<div style="text-align:center;"> | <div style="text-align:center;">[[File:Default School Logo.png|thumb]]</div> | ||
<table style="width:100%; margin-top:10px;"> | <table style="width:100%; margin-top:10px;"> | ||
Revision as of 11:01, 14 April 2026
Brandywine High School
| Location | CITY |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 1960 - Gary Baker |
| Individual State Champions | 18 |
| Conference Champions | 44 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| 1960-? | Jay Widdoes | |
| ?-1987 | Earl Helmbreck | |
| 1988-92 | Jack Ashton | |
| 1993-? | Walt Hagelstein | |
| Jermaine Richardson | ||
| Year-Present | Eric Mitana |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]
