Wilmington Christian School: Difference between revisions
Appearance
No edit summary |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
<table style="width:100%; margin-top:10px;"> | <table style="width:100%; margin-top:10px;"> | ||
<tr><th align="left">Location</th><td>CITY | <tr><th align="left">Location</th><td>CITY</td></tr> | ||
<tr><th align="left">Conference</th><td> | <tr><th align="left">Conference</th><td>Non-Conference</td></tr> | ||
<tr><th align="left">Qualifying Tournament</th><td></td></tr> | <tr><th align="left">Qualifying Tournament</th><td>Independent</td></tr> | ||
<tr><th align="left">Founded</th><td>DATE</td></tr> | <tr><th align="left">Founded</th><td>DATE</td></tr> | ||
<tr><th align="left">Colors</th><td>Color 1, Color 2</td></tr> | <tr><th align="left">Colors</th><td>Color 1, Color 2</td></tr> | ||
<tr><th align="left">Mascot</th><td> | <tr><th align="left">Mascot</th><td>Warriors</td></tr> | ||
<tr><th align="left"># of Dual Meet Wins</th><td>### </td> | <tr><th align="left"># of Dual Meet Wins</th><td>### </td> | ||
<tr><th align="left"># of Team State Championships</th><td>0</td></tr> | <tr><th align="left"># of Team State Championships</th><td>0</td></tr> | ||
<tr><th align="left">First State Champion</th><td>1969 - Clarence Harrison</td></tr> | <tr><th align="left">First State Champion</th><td>1969 - Clarence Harrison</td></tr> | ||
<tr><th align="left">Individual State Champions</th><td>2</td></tr> | <tr><th align="left">Individual State Champions</th><td>2</td></tr> | ||
<tr><th align="left">Conference Champions</th><td> | <tr><th align="left">Conference Champions</th><td>0</td></tr> | ||
</table> | </table> | ||
| Line 36: | Line 36: | ||
| align="right" | Year-Year || Name || ## | | align="right" | Year-Year || Name || ## | ||
|- | |- | ||
| align="right" | Year-Present || | | align="right" | Year-Present || Tim Cura || ## | ||
|} | |} | ||
Revision as of 23:33, 9 April 2026
Wilmington Christian School
[[File:|250x250px]]
| Location | CITY |
|---|---|
| Conference | Non-Conference |
| Qualifying Tournament | Independent |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Warriors |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 1969 - Clarence Harrison |
| Individual State Champions | 2 |
| Conference Champions | 0 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Tim Cura | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]