Henlopen Conference Tournament Team Champions: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
MWilliams264 (talk | contribs) |
||
| Line 80: | Line 80: | ||
|Sussex Central | |Sussex Central | ||
|268.5 | |268.5 | ||
|- | |||
|2009 | |||
|Smyrna | |||
|280.0 | |||
|- | |||
|2008 | |||
|Sussex Central | |||
|285.5 | |||
|- | |||
|2007 | |||
|Caesar Rodney | |||
|290.0 | |||
|- | |||
|2006 | |||
|Caesar Rodney | |||
|246.0 | |||
|- | |||
|2005 | |||
|Caesar Rodney | |||
|277.0 | |||
|- | |||
|2004 | |||
|Caesar Rodney | |||
|258.0 | |||
|- | |||
|2003 | |||
|Caesar Rodney | |||
|263.5 | |||
|- | |||
|2002 | |||
|Sussex Central | |||
|254.0 | |||
|- | |||
|2001 | |||
|Caesar Rodney | |||
|279.0 | |||
|- | |||
|2000 | |||
|Caesar Rodney | |||
|245.5 | |||
|- | |||
|1999 | |||
|Caesar Rodney | |||
|261.0 | |||
|- | |||
|1998 | |||
|Caesar Rodney | |||
|230.5 | |||
|- | |||
|1997 | |||
|Caesar Rodney | |||
|225.0 | |||
|- | |||
|1996 | |||
|Caesar Rodney | |||
|257.5 | |||
|- | |||
|1995 | |||
|Smyrna | |||
|220.0 | |||
|- | |||
|1994 | |||
|Dover | |||
|273.5 | |||
|- | |||
|1993 | |||
|Dover | |||
|280.5 | |||
|- | |||
|1992 | |||
|Dover | |||
|236.0 | |||
|- | |||
|1991 | |||
|Dover | |||
|240.0 | |||
|- | |||
|1990 | |||
|Smyrna | |||
|202.5 | |||
|- | |||
|1989 | |||
|Smyrna | |||
|213.0 | |||
|- | |||
|1988 | |||
|Dover | |||
|226.0 | |||
|- | |||
|1987 | |||
|Dover | |||
|199.0 | |||
|- | |||
|1986 | |||
|Dover | |||
|166.5 | |||
|- | |||
|1985 | |||
|Caesar Rodney | |||
|210.5 | |||
|- | |||
|1984 | |||
|Caesar Rodney | |||
|167.0 | |||
|- | |||
|1983 | |||
|Caesar Rodney | |||
|175.5 | |||
|} | |} | ||
[[Category:Henlopen]] | [[Category:Henlopen]] | ||
Latest revision as of 00:03, 7 April 2026
Henlopen Conference Tournament Team Champions By Decade
1965-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
2020-2026
Henlopen Conference Tournament Team Champions
| Year | Team | Score |
|---|---|---|
| 2026 | Cape Henlopen | 209.5 |
| 2025 | Sussex Central | 227.0 |
| 2024 | Sussex Central | 240.5 |
| 2023 | Cape Henlopen | 256.0 |
| 2022 | Caesar Rodney | 252.5 |
| 2021 - No Tournament Due to Covid-19 | ||
| 2020 | Smyrna | 221.5 |
| 2019 | Smyrna | 223.5 |
| 2018 | Smyrna | 252.5 |
| 2017 | Smyrna | 260.0 |
| 2016 | Smyrna | 267.5 |
| 2015 | Smyrna | 284.0 |
| 2014 | Smyrna | 265.0 |
| 2013 | Smyrna | 298.5 |
| 2012 | Caesar Rodney | 246.0 |
| 2011 | Caesar Rodney | 268.5 |
| 2010 | Sussex Central | 268.5 |
| 2009 | Smyrna | 280.0 |
| 2008 | Sussex Central | 285.5 |
| 2007 | Caesar Rodney | 290.0 |
| 2006 | Caesar Rodney | 246.0 |
| 2005 | Caesar Rodney | 277.0 |
| 2004 | Caesar Rodney | 258.0 |
| 2003 | Caesar Rodney | 263.5 |
| 2002 | Sussex Central | 254.0 |
| 2001 | Caesar Rodney | 279.0 |
| 2000 | Caesar Rodney | 245.5 |
| 1999 | Caesar Rodney | 261.0 |
| 1998 | Caesar Rodney | 230.5 |
| 1997 | Caesar Rodney | 225.0 |
| 1996 | Caesar Rodney | 257.5 |
| 1995 | Smyrna | 220.0 |
| 1994 | Dover | 273.5 |
| 1993 | Dover | 280.5 |
| 1992 | Dover | 236.0 |
| 1991 | Dover | 240.0 |
| 1990 | Smyrna | 202.5 |
| 1989 | Smyrna | 213.0 |
| 1988 | Dover | 226.0 |
| 1987 | Dover | 199.0 |
| 1986 | Dover | 166.5 |
| 1985 | Caesar Rodney | 210.5 |
| 1984 | Caesar Rodney | 167.0 |
| 1983 | Caesar Rodney | 175.5 |