|
|
| Line 9: |
Line 9: |
| [[Independent Conference Tournament Team Champions - 2020's | 2020-2026]] | | [[Independent Conference Tournament Team Champions - 2020's | 2020-2026]] |
|
| |
|
| == Total Independent Division Champions by School (1957-2026) ==
| |
| {| class="wikitable sortable"
| |
| ! Total !! School !! Abbreviation
| |
| |-
| |
| |# || St. Mark's || StM
| |
| |-
| |
| |# || Salesianum || SAL
| |
| |-
| |
| |# || St. Andrew's || StA
| |
| |-
| |
| |# || Caravel Academy || CA
| |
| |-
| |
| |# || Tatnall || T
| |
| |-
| |
| |# || Tower Hill || TH
| |
| |-
| |
| |# || Conrad School of Science || CON
| |
| |-
| |
| |# ||The Charter School of Wilmington ||CHAR
| |
| |-
| |
| |# || Delaware Military Academy || DMA
| |
| |-
| |
| |# ||First State Military Academy ||FSMA
| |
| |-
| |
| |# || Sanford || SAN
| |
| |-
| |
| |# || Odyssey Charter ||OC
| |
| |-
| |
| |# || Newark Charter ||NC
| |
| |-
| |
| |# || Archmere Academy || A
| |
| |-
| |
| |# || Wilmington Christian || WILM
| |
| |-
| |
| |# || Wilmington Friends || FR
| |
| |-
| |
| |# || Red Lion Christian Academy || RLCA
| |
| |-
| |
| |# || St. Elizabeths || StE
| |
| |}
| |
|
| |
|
| == Independent Conference Tournament Champions By Decade ==
| |
| [[Independent Conference Tournament Champions - 1950's | 1957-1959]] <br>
| |
| [[Independent Conference Tournament - 1960's | 1960-1969]] <br>
| |
| [[Independent Conference Tournament - 1970's | 1970-1979]] <br>
| |
| [[Independent Conference Tournament - 1980's | 1980-1989]] <br>
| |
| [[Independent Conference Tournament - 1990's | 1990-1999]] <br>
| |
| [[Independent Conference Tournament - 2000's | 2000-2009]] <br>
| |
| [[Independent Conference Tournament - 2010's | 2010-2019]] <br>
| |
| [[Independent Conference Tournament - 2020's | 2020-2026]]
| |
|
| |
| == Total Independent Conference Tournament Champions by School (1957-2026) ==
| |
| {| class="wikitable sortable"
| |
| ! Total !! School !! Abbreviation
| |
| |-
| |
| |# || St. Mark's || StM
| |
| |-
| |
| |# || Salesianum || SAL
| |
| |-
| |
| |# || St. Andrew's || StA
| |
| |-
| |
| |# || Caravel Academy || CA
| |
| |-
| |
| |# || Tatnall || T
| |
| |-
| |
| |# || Tower Hill || TH
| |
| |-
| |
| |# || Conrad School of Science || CON
| |
| |-
| |
| |# ||The Charter School of Wilmington ||CHAR
| |
| |-
| |
| |# || Delaware Military Academy || DMA
| |
| |-
| |
| |# ||First State Military Academy ||FSMA
| |
| |-
| |
| |# || Sanford || SAN
| |
| |-
| |
| |# || Odyssey Charter ||OC
| |
| |-
| |
| |# || Newark Charter ||NC
| |
| |-
| |
| |# || Archmere Academy || A
| |
| |-
| |
| |# || Wilmington Christian || WILM
| |
| |-
| |
| |# || Wilmington Friends || FR
| |
| |-
| |
| |# || Red Lion Christian Academy || RLCA
| |
| |-
| |
| |# || St. Elizabeths || StE
| |
| |}
| |
| [[Category:Independent]] | | [[Category:Independent]] |
| [[Category:Total]] | | [[Category:Total]] |