Individual State Champions: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Individual State Championships 1957-2026 (Top 3 Place Winners) == | == Individual State Championships 1957-2026 (Top 3 Place Winners) == | ||
== 1957 State Championships == | |||
{| class="wikitable sortable" | |||
! Weight !! Champion !! Runner-Up !! Third Place | |||
|- | |||
| 95 || Harvey Meadows (WP) || Buck Brinton (StA) || Don Fisher (ML) | |||
|- | |||
| 103 || Chris Pechin (TH) || James Patterson (WP) || Rollie Newton (StA) | |||
|- | |||
| 112 || Erking Speer (StA) || James Gerbe (WP) || Bob Williams (ML) | |||
|- | |||
| 120 || Jim Terry (StA) || Edwin Wolfgang (DM) || Jerry Beaman (WP) | |||
|- | |||
| 127 || John Witwer (StA) || James Starr (WP) || Randy Johnson (TH) | |||
|- | |||
| 133 || Michael Quillen (StA) || David Hosier (WP) || Ray Marvel (ML) | |||
|- | |||
| 138 || Tony Jeffcott (StA) || Richard Thomas (WP) || Dan Lanning (TH) | |||
|- | |||
| 145 || Darrell Cole (WP) || Francis Duszak (BRO) || Dave Hindle (StA) | |||
|- | |||
| 154 || Gus Fishburne (StA) || Joe Garbuft (ML) || Bill Robertson (TH) | |||
|- | |||
| 165 || John Cogswell (StA) || Walt Rowland (TH) || Charles Rambo (ML) | |||
|- | |||
| 175 || Tom Perrie (StA) || John Caggiano (TH) || Dave Bradley (ML) | |||
|- | |||
| HWT || Chester Dickerson (ML) || Bill Giverson (WP) || Roy Hall (StA) | |||
|} | |||
== 1958 State Championships == | |||
{| class="wikitable sortable" | |||
! Weight !! Champion !! Runner-Up !! Third Place | |||
|- | |||
| 95 || Harvey Meadows (WP) || — || — | |||
|- | |||
| 103 || Chris Pechin (TH) || — || — | |||
|- | |||
| 112 || Erking Speer (StA) || — || — | |||
|- | |||
| 120 || Jim Terry (StA) || — || — | |||
|- | |||
| 127 || John Witwer (StA) || — || — | |||
|- | |||
| 133 || Michael Quillen (StA) || — || — | |||
|- | |||
| 138 || Tony Jeffcott (StA) || — || — | |||
|- | |||
| 145 || Darrell Cole (WP) || — || — | |||
|- | |||
| 154 || Gus Fishburne (StA) || — || — | |||
|- | |||
| 165 || John Cogswell (StA) || — || — | |||
|- | |||
| 175 || Tom Perrie (StA) || — || — | |||
|- | |||
| HWT || Chester Dickerson (ML) || — || — | |||
|} | |||
Revision as of 23:04, 19 March 2026
Individual State Championships 1957-2026 (Top 3 Place Winners)
1957 State Championships
| Weight | Champion | Runner-Up | Third Place |
|---|---|---|---|
| 95 | Harvey Meadows (WP) | Buck Brinton (StA) | Don Fisher (ML) |
| 103 | Chris Pechin (TH) | James Patterson (WP) | Rollie Newton (StA) |
| 112 | Erking Speer (StA) | James Gerbe (WP) | Bob Williams (ML) |
| 120 | Jim Terry (StA) | Edwin Wolfgang (DM) | Jerry Beaman (WP) |
| 127 | John Witwer (StA) | James Starr (WP) | Randy Johnson (TH) |
| 133 | Michael Quillen (StA) | David Hosier (WP) | Ray Marvel (ML) |
| 138 | Tony Jeffcott (StA) | Richard Thomas (WP) | Dan Lanning (TH) |
| 145 | Darrell Cole (WP) | Francis Duszak (BRO) | Dave Hindle (StA) |
| 154 | Gus Fishburne (StA) | Joe Garbuft (ML) | Bill Robertson (TH) |
| 165 | John Cogswell (StA) | Walt Rowland (TH) | Charles Rambo (ML) |
| 175 | Tom Perrie (StA) | John Caggiano (TH) | Dave Bradley (ML) |
| HWT | Chester Dickerson (ML) | Bill Giverson (WP) | Roy Hall (StA) |
1958 State Championships
| Weight | Champion | Runner-Up | Third Place |
|---|---|---|---|
| 95 | Harvey Meadows (WP) | — | — |
| 103 | Chris Pechin (TH) | — | — |
| 112 | Erking Speer (StA) | — | — |
| 120 | Jim Terry (StA) | — | — |
| 127 | John Witwer (StA) | — | — |
| 133 | Michael Quillen (StA) | — | — |
| 138 | Tony Jeffcott (StA) | — | — |
| 145 | Darrell Cole (WP) | — | — |
| 154 | Gus Fishburne (StA) | — | — |
| 165 | John Cogswell (StA) | — | — |
| 175 | Tom Perrie (StA) | — | — |
| HWT | Chester Dickerson (ML) | — | — |