Georgetown High School: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
== Team Overview == | == Team Overview == | ||
'''{{PAGENAME}}''' wrestling program is based in '''Georgetown, Delaware'''. The program | '''{{PAGENAME}}''' wrestling program is based in '''Georgetown, Delaware'''. The program competed in the '''[[Henlopen|Henlopen Conference]]''' and had a history of competitive success within the state. | ||
== Legacy Schools == | == Legacy Schools == | ||
Revision as of 22:27, 19 March 2026
Georgetown High School
| Location | Georgetown, Delaware |
|---|---|
| Conference | Diamond State |
| Founded | 1929 [1] |
| Colors | Black, Gold |
| Mascot | Golden Knight |
| # of Dual Meet Wins |
Team Overview
Georgetown High School wrestling program is based in Georgetown, Delaware. The program competed in the Henlopen Conference and had a history of competitive success within the state.
Legacy Schools
- None
Coaches
| Years | Name | Wins |
|---|---|---|
| 1960-1969 | Herman Bastianelli | ?? |
Team State Champions
- None
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1962 | Vic Pizzaia | 95 |
| 1963 | Vic Pizzaia | 95 |
| 1965 | Robert Johnson | 95 |
| 1966 | Ralph Clausen | 103 |
| 1968 | Dick Schmertzler | 165 |
| 1969 | Dick Schmertzler | 165 |
Team Conference Champions
- 1962 Diamond State Conference & Diamond State Tournament
- 1963 Diamond State Conference & Diamond State Tournament
- 1964 Diamond State Conference & Diamond State Tournament
- 1965 Diamond State Conference
- 1966 Diamond State Conference
- 1967 Diamond State Conference
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 1961 | Vic Pizzaia | Diamond State | Diamond State Tournament First Held |
| 1962 | Vic Pizzaia | Diamond State | |
| John Brandt | Diamond State | ||
| Merrill Rogers | Diamond State | ||
| Bill Tracey | Diamond State | ||
| Ken Rementer | Diamond State | ||
| 1963 | Vic Pizzaia | Diamond State | |
| Bill Tracey | Diamond State | ||
| Ken Rementer | Diamond State | ||
| 1964 | Bob Johnson | Diamond State | |
| Don Smith | Diamond State | ||
| Elliot Workman | Diamond State | ||
| Wayne Todd | Diamond State | ||
| Frank Jones | Diamond State | ||
| Preston McIlvaine | Diamond State | ||
| Dennis Crawford | Diamond State | ||
| 1965 | Bob Johnson | Diamond State | |
| Wayne Todd | Diamond State | ||
| 1966 | John Thornes | Diamond State | |
| Ralph Clausen | Diamond State | ||
| Bob Smith | Diamond State | ||
| Wayne Thornton | Diamond State | ||
| 1967 | John Thornes | Diamond State | |
| Ralph Clausen | Diamond State | ||
| Jim Baxter | Diamond State | ||
| 1968 | Mark Bastianelli | Diamond State | |
| Dick Schmertzler | Diamond State | ||
| 1969 | Mark Bastianelli | Diamond State | |
| Dick Schmertzler | Diamond State |
Notable Wrestlers
| Name | Years Active | Accomplishments |
|---|---|---|
| John Doe | 2018–2022 | 2x State Champion |
| Mike Smith | 2015–2019 | 150 Career Wins |
Season-by-Season Results
| Season | Record | Notes ! |
|---|---|---|
| 2023–24 | 12–3 | Conference Champs |
| 2022–23 | 10–5 | State Qualifiers: 6 |
External Links
- [Official School Athletics Page]