Individual State Champions: Difference between revisions
Appearance
MWilliams264 (talk | contribs) No edit summary |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
<th style="text-align:center;">Total Wins</th> | <th style="text-align:center;">Total Wins</th> | ||
</tr> | </tr> | ||
<td>John Smith</td> | <td>John Smith</td> | ||
<td>Sussex Central</td> | <td>Sussex Central</td> | ||
<td style="text-align:center;">135</td> | <td style="text-align:center;">135</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 22:25, 19 March 2026
Individual Championship Pages
| Wrestler | School | Total Wins |
|---|---|---|
| John Smith | Sussex Central | 135 |